₹184.95
▲ +0.61 +0.33%
As of 29 Jul 2026 · delayed
BSE Listed
Gujarat Hotels Ltd. (507960)
Volume: 1,047Avg Vol 1W: 491Avg Vol 1M: 1,15052W Range:₹165.5₹318.9
Key Ratios
Checked 11h agoMarket Cap₹71 Cr
Current Price₹184.95
Previous Close₹184.34
High / Low (52w)₹318.9 / ₹165.5
Volume1,047
Avg Vol (1W)491
Avg Vol (1M)1,150
Stock P/E12.48
Book Value₹139.87
Dividend Yield1.59%
ROE10.67%
ROA10.02%
Revenue (TTM)—
Revenue Growth—
Profit Margin119.92%
Total Debt—
Shares Outstanding0 Cr
Face Value—
EPS (TTM)₹15.1
P/B1.35
Debt / Equity0
50 DMA₹186.66
200 DMA₹202.93
Day change+0.33%
Price Chart
₹184.95▼ 33.90% · 1Y
2025-07-302026-07-29
20-day avg volume: 1K shares
Pros
- Pays a dividend yield of 1.6%.
- Company is almost debt-free.
- Revenue grew 18% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr |
| EBITDA | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Net Profit | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹5 Cr | ₹6 Cr | ₹6 Cr | ₹3 Cr | ₹4 Cr | ₹6 Cr | ₹6 Cr | ₹7 Cr |
| EBITDA | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹5 Cr | ₹6 Cr | ₹7 Cr |
| Net Profit | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr |
| EPS | 8.9 | 10.77 | 11.35 | 6 | 7.18 | 11.23 | 12.47 | 13.99 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹31 Cr | ₹33 Cr | ₹36 Cr | ₹37 Cr | ₹39 Cr | ₹43 Cr | ₹47 Cr | ₹52 Cr |
| Total Liabilities | ₹3 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr |
| Equity | ₹28 Cr | ₹31 Cr | ₹33 Cr | ₹35 Cr | ₹37 Cr | ₹40 Cr | ₹44 Cr | ₹48 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹-2 Cr | ₹-2 Cr |
| Financing | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr |
| Free Cash Flow | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
Shareholding
Promoter 53.7% Institutions 0% Public 46.3%
Efficiency & Working Capital
ROCE13.5%
Interest Coverage0
Dividend Payout—
Debtor Days151 d
Inventory Days0 d
Payable Days3 d
Cash Conversion Cycle148 d
Working Capital Days151 d
Shareholding Details
As of 2026-06-30
Promoter53.7%
FII0%
DII0%
Institutions0%
Public46.3%
Promoter Pledge0%
No. of Shareholders5,148
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% | 53.7% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 46.3% | 46.3% | 46.3% | 46.3% | 46.3% | 46.3% | 46.3% | 46.3% | 46.3% | 46.3% | 46.3% | 46.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 5,133 | 4,941 | 5,164 | 5,120 | 5,201 | 5,069 | 5,156 | 5,117 | 5,135 | 5,175 | 5,214 | 5,148 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Itc Hotels Limited | Shareholding of Promoter and Promoter Group | 45.8% | 17,33,907 |
| Russell Investments Limited | Shareholding of Promoter and Promoter Group | 7.9% | 3,00,056 |
| Viren Shantilal Shah | Public Shareholding | 5.8% | 2,18,197 |
| Savi Portfolio Management Services Limited | Public Shareholding | 3.2% | 1,22,218 |
| Muktilal Ganulal Paldiwal | Public Shareholding | 2.6% | 98,846 |
| Taradevi Muktilal Paldiwal | Public Shareholding | 1.9% | 71,825 |
| Manju Gaggar | Public Shareholding | 1.2% | 45,000 |
| Agronic Food Private Limited | Public Shareholding | 1.2% | 45,000 |
| Itc Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Russell Credit Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Greenacre Holdings Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Pavan Poplar Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Technico Agri Sciences Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Itc Infotech India Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Blazeclan Technologies Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Cloudlytics Technologies Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gold Flake Corporation Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Itc Integrated Business Services Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Mrr Trading & Investment Company Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Itc Indivision Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ample Foods Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| North East Nutrients Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Itc Fibre Innovations Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sproutlife Foods Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Logix Developers Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Mohan Swarup Bhatnagar | Independent Director | 2025 |
| A Thakar | Non Executive Director | 2025 |
| Anil Chadha | Chairman (Non-Executive) | 2025 |
| Sushil Kumar | Independent Director | 2025 |
| Arif Musa Patel | Non Executive Director | 2025 |
| Sungita Sharma | Independent Director | 2025 |
| Swati | Company Sec. & Compli. Officer | 2025 |
| Rashmi Verma | Additional Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 10 | 4 | 4 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-07-17 | ₹3 (30%) | Final |
| forthcoming | 2026-07-17 | Dividend (3/- per share) | Final |
| forthcoming | 2026-07-09 | Board Meetings | — |
| dividend | 2025-08-08 | ₹3 (30%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 13 | 0 | 0 | 0 | 13 |
| 2025 | 0 | 7 | 0 | 0 | 0 | 7 |
| 2025 | 0 | 1 | 0 | 0 | 0 | 2 |
Substantial Acquisitions (SAST)
2 disclosure(s)
Sch.of Arrangement01/01/2025 · 17,33,907
Sch.of Arrangement01/01/2025 · 17,33,907
Company Information
🌐 www.gujarathotelsltd.in ↗
📍 Welcom Hotel Vadodara, R C Dutt Road, Vadodara, Gujarat, 390007
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
East Buildtech Ltd.Manipal Finance Corporation Ltd.Bajaj Steel IndustriesKiduja India Ltd.Key Corp Ltd.Shikhar Leasing & Trading Ltd.Fynx Capital LimitedRas Resorts & Apart Hotels Ltd.Jolly Plastic Industries Ltd.Paramount Cosmetics (India) Ltd.Jindal Hotels Ltd.Desi Farms India LimitedAll “50” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search