Market Pulse
Live NSE/BSE market movers — gainers, losers, most active, 52-week highs/lows and price shockers.
Live · as of 28 Jul, 03:29 pm
| # | Symbol | Exch | LTP | Change | Volume |
|---|---|---|---|---|---|
| Indian Phosphate Limited IPHL | NSE | ₹79.2 | +20.00% | 4.0L | |
| Optivalue Tek Consulting Ltd. OPTIVALUE | NSE | ₹142.7 | +19.97% | 12.7L | |
| ASHIKAG | NSE | ₹490 | +14.05% | 20.5L | |
| Ganesh Benzoplast Limited GANESHBE | NSE | ₹126.71 | +12.78% | 1.1Cr | |
| ROX Hi Tech Limited ROXHITECH | NSE | ₹50.85 | +11.64% | 1.6L | |
| Nilkamal Limited NILKAMAL | NSE | ₹1,972 | +11.09% | 3.3L | |
| Agarwal Industrial Corporation Ltd. AGARIND | NSE | ₹532 | +10.02% | 40.3L | |
| C K K Retail Mart Limited CKKRETAIL | NSE | ₹143 | +10.00% | 9.0L | |
| Sadbhav Engineering Ltd. SADBHAV | NSE | ₹9.14 | +9.99% | 5.3L | |
| Coforge Limited COFORGE | NSE | ₹1,680.7 | +9.96% | 1.6Cr |
Market Trends
Today's market activity highlights strong momentum in select small and mid-cap stocks, driven by significant buyer interest. While some counters show robust upside, others are experiencing notable profit booking after recent rallies, leading to high trading volumes across the board.
| # | Symbol | Exch | LTP | Change | Note |
|---|---|---|---|---|---|
| 1 | Coforge Limited COFORGE | NSE | ₹1,686 | +10.31% | Significant upside movement with substantial trading volume, indicating strong buyer interest. |
| 2 | Ganesh Benzoplast Limited GANESHBE | NSE | ₹124.93 | +11.20% | Experiencing sharp upward movement driven by high trading activity and positive sentiment. |
| 3 | Agarwal Industrial Corporation Ltd. AGARIND | NSE | ₹517.85 | +7.09% | Witnessed strong price appreciation with heavy volume, suggesting renewed buying interest. |
| 4 | ASHIKAG | NSE | ₹490.3 | +14.12% | Noted for a strong upmove accompanied by high volume, indicating significant momentum. |
| 5 | Optivalue Tek Consulting Ltd. OPTIVALUE | NSE | ₹142.7 | +19.97% | Trading at a 52-week high with dramatic price increase and heightened volume activity. |
| 6 | Indian Phosphate Limited IPHL | NSE | ₹78.1 | +18.33% | Breaking new highs with extreme volatility and volume from fresh news catalysts. |
| 7 | Aastha Spintex Limited AASTHA | NSE | ₹81.9 | -20.00% | Under significant selling pressure with very high volume, hitting 52-week lows. |
| 8 | Suzlon Energy Limited SUZLON | NSE | ₹48.02 | -9.65% | Highly active with heavy selling, indicating strong profit booking following recent gains. |
| 9 | Suryoday Small Finance Bank Ltd. SURYODAY | NSE | ₹165.68 | -10.26% | Experiencing a notable decline with increased volume, suggesting bearish sentiment. |
Curated (AI / editorial) · educational only — not investment advice.