Stock Screener
Search and sort 5,631 Indian stocks (NSE / BSE) by price, change, market cap, P/E and EPS.
5,631 stocks
| Company | Price | Chg % | Avg Vol | Rel Vol | Mkt Cap | P/E | EPS | Div Yield | Sector | Trend (MA) |
|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | ₹1,267.7 | -0.96% | 1.15Cr | 0.92 | ₹17,32,841 Cr | 102.11 | 12.54 | 0.50% | — | Strong Sell |
BHARTIARTL | ₹1,901.8 | -0.18% | 58.77L | 0.87 | ₹11,88,915 Cr | 152.06 | 42.63 | 1.23% | Telecom-Service | Sell |
HDFCBANK | ₹735.4 | -0.56% | 3.18Cr | 0.95 | ₹11,39,734 Cr | 55.99 | 13.22 | 2.00% | — | Strong Sell |
ICICIBANK | ₹1,430.8 | -1.03% | 1.23Cr | 0.99 | ₹10,37,070 Cr | 70.13 | 20.62 | 0.90% | — | Strong Buy |
SBIN | ₹1,013.2 | -0.73% | 1.04Cr | 0.97 | ₹9,42,446 Cr | 11.31 | 90.24 | 171.00% | — | Sell |
TCS | ₹2,398 | +4.46% | 48.58L | 0.57 | ₹8,30,568 Cr | 60.54 | 148.45 | 4.80% | IT - Software | Sell |
BAJFINANCE | ₹1,048.4 | +0.01% | 86.09L | 1.11 | ₹6,52,916 Cr | 119.31 | 8.79 | 0.70% | — | Strong Buy |
LICI | ₹427.15 | +0.66% | 24.68L | 0.42 | ₹5,36,803 Cr | 11.44 | 45.42 | 1.18% | Insurance | Sell |
LT | ₹3,832 | +0.68% | 19.76L | 0.74 | ₹5,23,369 Cr | 98.28 | 38.71 | 0.90% | — | Sell |
HINDUNILVR | ₹2,022.7 | -6.99% | 15.79L | 0.63 | ₹5,10,472 Cr | 170.67 | 12.73 | 1.90% | — | Sell |
SUNPHARMA | ₹1,976.7 | +0.15% | 22.93L | 1.35 | ₹4,74,277 Cr | 38.16 | 51.80 | 81.00% | Pharmaceuticals | Strong Buy |
MARUTI | ₹13,802 | +0.52% | 3.87L | 0.79 | ₹4,31,769 Cr | 118.00 | 116.38 | 1.10% | — | Sell |
TITAN | ₹4,849.7 | +2.31% | 9.18L | 0.82 | ₹4,30,550 Cr | 83.60 | 58.01 | 32.00% | Diamond, Gems and Jewellery | Strong Buy |
INFY | ₹1,105.7 | +2.46% | 1.24Cr | 1.22 | ₹4,22,320 Cr | 17.37 | 72.05 | — | — | Strong Sell |
ADANIPOWER | ₹208.25 | -2.67% | 2.98Cr | 0.96 | ₹4,12,557 Cr | 102.85 | 2.08 | 0.00% | — | Buy |
ADANIPORTS | ₹1,774.7 | +0.24% | 17.35L | 1.08 | ₹4,07,893 Cr | 122.52 | 56.26 | 42.00% | Marine Port & Services | Buy |
M&M | ₹3,271.2 | +1.01% | 22.18L | 0.96 | ₹4,03,214 Cr | 77.63 | 41.77 | 1.00% | — | Sell |
ADANIENT | ₹3,002.3 | -1.13% | 17.50L | 0.62 | ₹3,94,734 Cr | 24.35 | -1.71 | 0.00% | — | Buy |
KOTAKBANK | ₹385.3 | +0.17% | 1.79Cr | 0.80 | ₹3,83,289 Cr | 70.71 | 5.45 | 0.20% | — | Strong Sell |
AXISBANK | ₹1,223.5 | -0.33% | 73.89L | 1.24 | ₹3,81,791 Cr | 50.17 | 24.47 | 0.10% | — | Sell |
ITC Ltd.NSE ITC | ₹284.65 | -0.42% | 1.46Cr | 1.28 | ₹3,56,651 Cr | 17.07 | 16.68 | 5.07% | Tobacco Products | Strong Sell |
HCLTECH | ₹1,318.6 | +1.75% | 55.79L | 0.59 | ₹3,51,284 Cr | 78.03 | 16.59 | 4.90% | — | Sell |
ULTRACEMCO | ₹11,956 | +0.63% | 2.65L | 1.51 | ₹3,50,108 Cr | 40.59 | 292.68 | 203.00% | — | Buy |
ULTRATECHCEMENTLTD | ₹11,880 | +0.26% | 14.4K | 1.18 | ₹3,50,079 Cr | 117.15 | 292.68 | 2.02% | Cement | Buy |
NTPC Ltd.NSE NTPC | ₹343.75 | -2.01% | 94.45L | 0.79 | ₹3,33,323 Cr | 31.80 | 10.81 | 2.54% | Power Generation & Distribution | Sell |
532977 | ₹11,331.55 | +1.54% | 28.6K | 1.83 | ₹3,16,714 Cr | 86.43 | 131.10 | 1.49% | Automobile | Strong Buy |
BAJAJ-AUTO | ₹11,374 | +1.70% | 4.74L | 1.70 | ₹3,12,561 Cr | 85.30 | 131.10 | 1.50% | — | Strong Buy |
HAL | ₹4,600.1 | -0.41% | 6.19L | 1.08 | ₹3,07,643 Cr | 33.75 | 136.30 | 76.00% | Aerospace & Defence | Strong Buy |
BAJAJFINSV | ₹1,927.9 | +0.78% | 13.27L | 0.90 | ₹3,07,050 Cr | 120.65 | 15.90 | 0.10% | — | Buy |
JSWSTEEL | ₹1,246.9 | +0.18% | 16.61L | 1.30 | ₹3,03,432 Cr | 55.54 | 19.14 | — | — | Buy |
ONGC | ₹238.91 | +0.15% | 1.35Cr | 0.76 | ₹3,00,115 Cr | 27.74 | 8.60 | 5.38% | Crude Oil & Natural Gas | Strong Sell |
NESTLEIND | ₹1,491.8 | +3.16% | 22.30L | 1.68 | ₹2,87,666 Cr | 258.54 | 5.77 | 0.87% | FMCG | Strong Buy |
ETERNAL | ₹308.35 | +4.23% | 3.70Cr | 1.28 | ₹2,86,036 Cr | 1560.00 | 0.19 | 0.00% | — | Buy |
BEL | ₹389 | -4.46% | 1.03Cr | 1.21 | ₹2,84,350 Cr | 46.92 | 8.29 | 61.00% | Aerospace & Defence | Strong Sell |
POWERGRID | ₹285.3 | -1.23% | 84.03L | 0.88 | ₹2,68,648 Cr | 16.86 | 17.13 | 4.67% | Power Generation & Distribution | Strong Buy |
COALINDIA | ₹410.15 | -4.06% | 49.18L | 1.10 | ₹2,63,087 Cr | 24.27 | 17.59 | 6.00% | — | Sell |
ASIANPAINT | ₹2,736.2 | +0.96% | 8.35L | 0.71 | ₹2,62,456 Cr | 59.06 | 46.33 | 1.00% | Paints/Varnish | Strong Buy |
DMART | ₹3,846.6 | -4.50% | 7.77L | 0.54 | ₹2,62,274 Cr | 398.57 | 10.09 | 0.00% | — | Sell |
SHRIRAMFIN | ₹1,040.9 | +0.26% | 52.00L | 1.49 | ₹2,44,565 Cr | 21.61 | 48.10 | 86.00% | — | Strong Buy |
TATASTEEL | ₹182.63 | -0.88% | 2.20Cr | 0.71 | ₹2,30,009 Cr | 78.74 | 9.07 | 2.17% | Steel | Sell |
ADANIGREEN | ₹1,377.8 | -1.56% | 29.54L | 1.35 | ₹2,26,948 Cr | 115.30 | 11.95 | 0.00% | Power Generation & Distribution | Buy |
HINDZINC | ₹526.9 | -0.52% | 33.05L | 1.08 | ₹2,23,308 Cr | 44.37 | 11.91 | 1.80% | — | Strong Sell |
EICHERMOT | ₹7,836 | +0.86% | 4.91L | 0.84 | ₹2,13,266 Cr | 140.31 | 55.41 | 1.10% | — | Strong Buy |
HINDALCO | ₹936.4 | -0.94% | 46.36L | 0.87 | ₹2,12,352 Cr | 80.76 | 11.70 | 0.50% | — | Buy |
GRASIM | ₹3,116.2 | +0.12% | 5.31L | 0.75 | ₹2,11,765 Cr | 107.79 | 28.87 | 0.30% | — | Buy |
ADANIENSOL | ₹1,649.5 | -3.16% | 26.65L | 1.04 | ₹2,04,614 Cr | 299.35 | 24.30 | 0.00% | Power Generation & Distribution | Strong Buy |
INDIGO | ₹5,270.5 | +0.77% | 10.59L | 1.38 | ₹2,03,788 Cr | 27.22 | -65.62 | 0.00% | Air Transport Service | Buy |
IOC | ₹141.28 | -0.17% | 1.26Cr | 0.81 | ₹2,00,437 Cr | 13.52 | 10.50 | 0.90% | — | Sell |
DIVISLAB | ₹7,425 | +0.15% | 4.24L | 0.79 | ₹1,96,805 Cr | 261.87 | 28.31 | 0.50% | — | Strong Buy |
TORNTPHARM | ₹4,898.3 | -2.41% | 8.27L | 0.37 | ₹1,90,515 Cr | 86.93 | 57.62 | 68.00% | — | Strong Buy |
Page 1 of 113
Trend (MA)is a mechanical signal from price vs the 50 & 200-day moving averages — not an analyst recommendation or investment advice. Some fields (P/E, ROE, Sector) are blank where our data provider doesn’t supply them.