Stock Screener
Search and sort 5,823 Indian stocks (NSE / BSE) by price, change, market cap, P/E and EPS.
5,823 stocks
| Company | Price | Chg % | Avg Vol | Rel Vol | Mkt Cap | P/E | EPS | Div Yield | Sector | Trend (MA) |
|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | ₹1,240.4 | -0.56% | 1.16Cr | 0.92 | ₹16,78,576 Cr | 22.46 | 55.22 | 48.00% | — | Strong Sell |
HDFCBANK | ₹738.6 | -0.12% | 3.21Cr | 0.99 | ₹11,38,677 Cr | 14.41 | 51.25 | 209.00% | — | Sell |
BHARTIARTL | ₹1,817.2 | -0.71% | 62.69L | 1.13 | ₹11,34,226 Cr | 35.63 | 51.00 | 128.00% | — | Strong Sell |
ICICIBANK | ₹1,339.6 | -0.40% | 91.65L | 0.81 | ₹9,61,579 Cr | 17.14 | 78.14 | 89.00% | — | Sell |
SBIN | ₹987 | -0.90% | 73.30L | 0.89 | ₹9,11,077 Cr | 10.85 | 90.93 | 174.00% | — | Strong Sell |
TCS | ₹2,105 | -1.11% | 30.15L | 1.25 | ₹7,61,607 Cr | 17.39 | 135.62 | — | — | Strong Sell |
BAJFINANCE | ₹1,008.8 | -1.22% | 51.96L | 1.00 | ₹6,28,074 Cr | 30.66 | 32.90 | 59.00% | — | Buy |
LT | ₹3,866.4 | -0.98% | 13.93L | 1.03 | ₹5,31,976 Cr | 29.86 | 129.49 | 97.00% | — | Strong Sell |
LICI | ₹404.55 | +1.14% | 74.98L | 0.91 | ₹5,15,740 Cr | 10.51 | 76.13 | — | — | Sell |
HINDUNILVR | ₹1,933.8 | -0.68% | 12.68L | 0.96 | ₹4,54,364 Cr | 41.21 | 46.93 | 210.00% | — | Strong Sell |
SUNPHARMA | ₹1,846.4 | -1.20% | 15.52L | 1.19 | ₹4,43,013 Cr | 35.06 | 52.66 | 86.00% | — | Buy |
TITAN | ₹4,928.5 | +1.10% | 5.83L | 1.32 | ₹4,37,545 Cr | 74.97 | 65.74 | 31.00% | — | Buy |
INFY | ₹1,029.4 | -0.88% | 90.12L | 1.09 | ₹4,21,452 Cr | 17.37 | 72.05 | — | — | Strong Sell |
ADANIPORTS | ₹1,795 | +0.44% | 26.05L | 0.71 | ₹4,11,741 Cr | 168.82 | 7.78 | — | — | Strong Buy |
KOTAKBANK | ₹412.65 | -0.52% | 1.26Cr | 0.78 | ₹4,10,490 Cr | 20.50 | 20.13 | 16.00% | Financial Services | Strong Buy |
ADANIENT | ₹2,997 | +0.74% | 21.90L | 0.42 | ₹4,05,623 Cr | 157.57 | 19.02 | 4.00% | — | Buy |
ADANIPOWER | ₹206.96 | +0.20% | 2.13Cr | 0.59 | ₹3,99,116 Cr | 28.01 | 7.39 | 0.00% | — | Buy |
AXISBANK | ₹1,242.7 | -0.58% | 45.49L | 0.98 | ₹3,86,914 Cr | 13.93 | 89.20 | 8.00% | — | Strong Sell |
MARUTI | ₹12,190 | +0.30% | 4.00L | 0.90 | ₹3,83,257 Cr | 26.74 | 455.91 | 115.00% | — | Strong Sell |
M&M | ₹3,044.5 | -0.35% | 18.62L | 1.07 | ₹3,78,592 Cr | 19.67 | 154.78 | 104.00% | — | Strong Sell |
HCLTECH | ₹1,270.4 | -0.83% | 24.59L | 1.04 | ₹3,44,744 Cr | 19.01 | 66.82 | 422.00% | — | Strong Sell |
ITC Ltd.NSE ITC | ₹265.8 | -0.45% | 1.33Cr | 0.89 | ₹3,33,061 Cr | 16.87 | 15.76 | 5.43% | — | Strong Sell |
ETERNAL | ₹342 | +1.82% | 3.39Cr | 0.58 | ₹3,30,042 Cr | 760.00 | 0.45 | 0.00% | — | Strong Buy |
ULTRACEMCO | ₹11,000 | -0.90% | 2.68L | 1.01 | ₹3,24,073 Cr | 37.58 | 292.68 | 216.00% | — | Strong Sell |
532538 | ₹10,997.5 | -1.00% | 20.9K | 1.82 | ₹3,24,073 Cr | 37.58 | 292.68 | 2.16% | Cement | Strong Sell |
HAL | ₹4,800 | -0.54% | 7.96L | 0.88 | ₹3,21,012 Cr | 34.44 | 139.38 | 93.00% | — | Strong Buy |
NTPC Ltd.NSE NTPC | ₹327.8 | +0.43% | 80.97L | 0.81 | ₹3,17,857 Cr | 11.45 | 28.63 | 276.00% | — | Strong Sell |
BAJAJ-AUTO | ₹11,363 | -0.85% | 2.21L | 0.89 | ₹3,12,479 Cr | 26.51 | 428.94 | 133.00% | — | Buy |
532977 | ₹11,371 | -1.04% | 12.0K | 1.23 | ₹3,12,479 Cr | 26.51 | 428.94 | 1.33% | Automobile | Buy |
JSWSTEEL | ₹1,267 | -0.13% | 14.71L | 1.00 | ₹3,11,942 Cr | 55.54 | 19.14 | — | — | Buy |
ONGC | ₹236.13 | +0.21% | 1.05Cr | 0.86 | ₹2,97,058 Cr | 6.78 | 34.81 | 308.00% | — | Strong Sell |
BAJAJFINSV | ₹1,823.4 | -1.43% | 5.65L | 0.87 | ₹2,92,120 Cr | 28.07 | 64.95 | 8.00% | — | Sell |
BEL | ₹397.9 | -0.15% | 1.01Cr | 0.95 | ₹2,90,856 Cr | 47.31 | 8.41 | 63.00% | — | Strong Sell |
NESTLEIND | ₹1,363.9 | -1.52% | 12.35L | 1.20 | ₹2,64,642 Cr | 64.73 | 18.15 | — | — | Buy |
COALINDIA | ₹428 | +3.21% | 1.12Cr | 0.68 | ₹2,63,765 Cr | 8.45 | 50.63 | 6.39% | — | Sell |
HINDZINC | ₹590.5 | -0.22% | 59.90L | 0.71 | ₹2,49,505 Cr | 14.63 | 40.35 | 169.00% | — | Buy |
DIVISLAB | ₹9,352 | -0.62% | 5.30L | 1.03 | ₹2,48,266 Cr | 83.33 | 112.23 | 32.00% | — | Strong Buy |
POWERGRID | ₹265.95 | -0.06% | 87.98L | 1.04 | ₹2,47,350 Cr | 17.59 | 16.51 | — | — | Strong Sell |
DMART | ₹3,777 | -0.62% | 5.10L | 1.12 | ₹2,46,353 Cr | 80.55 | 46.89 | 0.00% | — | Strong Sell |
SHRIRAMFIN | ₹1,006 | -0.57% | 41.71L | 1.07 | ₹2,36,716 Cr | 20.91 | 48.10 | 85.00% | — | Sell |
ASIANPAINT | ₹2,448.5 | +0.34% | 5.65L | 0.98 | ₹2,35,128 Cr | 61.15 | 38.68 | — | — | Sell |
TATASTEEL | ₹184.97 | +0.86% | 2.97Cr | 0.78 | ₹2,30,908 Cr | 19.49 | 9.49 | 218.00% | — | Strong Sell |
ADANIGREEN | ₹1,304 | +0.03% | 14.90L | 0.67 | ₹2,19,816 Cr | 80.44 | 12.06 | — | — | Buy |
HINDALCO | ₹973 | -0.84% | 32.60L | 1.30 | ₹2,18,655 Cr | 10.50 | 92.68 | 50.00% | — | Sell |
GRASIM | ₹3,128.2 | -1.19% | 9.69L | 0.65 | ₹2,12,885 Cr | 36.38 | 85.98 | 31.00% | — | Buy |
EICHERMOT | ₹7,427 | -1.14% | 4.31L | 0.73 | ₹2,03,887 Cr | 35.05 | 211.88 | 109.00% | — | Buy |
TVSMOTOR | ₹4,140 | -0.36% | 8.92L | 0.78 | ₹1,96,686 Cr | 56.83 | 72.85 | 29.00% | — | Buy |
IOC | ₹137.8 | +0.93% | 77.68L | 1.21 | ₹1,94,591 Cr | 5.78 | 23.83 | 5.89% | — | Strong Sell |
INDIGO | ₹5,030 | +1.80% | 6.22L | 0.99 | ₹1,94,493 Cr | 27.22 | 187.85 | — | — | Buy |
Wipro LtdNSE WIPRO | ₹166 | +0.88% | 1.07Cr | 1.27 | ₹1,91,641 Cr | 14.44 | 12.56 | 9.40% | — | Strong Sell |
Page 1 of 117
Trend (MA)is a mechanical signal from price vs the 50 & 200-day moving averages — not an analyst recommendation or investment advice. Some fields (P/E, ROE, Sector) are blank where our data provider doesn’t supply them.