TipHub

11,000

-99.9 -0.90%

22 Sept 2026

NSE Listed

UltraTech Cement Limited (ULTRACEMCO)

Volume: 3,20,797Avg Vol 1W: 2,69,889Avg Vol 1M: 2,67,661.2552W Range:10,32513,110
Key Ratios
Checked 4h ago
Market Cap₹3,24,073 Cr
Current Price₹11,000
Previous Close₹11,099.9
High / Low (52w)₹13,110 / ₹10,325
Volume3,20,797
Avg Vol (1W)2,69,889
Avg Vol (1M)2,67,661.25
Stock P/E37.58
Book Value₹2,600.24
Dividend Yield216%
ROE10.66%
ROA6.06%
Revenue (TTM)₹89,089 Cr
Revenue Growth7.1%
Profit Margin9.29%
Total Debt₹15,778 Cr
Shares Outstanding29 Cr
Face Value₹10
EPS (TTM)₹292.68
P/B4.23
Debt / Equity0.32
50 DMA₹11,572.98
200 DMA₹11,728.48
Day change-0.90%
Price Chart
11,000 13.04% · 1Y
130521036217.8L
2025-09-22
2026-09-22

20-day avg volume: 2.7L shares

Pros
  • Pays a dividend yield of 216.0%.
  • Company is almost debt-free.
Quarterly Results
MetricSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026
Revenue₹16,294 Cr₹17,779 Cr₹23,063 Cr₹21,275 Cr₹19,607 Cr₹21,830 Cr₹25,799 Cr₹24,648 Cr
EBITDA₹1,274 Cr₹2,149 Cr₹3,596 Cr₹3,484 Cr₹2,121 Cr₹2,869 Cr₹4,480 Cr₹3,945 Cr
Net Profit₹703 Cr₹1,359 Cr₹2,482 Cr₹2,226 Cr₹1,232 Cr₹1,725 Cr₹2,983 Cr₹2,599 Cr
EPS
Profit & Loss (Annual)
MetricMar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue₹42,072 Cr₹43,081 Cr₹45,460 Cr₹53,107 Cr₹63,743 Cr₹71,525 Cr₹76,699 Cr₹89,089 Cr
EBITDA₹5,360 Cr₹7,176 Cr₹9,602 Cr₹9,307 Cr₹8,235 Cr₹10,440 Cr₹9,287 Cr₹12,953 Cr
Net Profit₹2,404 Cr₹5,755 Cr₹5,463 Cr₹7,344 Cr₹5,064 Cr₹7,005 Cr₹6,039 Cr₹8,166 Cr
EPS
Balance Sheet
MetricMar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets₹76,537 Cr₹79,220 Cr₹86,184 Cr₹83,828 Cr₹91,387 Cr₹1,00,802 Cr₹1,33,697 Cr₹1,41,376 Cr
Total Liabilities₹42,775 Cr₹40,169 Cr₹42,003 Cr₹33,396 Cr₹37,007 Cr₹40,519 Cr₹59,804 Cr₹60,664 Cr
Equity₹33,763 Cr₹39,051 Cr₹44,180 Cr₹50,432 Cr₹54,380 Cr₹60,283 Cr₹73,893 Cr₹80,712 Cr
Total Debt
Cash Flow
MetricMar 2018Mar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹4,731 Cr₹6,666 Cr₹9,864 Cr₹13,791 Cr₹10,838 Cr₹10,193 Cr₹12,548 Cr₹11,974 Cr
Investing₹1,862 Cr₹1,114 Cr₹-4,192 Cr₹-8,856 Cr₹2,257 Cr₹-7,187 Cr₹-8,788 Cr₹-16,504 Cr
Financing₹-5,735 Cr₹-6,757 Cr₹-5,076 Cr₹-4,356 Cr₹-12,498 Cr₹-1,631 Cr₹-1,926 Cr₹5,076 Cr
Free Cash Flow₹4,724 Cr₹6,614 Cr₹9,787 Cr₹13,789 Cr₹10,772 Cr₹10,193 Cr₹12,548 Cr₹11,974 Cr
Shareholding
Promoter 61.94% Institutions 22.66% Public 15.4%
Technical AnalysisPremium

Technical analysis (Premium)

Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.

More stocks

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search