₹64.49
▼ -0.36 -0.56%
29 Jul 2026
BSE Listed
Jindal Hotels Ltd. (507981)
Volume: 496Avg Vol 1W: 436Avg Vol 1M: 1,78852W Range:₹54₹93
Key Ratios
Checked just nowMarket Cap₹45 Cr
Current Price₹64.49
Previous Close₹64.85
High / Low (52w)₹93 / ₹54
Volume496
Avg Vol (1W)436
Avg Vol (1M)1,788
Stock P/E12.77
Book Value₹35.2
Dividend Yield0%
ROE10.39%
ROA367.64%
Revenue (TTM)—
Revenue Growth—
Profit Margin5.94%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹5.05
P/B1.83
Debt / Equity2.4
50 DMA₹63.47
200 DMA₹69.17
Day change-0.56%
Price Chart
₹64.49▼ 27.27% · 1Y
2025-07-292026-07-29
20-day avg volume: 2K shares
Pros
- Company is almost debt-free.
- Revenue grew 12% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹9 Cr | ₹14 Cr | ₹13 Cr | ₹10 Cr | ₹10 Cr | ₹14 Cr | ₹15 Cr | ₹11 Cr |
| EBITDA | ₹0 Cr | ₹4 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹4 Cr | ₹2 Cr |
| Net Profit | ₹-1 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹35 Cr | ₹38 Cr | ₹38 Cr | ₹16 Cr | ₹30 Cr | ₹42 Cr | ₹44 Cr | ₹49 Cr |
| EBITDA | ₹5 Cr | ₹6 Cr | ₹6 Cr | ₹-6 Cr | ₹2 Cr | ₹7 Cr | ₹7 Cr | ₹7 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹-11 Cr | ₹-2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr |
| EPS | 1.53 | 2.49 | 1.13 | -17.99 | -3.61 | 2.95 | 3.43 | 1.65 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹89 Cr | ₹87 Cr | ₹85 Cr | ₹82 Cr | ₹88 Cr | ₹87 Cr | ₹82 Cr | ₹82 Cr |
| Total Liabilities | ₹64 Cr | ₹60 Cr | ₹57 Cr | ₹64 Cr | ₹72 Cr | ₹68 Cr | ₹61 Cr | ₹60 Cr |
| Equity | ₹25 Cr | ₹27 Cr | ₹27 Cr | ₹18 Cr | ₹17 Cr | ₹19 Cr | ₹21 Cr | ₹22 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹1 Cr | ₹6 Cr | ₹11 Cr | ₹10 Cr | ₹13 Cr |
| Investing | ₹0 Cr | ₹-14 Cr | ₹-2 Cr | ₹1 Cr | ₹-4 Cr |
| Financing | ₹0 Cr | ₹6 Cr | ₹-9 Cr | ₹-11 Cr | ₹-8 Cr |
| Free Cash Flow | ₹1 Cr | ₹-3 Cr | ₹7 Cr | ₹4 Cr | ₹9 Cr |
Shareholding
Promoter 70.96% Institutions 0% Public 29.04%
Efficiency & Working Capital
ROCE11.8%
Interest Coverage1.5
Dividend Payout—
Debtor Days11 d
Inventory Days46 d
Payable Days27 d
Cash Conversion Cycle29 d
Working Capital Days57 d
Shareholding Details
As of 2026-06-30
Promoter71%
FII0%
DII0%
Institutions0%
Public29%
Promoter Pledge0%
No. of Shareholders5,362
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% | 29% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 4,829 | 5,055 | 6,270 | 6,108 | 5,933 | 5,583 | 5,562 | 5,528 | 5,467 | 5,432 | 5,376 | 5,362 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Piyush Daudayal Shah | Shareholding of Promoter and Promoter Group | 17.1% | 11,98,789 |
| Synergy Varieties Private Limited | Shareholding of Promoter and Promoter Group | 16.1% | 11,28,888 |
| Chanda Piyush Agrawal | Shareholding of Promoter and Promoter Group | 12.4% | 8,65,370 |
| Riser Holding Private Limited | Shareholding of Promoter and Promoter Group | 9.3% | 6,50,000 |
| Shagun Kunal Mehra | Shareholding of Promoter and Promoter Group | 6.6% | 4,63,670 |
| Satvik Piyush Agrawal | Shareholding of Promoter and Promoter Group | 5.9% | 4,13,110 |
| Shah Piyush Daudayal Huf | Shareholding of Promoter and Promoter Group | 3.4% | 2,39,765 |
| Investor Education And Protection Fund Authority Ministry Of Corporate Affairs | Public Shareholding | 2.9% | 2,01,129 |
| Rakhi Himanshu Agrawal | Public Shareholding | 1.4% | 97,030 |
| Master Mohit Jindel | Public Shareholding | 1.3% | 93,733 |
| Sunil Jindel | Public Shareholding | 1.2% | 84,392 |
| Varun Gupta | Public Shareholding | 1.2% | 84,019 |
| Sunita Jindel | Public Shareholding | 1.1% | 78,190 |
| Hitesh Harishkumar Agrawal | Public Shareholding | 1% | 72,779 |
| Satvik Piyush Agrawal Huf | Shareholding of Promoter and Promoter Group | 0.1% | 7,400 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| P D Shah | Managing Director | 2025 |
| C P Shah | Non Executive Director | 2025 |
| SATVIK PIYUSHKUMAR AGRWAL | Non Executive Director | 2025 |
| Palak Gandhi | Independent Non Exe. Director | 2025 |
| Pradip N. Goradia | Independent Non Exe. Director | 2025 |
| Pradeep M. Chavan | Independent Non Exe. Director | 2025 |
| Mansi Vyas | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 7 | 7 | 7 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-24 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 4 | 1 | 5 |
| 2025 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
🌐 www.suryapalace.com ↗
📍 Hotel Surya Palace, Sayajigunj, Vadodara, Gujarat, 390020
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Shikhar Leasing & Trading Ltd.Gujarat Hotels Ltd.Fynx Capital LimitedRas Resorts & Apart Hotels Ltd.Jolly Plastic Industries Ltd.Paramount Cosmetics (India) Ltd.Desi Farms India LimitedJupiter Industries & Leasing Ltd.Simmonds Marshall Ltd.Warren Tea Ltd.Cochin Malabar Estates & Industries Ltd.Best Eastern Hotels Ltd.All “50” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search