₹828.85
▲ +12.25 +1.50%
As of 29 Jul 2026 · delayed
NSE Listed · Capital Goods - Electrical Equipment
Alpex Solar Limited (ALPEXSOLAR)
Volume: 36,100Avg Vol 1W: 26,780Avg Vol 1M: 58,91852W Range:₹660₹1,449.7
Key Ratios
Checked just nowMarket Cap₹2,117 Cr
Current Price₹828.85
Previous Close₹816.6
High / Low (52w)₹1,449.7 / ₹660
Volume36,100
Avg Vol (1W)26,780
Avg Vol (1M)58,918
Stock P/E39.75
Book Value₹219.97
Dividend Yield0%
ROE35.87%
ROA14.63%
Revenue (TTM)—
Revenue Growth89.08%
Profit Margin9.11%
Total Debt₹14 Cr
Shares Outstanding3 Cr
Face Value₹10
EPS (TTM)₹20.85
P/B3.77
Debt / Equity0.96
50 DMA₹912.65
200 DMA₹933.78
Day change+1.50%
Price Chart
₹828.85▼ 34.05% · 1Y
2025-07-292026-07-29
20-day avg volume: 62K shares
Pros
- Healthy return on equity of 35.9%.
- Company is almost debt-free.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹77 Cr | ₹188 Cr | ₹188 Cr | ₹327 Cr | ₹380 Cr | ₹523 Cr | ₹648 Cr | ₹672 Cr |
| EBITDA | ₹3 Cr | ₹30 Cr | ₹34 Cr | ₹52 Cr | ₹61 Cr | ₹75 Cr | ₹85 Cr | ₹83 Cr |
| Net Profit | ₹1 Cr | ₹24 Cr | ₹23 Cr | ₹35 Cr | ₹42 Cr | ₹53 Cr | ₹54 Cr | ₹53 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹188 Cr | ₹188 Cr | ₹327 Cr | ₹783 Cr | ₹380 Cr | ₹522 Cr | ₹647 Cr | ₹669 Cr |
| EBITDA | ₹30 Cr | ₹34 Cr | ₹51 Cr | ₹120 Cr | ₹61 Cr | ₹75 Cr | ₹85 Cr | ₹84 Cr |
| Net Profit | ₹23 Cr | ₹24 Cr | ₹35 Cr | ₹83 Cr | ₹43 Cr | ₹52 Cr | ₹55 Cr | ₹55 Cr |
| EPS | — | — | — | 34.11 | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹78 Cr | ₹99 Cr | ₹100 Cr | ₹126 Cr | ₹217 Cr | ₹474 Cr |
| Total Liabilities | ₹43 Cr | ₹62 Cr | ₹62 Cr | ₹84 Cr | ₹86 Cr | ₹257 Cr |
| Equity | ₹35 Cr | ₹38 Cr | ₹38 Cr | ₹42 Cr | ₹131 Cr | ₹216 Cr |
| Total Debt | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Operating | ₹8 Cr | ₹3 Cr | ₹0 Cr | ₹-7 Cr | ₹-4 Cr | ₹82 Cr |
| Investing | ₹-1 Cr | ₹-8 Cr | ₹6 Cr | ₹-9 Cr | ₹-17 Cr | ₹-82 Cr |
| Financing | ₹-6 Cr | ₹7 Cr | ₹-6 Cr | ₹17 Cr | ₹46 Cr | ₹16 Cr |
| Free Cash Flow | ₹8 Cr | ₹3 Cr | ₹0 Cr | ₹-7 Cr | ₹-4 Cr | ₹82 Cr |
Shareholding
Promoter 65.9% Institutions 3.52% Public 30.58%
Efficiency & Working Capital
ROCE50.2%
Interest Coverage14.6
Dividend Payout—
Debtor Days58 d
Inventory Days48 d
Payable Days51 d
Cash Conversion Cycle54 d
Working Capital Days106 d
Shareholding Details
As of 2026-06-30
Promoter65.9%
FII3.1%
DII0.4%
Institutions3.5%
Public30.6%
Promoter Pledge6.5%
No. of Shareholders8,517
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Jan 2024 | Jan 2024 | Feb 2024 | Feb 2024 | Mar 2024 | Sept 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 93.5% | 93.5% | 68.8% | 68.8% | 68.8% | 68.8% | 68.8% | 68.8% | 65.9% | 65.9% | 65.9% | 65.9% |
| FIIs | 0% | 0% | 6.1% | 6.1% | 4.9% | 0.7% | 1.5% | 1.7% | 3% | 3.4% | 3.2% | 3.1% |
| DIIs | 6.5% | 0% | 5.1% | 1% | 0% | 0% | 0% | 0% | 0.3% | 0.4% | 0.4% | 0.4% |
| Public | 0% | 6.5% | 20.1% | 24.2% | 26.4% | 30.5% | 29.8% | 29.6% | 30.8% | 30.3% | 30.5% | 30.6% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6.5% | 6.5% |
| No. of Shareholders | 11 | 11 | 2,562 | 2,562 | 2,224 | 4,544 | 5,730 | 6,010 | 6,397 | 7,354 | 8,032 | 8,517 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Ashwani Sehgal | Shareholding of Promoter and Promoter Group | 21.9% | 55,91,652 |
| Monica Sehgal | Shareholding of Promoter and Promoter Group | 14.1% | 35,89,200 |
| Zyconic Private Limited | Shareholding of Promoter and Promoter Group | 10% | 25,50,000 |
| Vipin Sehgal | Shareholding of Promoter and Promoter Group | 9.9% | 25,22,076 |
| Ashwani Sehgal (huf) | Shareholding of Promoter and Promoter Group | 3.8% | 9,69,000 |
| Udaya Fibers Private Limited | Shareholding of Promoter and Promoter Group | 3.2% | 8,25,000 |
| Anita Bhagwati Sikka | Shareholding of Promoter and Promoter Group | 2.5% | 6,35,572 |
| Bhagwati Charan R Sikka | Public Shareholding | 2.3% | 5,88,300 |
| Diwakar Bhagwati Gandhi | Public Shareholding | 1.4% | 3,60,000 |
| Astorne Capital Vcc - Arven | Public Shareholding | 1.2% | 3,00,000 |
| Venus Investments Vcc - Venus Stellar Fund | Public Shareholding | 1.2% | 3,00,000 |
| Aditya Sehgal | Shareholding of Promoter and Promoter Group | 0.3% | 75,000 |
| Udaya Sehgal | Shareholding of Promoter and Promoter Group | 0.3% | 75,000 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Zyconic Private Limited | 10,89,800 | 42.7% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| ASHWANI SEHGAL | Chairman / Executive Director / M D / Promoter | 2025 |
| MONICA SEHGAL | E D & Wholetime Director | 2025 |
| Vipin Sehgal | Executive Director | 2025 |
| Deepak Verma | Independent Non Exe. Director | 2025 |
| Indrajeet S Khanna | Independent Non Exe. Director | 2025 |
| Mukesh Malhotra | Independent Non Exe. Director | 2025 |
| Sakshi Tomar | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Import and Trading of Circular Knit | ₹2 Cr | 0.9% |
| Solar Panel Manufacturing; Trading | ₹181 Cr | 99.1% |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| India | ₹778 Cr | 99.9% |
| Outside India | ₹1 Cr | 0.1% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 25 | 24 | 24 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 17 | 0 | 17 |
| 2025 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
🌐 www.alpexsolar.com ↗
📍 B-79, Shivalik Enclave Near-, Malviya Nagar, New Delhi, New Delhi, 110017
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Alldigi Tech LimitedAll E Technologies Ltd.All Time Plastics LimitedAlmondz Global Securities Ltd.Alok Industries LimitedAlpa Laboratories Ltd.AAFS MARKET LINK2027SR IAlphageo (India) LimitedAlpine Texworld LimitedAlpine Texworld LimitedAluwind Infra-Tech Ltd.Amagi Media Labs LimitedAll “A” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search