20-day avg volume: 1.7L shares
- Company is almost debt-free.
| Metric | Mar 2025 | Mar 2026 |
|---|---|---|
| Revenue | ₹238 Cr | ₹350 Cr |
| EBITDA | ₹21 Cr | ₹42 Cr |
| Net Profit | ₹9 Cr | ₹21 Cr |
| EPS | 3.27 | 8.18 |
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Total Assets | ₹166 Cr | ₹150 Cr | ₹295 Cr | ₹305 Cr |
| Total Liabilities | ₹128 Cr | ₹107 Cr | ₹242 Cr | ₹230 Cr |
| Equity | ₹38 Cr | ₹43 Cr | ₹53 Cr | ₹75 Cr |
| Total Debt | ₹91 Cr | ₹76 Cr | — | — |
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | ₹15 Cr | ₹32 Cr | ₹14 Cr | ₹36 Cr |
| Investing | ₹-52,10,000 Cr | ₹-8 Cr | ₹-95 Cr | ₹-32 Cr |
| Financing | ₹-16 Cr | ₹-23 Cr | ₹82 Cr | ₹-3 Cr |
| Free Cash Flow | ₹15 Cr | ₹24 Cr | ₹14 Cr | ₹36 Cr |
Consumer Cyclical · Textile Manufacturing
Alpine Texworld Limited engages in the manufacturing and trading of textiles. Its products include Grey cloth. It also offers sizing of cotton yarn services. Alpine Texworld Limited was formerly known as Alpine Spinweave Limited and changed its name to Alpine Texworld Limited in February 2025. The company was incorporated in 2016 and is headquartered in Ahmedabad, India.
alpinetexworld.com ↗As of 2026-07-31
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Sumit Champalal Agarwal | Shareholding of Promoter and Promoter Group | 42.5% | 1.63 Cr |
| Sandeep Santkumar Agrawal | Shareholding of Promoter and Promoter Group | 12% | 45,74,408 |
| Sachinkumar Santkumar Agrawal | Shareholding of Promoter and Promoter Group | 7.5% | 28,63,600 |
| Pooja Sumit Agarwal | Shareholding of Promoter and Promoter Group | 2.3% | 8,73,300 |
| Pallavi Sachinkumar Agrawal | Shareholding of Promoter and Promoter Group | 2.2% | 8,27,600 |
| Vinita Sandeepkumar Agrawal | Shareholding of Promoter and Promoter Group | 1.2% | 4,75,400 |
| Aarnav Fashions Limited | Shareholding of Promoter and Promoter Group | 0.9% | 3,51,600 |
| Aarnav Industries Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sameep Fabrics Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sameep Texfab Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Celestia Jubilee Realty Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Fabtown Merchandise Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Daya Rayons Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Daya Tex Industries Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Anandabari Tea Co Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Meghsun Real Estate Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Alpine Weaving Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Alpine Cottweave Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| One World Texofab Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Nuume Wellness Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sachi Amol Patel | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Champalal Gopiram Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Satyabhama Champalal Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Suchita Ramesh Deora | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Jash Sumit Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Name | Designation | Year |
|---|---|---|
| SANDEEP SANTKUMAR AGRAWAL | Chairman / Executive Director / M D / Promoter | 2026 |
| Ratansingh Lethusingh Rajpurohit | E D & Wholetime Director | 2026 |
| Sumit Champalal Agarwal | Non-Exec & Non-Independent Dir | 2026 |
| Piyush Ravishanker Bhatt | Independent Non Exe. Director | 2026 |
| Jayshree Vikram Patel | Independent Non Exe. Director | 2026 |
| Deepak Kumar Kewliya | Independent Non Exe. Director | 2026 |
| Pooja Jogani | Company Sec. & Compli. Officer | 2026 |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 27 | 26 | 26 |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 4 | -1 | 13 |
| 2025 | 0 | 0 | 0 | 10 | 1 | 28 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
📍 Block #.614-1105 Village Paldi, Pirana Miroli Rd Paldi Kankaj, Ahmedabad, Gujarat, 382425
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search