₹272.4
▲ +5.05 +1.89%
As of 23 Sept 2026 · delayed
BSE Listed
Veefin Solutions Limited (543931)
Volume: 1,31,400Avg Vol 1W: 84,720Avg Vol 1M: 55,70952W Range:₹211.05₹403
Key Ratios
Checked just nowMarket Cap₹696 Cr
Current Price₹272.4
Previous Close₹267.35
High / Low (52w)₹403 / ₹211.05
Volume1,31,400
Avg Vol (1W)84,720
Avg Vol (1M)55,709
Stock P/E30.54
Book Value₹229.44
Dividend Yield0%
ROE381.81%
ROA330.98%
Revenue (TTM)—
Revenue Growth—
Profit Margin6.4%
Total Debt—
Shares Outstanding3 Cr
Face Value—
EPS (TTM)₹9.01
P/B1.19
Debt / Equity0.11
50 DMA₹267.3
200 DMA₹299.68
Day change+1.89%
Price Chart
₹272.4▼ 30.06% · 1Y
2025-09-242026-09-23
20-day avg volume: 55K shares
Pros
- Healthy return on equity of 381.8%.
- Company is almost debt-free.
Cons
- Revenue fell 93% YoY.
Quarterly Results
| Metric | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Revenue | ₹104 Cr | ₹131 Cr | ₹114 Cr |
| EBITDA | ₹17 Cr | ₹33 Cr | ₹17 Cr |
| Net Profit | ₹7 Cr | ₹9 Cr | ₹7 Cr |
| EPS | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹7 Cr | ₹14 Cr | ₹25 Cr | ₹80 Cr | ₹20 Cr | ₹352 Cr | ₹24 Cr | ₹23 Cr |
| EBITDA | ₹1 Cr | ₹5 Cr | ₹10 Cr | ₹21 Cr | ₹11 Cr | ₹64 Cr | ₹11 Cr | ₹11 Cr |
| Net Profit | ₹1 Cr | ₹4 Cr | ₹7 Cr | ₹13 Cr | ₹6 Cr | ₹23 Cr | ₹6 Cr | ₹7 Cr |
| EPS | 0.5 | 2.33 | 2.99 | 5.41 | — | 8.82 | — | — |
Balance Sheet
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | ₹16 Cr | ₹52 Cr | ₹145 Cr | ₹522 Cr | ₹1,005 Cr |
| Total Liabilities | ₹7 Cr | ₹8 Cr | ₹19 Cr | ₹53 Cr | ₹286 Cr |
| Equity | ₹9 Cr | ₹44 Cr | ₹126 Cr | ₹469 Cr | ₹719 Cr |
| Total Debt | — | — | — | — | — |
Cash Flow
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹8 Cr | ₹2 Cr | ₹72 Cr |
| Investing | ₹-6 Cr | ₹-24 Cr | ₹-45 Cr | ₹-273 Cr | ₹-339 Cr |
| Financing | ₹6 Cr | ₹26 Cr | ₹68 Cr | ₹287 Cr | ₹235 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹8 Cr | ₹2 Cr | ₹72 Cr |
Shareholding
Promoter 34.73% Institutions 2.87% Public 62.4%
Efficiency & Working Capital
ROCE9.2%
Interest Coverage30.7
Dividend Payout—
Debtor Days141 d
Inventory Days0 d
Payable Days77 d
Cash Conversion Cycle63 d
Working Capital Days141 d
Shareholding Details
As of 2026-06-30
Promoter34.7%
FII2.8%
DII0%
Institutions2.9%
Public62.4%
Promoter Pledge72.1%
No. of Shareholders4,833
Shareholding Pattern
Quarterly — figures in %. Latest 11 quarters.
| Period | Jun 2023 | Jul 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Dec 2025 | Jan 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 39.8% | 39.8% | 39.8% | 39.8% | 37.4% | 35.2% | 35.2% | 36.4% | 34.7% | 34.7% | 34.7% |
| FIIs | 0% | 0% | 0% | 0% | 1.6% | 1.7% | 2.3% | 2.4% | 2.8% | 3.2% | 2.8% |
| DIIs | 0% | 0% | 0% | 1.9% | 2.9% | 2.4% | 0.1% | 0.1% | 0.1% | 0.1% | 0% |
| Public | 60.2% | 60.2% | 60.1% | 58.2% | 58.1% | 60.7% | 62.3% | 61.1% | 62.4% | 62% | 62.4% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 69.3% | 66% | 66% | 72.1% | 72.1% |
| No. of Shareholders | 1,954 | 1,954 | 1,232 | 1,844 | 3,259 | 4,893 | 5,251 | 5,099 | 5,093 | 4,993 | 4,833 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Raja Debnath | Shareholding of Promoter and Promoter Group | 29.3% | 74,83,311 |
| Rajendran Ajay | Public Shareholding | 14.7% | 37,64,483 |
| Gautam Vijay Udani | Shareholding of Promoter and Promoter Group | 5.4% | 13,86,214 |
| Jigar Praful Shah | Public Shareholding | 2% | 5,14,400 |
| Sr Global Fund L.p. - Class P (pan-asia Select Portfolio) | Public Shareholding | 1.3% | 3,26,200 |
| Binny Viral Shah | Public Shareholding | 1.1% | 2,77,579 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Gautam Vijay Udani | 9,13,422 | 65.9% | 2026-06-30 |
| Raja Debnath | 54,83,116 | 73.3% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Raja Debnath | Chairman & Managing Director | 2025 |
| Gautam Vijay Udani | Whole Time Director & COO | 2025 |
| Ajay Babu Rajendran | Non Executive Director | 2025 |
| Deepti Sharma | Independent Non Exe. Director | 2025 |
| Afzal Modak | Non Executive Director | 2025 |
| Gourav Saraf | Independent Non Exe. Director | 2025 |
| Bhavesh Chheda | Independent Non Exe. Director | 2025 |
| Matthew Gamser | Non Executive Director | 2025 |
| Urja Harsh Thakkar | Company Sec. & Compli. Officer | 2025 |
| Jimish Dedhia | Independent Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 25 | 23 | 23 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-12 | Board Meetings | — |
| forthcoming | 2026-08-01 | Board Meetings | — |
| forthcoming | 2026-07-24 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 86 | 0 | 0 | 2 | 7 | 94 |
| 2025 | 58 | 0 | 0 | 1 | 0 | 59 |
| 2025 | 26 | 0 | 0 | 1 | 6 | 33 |
Substantial Acquisitions (SAST)
1 disclosure(s)
Pledge22/09/2025 - 23/09/2025 · —
Company Information
🌐 www.veefin.com ↗
📍 # 601 602 & 603 Neelkanth, Corporate IT Park Kirol Rd Vid, Mumbai, Maharashtra, 400086
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Maple Infrastructure TrustBizotic Commercial LimitedAsian Warehousing LimitedCosmic CRF LimitedHMA Agro IndustriesUravi Defence and TechnologyIdeaforge TechnologyMachhar Industries LimitedAlphalogic Industries LimitedAccelerateBS India LimitedKaka Industries LimitedJio Financial ServicesAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search