Key Ratios
Checked 1h agoMarket Cap₹40 Cr
Current Price₹9.06
Previous Close₹9.1
High / Low (52w)₹20.8 / ₹6.51
Volume105
Avg Vol (1W)5,871
Avg Vol (1M)28,750
Stock P/E45.3
Book Value₹8.31
Dividend Yield0%
ROE322.91%
ROA315.49%
Revenue (TTM)—
Revenue Growth—
Profit Margin60.9%
Total Debt—
Shares Outstanding4 Cr
Face Value—
EPS (TTM)₹0.2
P/B1.09
Debt / Equity0.12
50 DMA₹8.45
200 DMA₹10.91
Day change-0.44%
Price Chart
₹9.06▼ 13.88% · 1Y
2025-07-302026-07-30
20-day avg volume: 23K shares
Pros
- Healthy return on equity of 322.9%.
- Company is almost debt-free.
- Revenue grew 18065% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹8 Cr | ₹36 Cr | ₹28 Cr | ₹31 Cr | ₹35 Cr | ₹33 Cr | ₹46 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹72 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹4 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr |
| EPS | -0 | 0.02 | 0 | 0.01 | 0.92 |
Balance Sheet
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Total Assets | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹9 Cr |
| Total Liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr |
| Equity | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹6 Cr |
| Total Debt | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-2 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-2 Cr |
Shareholding
Promoter 0.46% Institutions 0.47% Public 99.07%
Efficiency & Working Capital
ROCE5.4%
Interest Coverage45.2
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-07-31
Promoter0.5%
FII0%
DII0.5%
Institutions0.5%
Public99.1%
Promoter Pledge0%
No. of Shareholders8,776
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 75% | 74.9% | 55.8% | 22.6% | 4.8% | 0.7% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.6% | 0.5% | 0.5% | 0.5% | 0.5% |
| Public | 24.3% | 24.4% | 43.5% | 76.7% | 94.5% | 98.7% | 98.8% | 98.9% | 98.9% | 99% | 99% | 99.1% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 6,581 | 6,521 | 7,579 | 8,218 | 8,441 | 8,734 | 8,785 | 8,765 | 8,746 | 8,944 | 8,838 | 8,776 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Piyush V Parekh | Public Shareholding | 13.1% | 57,86,700 |
| Jhaveri Trading And Investment Pvt Ltd | Public Shareholding | 7.5% | 33,31,500 |
| Rajesh Jhaveri | Public Shareholding | 7.5% | 33,21,000 |
| Onelife Capital Advisors Limited | Public Shareholding | 7.3% | 32,16,162 |
| Mohamed Irfan Mohamed Latif Shaikh | Public Shareholding | 4% | 17,86,033 |
| Srrar Textiles | Public Shareholding | 2.2% | 9,64,232 |
| Renudevi Hisaria | Public Shareholding | 1.4% | 6,00,000 |
| 3a Capital Services Limited | Public Shareholding | 1.3% | 5,55,200 |
| Parthraj Harshadsinh Rana | Shareholding of Promoter and Promoter Group | 0.5% | 2,01,650 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Nikunj Kumar Shah | Company Sec. & Compli. Officer | 2017 |
| Pallav Pareshkumar | Non Executive Director | 2017 |
| Kamal. | Additional Director | 2017 |
| Parthrajsinh Harshadsinh Rana | Additional Executive Director | 2017 |
| Abhay Kumar Sethia | Director | 2017 |
| Ranu Jain | Director | 2017 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 31 | 31 | 31 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Insider / Designated-Person Trades
12 recent disclosure(s)
JYOTI KHANDELWALDisposal · 12,77,008
JYOTI KHANDELWALDisposal · 2,65,000
JYOTI KHANDELWALDisposal · 3,00,000
JYOTI KHANDELWALDisposal · 49,603
JYOTI KHANDELWALDisposal · 3,50,280
JYOTI KHANDELWALDisposal · 3,00,000
Substantial Acquisitions (SAST)
13 disclosure(s)
Allotment25/05/2026 · 13,21,000
Allotment18/02/2026 · 20,00,000
Conv. of Warrants21/01/2026 · 20,00,000
Pref. Allotment22/12/2025 · —
Pref. Allotment22/12/2025 · —
Pref. Allotment22/12/2025 · —
Company Information
📍 6L 10th Flr Building No 3, Navjeevan Society MumbaiCentra, Mumbai, Maharashtra, 400008
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Atharv Enterprises Ltd.Fundviser Capital (India) Ltd.Kallam Textiles Ltd.Brawn Biotech Ltd.Fortune International Ltd.Kings Infra Ventures LimitedNutricircle LimitedSubhash Silk Mills Ltd.Auro Laboratories Ltd.KJMC Financial Services LimitedAryaman Financial Services Ltd.Bridge Securities Ltd.All “53” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search