₹422.2
▼ -0.3 -0.07%
As of 28 Jul 2026 · delayed
NSE Listed · Textiles
Suryalata Spinning Mill Limited (SURYALA)
Volume: 1,266Avg Vol 1W: 3,885Avg Vol 1M: 1,80052W Range:₹330.3₹508
Key Ratios
Checked just nowMarket Cap₹180 Cr
Current Price₹422.2
Previous Close₹422.5
High / Low (52w)₹508 / ₹330.3
Volume1,266
Avg Vol (1W)3,885
Avg Vol (1M)1,800
Stock P/E5.07
Book Value₹699.85
Dividend Yield0%
ROE11.87%
ROA8.03%
Revenue (TTM)—
Revenue Growth—
Profit Margin7.37%
Total Debt—
Shares Outstanding0 Cr
Face Value₹10
EPS (TTM)₹83.22
P/B0.6
Debt / Equity0.31
50 DMA₹433.26
200 DMA—
Day change-0.07%
Price Chart
₹422.2▲ 18.18% · 1Y
2026-04-202026-07-28
20-day avg volume: 2K shares
Pros
- Company is almost debt-free.
- Revenue grew 19% YoY.
- Stock trades below its book value.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹134 Cr | ₹122 Cr | ₹122 Cr | ₹126 Cr | ₹127 Cr | ₹126 Cr | ₹105 Cr | ₹124 Cr |
| EBITDA | ₹4 Cr | ₹6 Cr | ₹12 Cr | ₹9 Cr | ₹8 Cr | ₹19 Cr | ₹15 Cr | ₹9 Cr |
| Net Profit | ₹2 Cr | ₹3 Cr | ₹8 Cr | ₹6 Cr | ₹5 Cr | ₹14 Cr | ₹11 Cr | ₹6 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹119 Cr | ₹118 Cr | ₹499 Cr | ₹123 Cr | ₹125 Cr | ₹123 Cr | ₹101 Cr | ₹121 Cr |
| EBITDA | ₹4 Cr | ₹10 Cr | ₹26 Cr | ₹7 Cr | ₹7 Cr | ₹17 Cr | ₹13 Cr | ₹7 Cr |
| Net Profit | ₹2 Cr | ₹7 Cr | ₹15 Cr | ₹4 Cr | ₹4 Cr | ₹12 Cr | ₹8 Cr | ₹4 Cr |
| EPS | — | — | 36.03 | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹271 Cr | ₹277 Cr | ₹321 Cr | ₹348 Cr | ₹394 Cr | ₹380 Cr |
| Total Liabilities | ₹142 Cr | ₹129 Cr | ₹126 Cr | ₹119 Cr | ₹147 Cr | ₹117 Cr |
| Equity | ₹129 Cr | ₹148 Cr | ₹195 Cr | ₹229 Cr | ₹247 Cr | ₹263 Cr |
| Total Debt | ₹63 Cr | ₹49 Cr | ₹44 Cr | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹37 Cr | ₹66 Cr | ₹93 Cr | ₹45 Cr | ₹32 Cr |
| Investing | ₹-6 Cr | ₹-34 Cr | ₹-64 Cr | ₹-68 Cr | ₹8 Cr |
| Financing | ₹-28 Cr | ₹-15 Cr | ₹-14 Cr | ₹23 Cr | ₹-38 Cr |
| Free Cash Flow | ₹35 Cr | ₹57 Cr | ₹93 Cr | ₹45 Cr | ₹32 Cr |
Shareholding
Promoter 70.36% Institutions 0.02% Public 29.62%
Efficiency & Working Capital
ROCE13.1%
Interest Coverage3.6
Dividend Payout—
Debtor Days19 d
Inventory Days17 d
Payable Days2 d
Cash Conversion Cycle34 d
Working Capital Days36 d
Shareholding Details
As of 2026-06-30
Promoter70.4%
FII0%
DII0%
Institutions0%
Public29.6%
Promoter Pledge3.3%
No. of Shareholders5,055
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 70.4% | 70.4% | 70.4% | 70.4% | 70.4% | 70.4% | 70.4% | 70.4% | 70.4% | 70.4% | 70.4% | 70.4% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% | 29.6% |
| Promoter Pledge | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 36% | 3.3% | 3.3% |
| No. of Shareholders | 7,377 | 7,015 | 6,686 | 6,382 | 6,158 | 6,032 | 5,857 | 5,697 | 5,597 | 5,396 | 5,232 | 5,055 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Mahender Kumar Agarwal | Shareholding of Promoter and Promoter Group | 29.2% | 12,47,133 |
| Vithaldas Agarwal | Shareholding of Promoter and Promoter Group | 19.2% | 8,18,844 |
| Madhavi Agarwal | Shareholding of Promoter and Promoter Group | 17.5% | 7,45,291 |
| Agarwal Mahender Kumar | Shareholding of Promoter and Promoter Group | 4.5% | 1,91,042 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Vithaldas Agarwal | 1,00,000 | 12.2% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| K R Suresh Reddy | Non-Exec & Non-Independent Dir | 2025 |
| K Harishchandra Prasad | Chairman & Independent Directo | 2025 |
| Meka Yugandhar | Independent Non Exe. Director | 2025 |
| Ramasahayam Raghuram Reddy | Independent Non Exe. Director | 2025 |
| Mahender Kumar Agarwal | ED / Joint MD / Promoter | 2025 |
| Vithaldas Agarwal | ED / MD / Promoter | 2025 |
| Madhavi Agarwal | E D & Wholetime Director | 2025 |
| S VENKATARAO | Company Sec. & Compli. Officer | 2025 |
| Gautam Damodar Sawang | Independent Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Spinning in Textiles | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 9 | 4 | 4 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-14 | Dividend (2/- per share) | Final |
| dividend | 2026-08-14 | ₹2 (20%) | Final |
| forthcoming | 2026-07-25 | Board Meetings | — |
| dividend | 2025-09-19 | ₹2 (20%) | Final |
| forthcoming | — | Book Closure | AGM |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | 0 | 4 | 0 | 14 |
| 2025 | 7 | 0 | 0 | 2 | 0 | 8 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
Incorporated1983
ChairmanK Harishchandra Prasad
AuditorK S Rao & Co
Investor Email[email protected] ; [email protected]
📍 1st Floor Surya Towers, 105 Sardar Patel Road, Secunderabad, Telangana, 500003
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Suraj Estate Developers LimitedSuraj LimitedSuraksha Diagnostic Ltd.Surana Solar LimitedSurana Telecom and Power Ltd.Surani Steel Tubes Ltd.Suryalakshmi Cotton Mills Ltd.Surya Roshni Ltd.Suryoday Small Finance Bank Ltd.Susan Electricals India LimitedSutlej Textiles and Industries Ltd.Suven Life Sciences Ltd.All “S” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search