₹42.38
▲ +1.58 +3.87%
30 Jul 2026
BSE Listed
QGO Finance Limited (538646)
Volume: 33Avg Vol 1W: 1,382Avg Vol 1M: 1,64852W Range:₹35₹53.45
Key Ratios
Checked just nowMarket Cap₹29 Cr
Current Price₹42.38
Previous Close₹40.8
High / Low (52w)₹53.45 / ₹35
Volume33
Avg Vol (1W)1,382
Avg Vol (1M)1,648
Stock P/E8.74
Book Value₹30.41
Dividend Yield1.47%
ROE15.95%
ROA269.51%
Revenue (TTM)—
Revenue Growth—
Profit Margin18.53%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹4.85
P/B1.39
Debt / Equity4.99
50 DMA₹43.03
200 DMA₹42.8
Day change+3.87%
Price Chart
₹42.38▼ 9.73% · 1Y
2025-07-302026-07-30
20-day avg volume: 2K shares
Pros
- Healthy return on equity of 15.9%.
- Company is almost debt-free.
- Revenue grew 17% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹5 Cr | ₹8 Cr | ₹12 Cr | ₹14 Cr | ₹16 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr |
| EPS | 0.08 | 0.06 | 0.84 | 0.92 | 1.87 | 2.53 | 3.82 | 4.41 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹5 Cr | ₹17 Cr | ₹29 Cr | ₹43 Cr | ₹68 Cr | ₹82 Cr | ₹96 Cr | ₹106 Cr |
| Total Liabilities | ₹0 Cr | ₹8 Cr | ₹20 Cr | ₹33 Cr | ₹56 Cr | ₹69 Cr | ₹80 Cr | ₹88 Cr |
| Equity | ₹4 Cr | ₹9 Cr | ₹9 Cr | ₹10 Cr | ₹12 Cr | ₹13 Cr | ₹15 Cr | ₹18 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹-1 Cr | ₹6 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹-2 Cr |
| Free Cash Flow | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹-1 Cr | ₹6 Cr |
Shareholding
Promoter 55.47% Institutions 0% Public 44.53%
Efficiency & Working Capital
ROCE12.4%
Interest Coverage1.4
Dividend Payout—
Debtor Days31 d
Inventory Days0 d
Payable Days0 d
Cash Conversion Cycle31 d
Working Capital Days31 d
Shareholding Details
As of 2026-06-30
Promoter55.5%
FII0%
DII0%
Institutions0%
Public44.5%
Promoter Pledge0%
No. of Shareholders3,987
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 63.4% | 63.4% | 63.4% | 63.4% | 63.4% | 63.4% | 63.4% | 63.4% | 60.5% | 60.5% | 55.5% | 55.5% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 36.6% | 36.6% | 36.6% | 36.6% | 36.6% | 36.6% | 36.6% | 36.6% | 39.5% | 39.5% | 44.5% | 44.5% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 1,514 | 1,684 | 2,652 | 3,122 | 3,805 | 4,336 | 4,379 | 4,375 | 4,262 | 4,118 | 4,063 | 3,987 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Rachana Singi | Shareholding of Promoter and Promoter Group | 52.6% | 36,56,956 |
| Seema Pathak | Public Shareholding | 8.9% | 6,15,128 |
| Deepika Nath | Shareholding of Promoter and Promoter Group | 2.9% | 2,00,000 |
| Akshay Ruia | Public Shareholding | 1.9% | 1,31,669 |
| Virendra Kumar Narayanlal Jain | Public Shareholding | 1.8% | 1,28,000 |
| Asha Rajendra Goenka | Public Shareholding | 1.8% | 1,27,450 |
| Venkatesh P Gupta | Public Shareholding | 1.6% | 1,10,081 |
| United Shippers Ltd | Public Shareholding | 1.4% | 1,00,000 |
| Rani Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Vijaykumar Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Arunanshu Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Vishwanshu Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Abha Singi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Purushttom Singi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Pranav Singi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Abhishek Singi | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Anika Apparels Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Anousha Retail Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Enlift Healthcare Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Creative Vastrado Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Creative Garments Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Element Seven Garment And Textiles Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Creative Anti Corrosion Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Raviraj Creative Infrastructure Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Nucleus Stock Brokers Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Vineet Bakhshi | Chairman & Independent Directo | 2025 |
| Rachana Abhishek Singi | Executive Director & MD | 2025 |
| Virendra Jain | Independent Non Exe. Director | 2025 |
| Seema Pathak | Non-Exec & Non-Independent Dir | 2025 |
| Deepika Nath | Non-Exec & Non-Independent Dir | 2025 |
| Urmi Joiser | CS / Compliance Officer / Chief Operating Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 10 | 7 | 7 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-13 | Board Meetings | — |
| dividend | 2026-06-05 | ₹0.15 (1.5%) | Interim 4 |
| dividend | 2026-02-20 | ₹0.15 (1.5%) | Interim 3 |
| dividend | 2025-11-21 | ₹0.15 (1.5%) | Interim 2 |
| dividend | 2025-08-13 | ₹0.15 (1.5%) | Interim 1 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 2 | 3 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 2 | 2 |
Insider / Designated-Person Trades
8 recent disclosure(s)
Mrs. Seema PathakAcquisition · 3,48,000
Mrs. Rachana SingiDisposal · 3,48,000
Mrs. Seema PathakAcquisition · 1,00,000
Mrs. Rachana SingiDisposal · 1,00,000
Mrs. Seema Pathak RevisedAcquisition · 1,00,000
Mrs. Rachana Singi RevisedDisposal · 1,00,000
Substantial Acquisitions (SAST)
6 disclosure(s)
Off Market13/02/2026 · 3,48,000
Off Market13/02/2026 · 3,48,000
Off Market16/09/2025 · 1,00,000
Off Market16/09/2025 · 1,00,000
Off Market14/08/2025 · 1,00,000
Off Market14/08/2025 · 1,00,000
Company Information
Incorporated1993
ChairmanVineet Bakhshi
AuditorSubramaniam Bengali & Associates
Investor Email[email protected]
📍 3rd Floor, A-514 TTC Industrial Area, Mumbai, Maharashtra, 400701
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Vishal Fabrics Ltd.Toyam Sports LimitedGajanan Securities Services Ltd.Unison Metals Ltd.Real Touch Finance LimitedVasundhara Rasayans Ltd.Purshottam Investofin Ltd.Hind Commerce LimitedSharda CropchemSirohia & Sons LimitedMeghna Infracon Infrastructure Ltd.City Online Services LimitedAll “53” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search