₹175
■ +0 +0.00%
30 Jul 2026
BSE Listed
Platinumone Business Services Ltd. (543352)
Volume: 0Avg Vol 1W: 1,080Avg Vol 1M: 1,90952W Range:₹109₹175
Key Ratios
Checked just nowMarket Cap₹28 Cr
Current Price₹175
Previous Close₹175
High / Low (52w)₹175 / ₹109
Volume0
Avg Vol (1W)1,080
Avg Vol (1M)1,909
Stock P/E7.73
Book Value₹123.17
Dividend Yield2.28%
ROE18.39%
ROA341.79%
Revenue (TTM)—
Revenue Growth—
Profit Margin0%
Total Debt—
Shares Outstanding0 Cr
Face Value—
EPS (TTM)₹4.38
P/B1.42
Debt / Equity0.12
50 DMA₹156.77
200 DMA—
Day change+0.00%
Price Chart
₹175▲ 17.45% · 1Y
2025-08-062026-07-30
20-day avg volume: 2K shares
Pros
- Healthy return on equity of 18.4%.
- Pays a dividend yield of 2.3%.
- Company is almost debt-free.
- Revenue grew 11% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2024 |
|---|---|
| Revenue | ₹14 Cr |
| EBITDA | ₹1 Cr |
| Net Profit | ₹1 Cr |
| EPS | — |
Profit & Loss (Annual)
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹18 Cr | ₹26 Cr | ₹20 Cr | ₹24 Cr | ₹26 Cr | ₹27 Cr | ₹31 Cr | ₹34 Cr |
| EBITDA | ₹3 Cr | ₹4 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹5 Cr |
| Net Profit | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹4 Cr |
| EPS | 15.14 | 17.61 | 11.45 | 14.53 | 14.53 | 9.29 | 9.83 | 22.65 |
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹12 Cr | ₹14 Cr | ₹14 Cr | ₹15 Cr | ₹18 Cr | ₹18 Cr | ₹24 Cr | ₹24 Cr |
| Total Liabilities | ₹8 Cr | ₹9 Cr | ₹7 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹7 Cr | ₹5 Cr |
| Equity | ₹3 Cr | ₹5 Cr | ₹7 Cr | ₹12 Cr | ₹14 Cr | ₹15 Cr | ₹17 Cr | ₹19 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹2 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr |
| Investing | ₹0 Cr | ₹-1 Cr | ₹-2 Cr | ₹-1 Cr | ₹-8 Cr | ₹4 Cr |
| Financing | ₹-1 Cr | ₹-1 Cr | ₹0 Cr | ₹-1 Cr | ₹3 Cr | ₹-4 Cr |
| Free Cash Flow | ₹2 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr |
Shareholding
Promoter 73.34% Institutions 0% Public 26.66%
Efficiency & Working Capital
ROCE24.4%
Interest Coverage7.5
Dividend Payout—
Debtor Days76 d
Inventory Days0 d
Payable Days6 d
Cash Conversion Cycle70 d
Working Capital Days76 d
Shareholding Details
As of 2026-06-30
Promoter73.3%
FII0%
DII0%
Institutions0%
Public26.7%
Promoter Pledge0%
No. of Shareholders128
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2022 | Mar 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% | 73.3% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% | 26.7% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 87 | 101 | 112 | 117 | 129 | 131 | 131 | 132 | 137 | 131 | 131 | 128 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Platinum Power Wealth Advisors Private Limited | Shareholding of Promoter and Promoter Group | 73.3% | 11,59,884 |
| Amvira Media And Marketing Private Limited | Public Shareholding | 7.8% | 1,23,000 |
| Jlpn Marketing Services Private Limited | Public Shareholding | 7.1% | 1,11,600 |
| Shilpa Amey Saxena | Shareholding of Promoter and Promoter Group | 0% | 615 |
| Gargi Pandey | Shareholding of Promoter and Promoter Group | 0% | 15 |
| Trisha Mishra Lahiri | Shareholding of Promoter and Promoter Group | 0% | 15 |
| Ratul Lahiri | Shareholding of Promoter and Promoter Group | 0% | 15 |
| Vivek Yogendra Kumar | Shareholding of Promoter and Promoter Group | 0% | 41 |
| Amey Narendra Saxena | Shareholding of Promoter and Promoter Group | 0% | 15 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Amey Narendra Saxena | Executive Director & MD | 2025 |
| Ratul Lahiri | Executive Director | 2025 |
| Vivek Yogendra Kumar | Executive Director & CFO | 2025 |
| Anupam Vaidya | Independent Director | 2025 |
| Peshwa Acharya | Independent Director | 2025 |
| Arun Ramamurthy | Independent Non Exe. Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 2 | 2 | 2 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-31 | Dividend (4/- per share) | Final |
| dividend | 2026-07-31 | ₹4 (40%) | Final |
| forthcoming | 2026-07-13 | Board Meetings | — |
| dividend | 2025-10-17 | ₹2 (20%) | Interim |
| dividend | 2025-07-18 | ₹2 (20%) | Final |
| forthcoming | — | Book Closure | 18th AGM |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
🌐 www.platinumone.in ↗
📍 Unit No. 0907 & 0908 Lodha, Supremus II Wagle Estate, Thane, Maharashtra, 400604
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Nuvoco Vistas CorporationAptus Value Housing FinanceSharpline Broadcast LimitedAashka Hospitals LimitedVijaya Diagnostic CentreNaapbooks LimitedSansera EngineeringPrevest Denpro LimitedMarkolines Pavement TechnologiesSBL Infratech LimitedParas Defence Space TechGetalong Enterprise LimitedAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search