₹24.65
▲ +1.15 +4.89%
23 Sept 2026
BSE Listed
NPR Finance Ltd. (530127)
Volume: 1Avg Vol 1W: 656Avg Vol 1M: 3,45152W Range:₹18₹40.5
Key Ratios
Checked 5h agoMarket Cap₹14 Cr
Current Price₹24.65
Previous Close₹23.5
High / Low (52w)₹40.5 / ₹18
Volume1
Avg Vol (1W)656
Avg Vol (1M)3,451
Stock P/E53.41
Book Value₹81.96
Dividend Yield0%
ROE42.43%
ROA51.42%
Revenue (TTM)—
Revenue Growth—
Profit Margin5.23%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹0.44
P/B0.29
Debt / Equity0.01
50 DMA₹21.65
200 DMA₹24.35
Day change+4.89%
Price Chart
₹24.65▼ 19.92% · 1Y
2025-09-232026-09-23
20-day avg volume: 4K shares
Pros
- Healthy return on equity of 42.4%.
- Company is almost debt-free.
- Stock trades below its book value.
Cons
- Revenue fell 33% YoY.
- Stock trades at a high P/E of 53.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Profit | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹37 Cr | ₹28 Cr | ₹6 Cr | ₹8 Cr | ₹13 Cr | ₹9 Cr | ₹8 Cr | ₹5 Cr |
| EBITDA | ₹3 Cr | ₹2 Cr | ₹-1 Cr | ₹0 Cr | ₹-3 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr |
| Net Profit | ₹3 Cr | ₹2 Cr | ₹-1 Cr | ₹0 Cr | ₹-2 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr |
| EPS | 4.22 | 2.77 | -1.77 | -0.09 | -4.03 | 1.81 | 0.99 | 0.35 |
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹58 Cr | ₹61 Cr | ₹61 Cr | ₹58 Cr | ₹57 Cr | ₹53 Cr | ₹52 Cr | ₹51 Cr |
| Total Liabilities | ₹7 Cr | ₹7 Cr | ₹7 Cr | ₹5 Cr | ₹7 Cr | ₹5 Cr | ₹2 Cr | ₹1 Cr |
| Equity | ₹50 Cr | ₹54 Cr | ₹54 Cr | ₹54 Cr | ₹50 Cr | ₹47 Cr | ₹50 Cr | ₹49 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹1 Cr | ₹3 Cr | ₹-3 Cr | ₹-3 Cr | ₹2 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-1 Cr | ₹-2 Cr | ₹2 Cr | ₹1 Cr | ₹-3 Cr | ₹0 Cr |
| Free Cash Flow | ₹1 Cr | ₹3 Cr | ₹-3 Cr | ₹-3 Cr | ₹2 Cr | ₹0 Cr |
Shareholding
Promoter 68.02% Institutions 0% Public 31.98%
Efficiency & Working Capital
ROCE0.6%
Interest Coverage9.7
Dividend Payout—
Debtor Days5 d
Inventory Days38 d
Payable Days0 d
Cash Conversion Cycle44 d
Working Capital Days44 d
Shareholding Details
As of 2026-06-30
Promoter68%
FII0%
DII0%
Institutions0%
Public32%
Promoter Pledge0%
No. of Shareholders3,562
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 68% | 68% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% | 32% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 3,236 | 3,232 | 3,301 | 3,297 | 3,364 | 3,645 | 3,651 | 3,638 | 3,581 | 3,589 | 3,578 | 3,562 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Rani Leasings And Finance Private Limited | Shareholding of Promoter and Promoter Group | 22.1% | 13,22,845 |
| Pawan Kumar Todi | Shareholding of Promoter and Promoter Group | 16.5% | 9,88,710 |
| Rishi Todi | Shareholding of Promoter and Promoter Group | 10.9% | 6,55,552 |
| Varun Todi | Shareholding of Promoter and Promoter Group | 4% | 2,41,510 |
| Priyashi Construction Private Limited | Shareholding of Promoter and Promoter Group | 3.4% | 2,04,709 |
| Nandlal Todi | Shareholding of Promoter and Promoter Group | 2.4% | 1,46,388 |
| Pawan Kumar Raj Kumar Todi Huf | Shareholding of Promoter and Promoter Group | 1.7% | 1,00,250 |
| Pawan Kumar Todi Huf | Shareholding of Promoter and Promoter Group | 1.2% | 74,400 |
| Vikash Kumar Jain | Public Shareholding | 1.1% | 64,457 |
| Raninagar Paper & Board Private Limited | Shareholding of Promoter and Promoter Group | 1% | 61,800 |
| Vipul Rajendrabhai Gandhi | Public Shareholding | 1% | 60,000 |
| Mahendra Girdharilal | Public Shareholding | 1% | 60,000 |
| Pawan Kumar Nandlal Todi Huf | Shareholding of Promoter and Promoter Group | 1% | 58,510 |
| Nandlal Pawan Kumar Huf | Shareholding of Promoter and Promoter Group | 1% | 57,700 |
| Nandlal Raj Kumar Todi Huf | Shareholding of Promoter and Promoter Group | 0.8% | 48,770 |
| New Age Enclave Private Limited | Shareholding of Promoter and Promoter Group | 0.7% | 42,851 |
| Shanti Devi Todi | Shareholding of Promoter and Promoter Group | 0.7% | 41,520 |
| Renu Todi | Shareholding of Promoter and Promoter Group | 0.5% | 28,600 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| ASHOK KUMAR SINGHANIA | Chairman & Independent Directo | 2025 |
| Sarika Mehra | E D & Wholetime Director | 2025 |
| Pawan Kumar Todi | Executive Director & MD | 2025 |
| RISHI TODI | Non-Exec & Non-Independent Dir | 2025 |
| Ashok Dhirajlal Kanakia | Independent Non Exe. Director | 2025 |
| Ritika Varma | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Financing Operations | ₹5 Cr | 100% |
| Real Estate | ₹0 Cr | 0% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 7 | 6 | 6 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-12 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 1 | 65 | 66 |
| 2026 | 0 | 0 | 0 | 0 | 65 | 65 |
| 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
Incorporated1989
ChairmanASHOK KUMAR SINGHANIA
AuditorDeoki Bijay & Co
Investor Email[email protected], [email protected]
📍 Todi Mansion 9th Floor, 1 Lu-Shun Sarani, Kolkata, West Bengal, 700073
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search