₹4.61
▲ +0.21 +4.77%
As of 22 Sept 2026 · delayed
NSE Listed · Printing & Stationery
Kshitij Polyline Limited (KSHITIJPOL)
Volume: 87,16,105Avg Vol 1W: 66,62,957Avg Vol 1M: 31,46,30152W Range:₹1.88₹7.2
Key Ratios
Checked just nowMarket Cap₹114 Cr
Current Price₹4.61
Previous Close₹4.4
High / Low (52w)₹7.2 / ₹1.88
Volume87,16,105
Avg Vol (1W)66,62,957
Avg Vol (1M)31,46,301
Stock P/E28.81
Book Value₹3.74
Dividend Yield0%
ROE6.14%
ROA410.39%
Revenue (TTM)—
Revenue Growth-29.46%
Profit Margin7.78%
Total Debt₹1,27,000 Cr
Shares Outstanding25 Cr
Face Value₹2
EPS (TTM)₹0.16
P/B1.23
Debt / Equity1.07
50 DMA₹3.09
200 DMA₹3.17
Day change+4.77%
Price Chart
₹4.61▲ 51.15% · 1Y
2025-09-222026-09-22
20-day avg volume: 33.9L shares
Pros
- Company is almost debt-free.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹13 Cr | ₹11 Cr | ₹7 Cr | ₹9 Cr | ₹12 Cr | ₹11 Cr | ₹13 Cr | ₹14 Cr |
| EBITDA | ₹-3 Cr | ₹0 Cr | ₹-5 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹1 Cr |
| Net Profit | ₹-4 Cr | ₹0 Cr | ₹-4 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹8 Cr | ₹44 Cr | ₹9 Cr | ₹9 Cr | ₹12 Cr | ₹11 Cr | ₹13 Cr | ₹14 Cr |
| EBITDA | ₹0 Cr | ₹-6 Cr | ₹-5 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹1 Cr |
| Net Profit | ₹-1 Cr | ₹-7 Cr | ₹-5 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr |
| EPS | — | -0.77 | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹35 Cr | ₹39 Cr | ₹41 Cr | ₹49 Cr | ₹74 Cr | ₹57 Cr |
| Total Liabilities | ₹17 Cr | ₹21 Cr | ₹22 Cr | ₹27 Cr | ₹54 Cr | ₹20 Cr |
| Equity | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹22 Cr | ₹20 Cr | ₹37 Cr |
| Total Debt | ₹3 Cr | ₹5 Cr | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹2 Cr | ₹4 Cr | ₹-1 Cr | ₹-8 Cr | ₹-9 Cr |
| Investing | ₹-2 Cr | ₹-3 Cr | ₹-5 Cr | ₹-12 Cr | ₹16 Cr |
| Financing | ₹0 Cr | ₹-2 Cr | ₹9 Cr | ₹18 Cr | ₹-7 Cr |
| Free Cash Flow | ₹2 Cr | ₹4 Cr | ₹-1 Cr | ₹-8 Cr | ₹-9 Cr |
Shareholding
Promoter 0% Institutions 0.16% Public 99.84%
Efficiency & Working Capital
ROCE6.6%
Interest Coverage-2.5
Dividend Payout—
Debtor Days45 d
Inventory Days74 d
Payable Days15 d
Cash Conversion Cycle103 d
Working Capital Days119 d
Shareholding Details
As of 2026-06-30
Promoter0%
FII0.2%
DII0%
Institutions0.2%
Public99.8%
Promoter Pledge—
No. of Shareholders1,03,384
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Mar 2024 | Jun 2024 | Jul 2024 | Jul 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| FIIs | 0.5% | 0.5% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 99.5% | 99.5% | 99.7% | 99.7% | 99.7% | 99.7% | 99.7% | 99.7% | 99.8% | 99.8% | 99.8% | 99.8% |
| Promoter Pledge | 0% | 0% | 0% | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
| No. of Shareholders | 46,606 | 50,530 | 55,100 | 55,100 | 75,556 | 89,697 | 85,972 | 83,095 | 80,268 | 77,649 | 75,465 | 1,03,384 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Potential Electrical & Electronics Pvt Ltd | Public Shareholding | 8.9% | 1.37 Cr |
| Bhavishya Ecommerce Private Limited | Public Shareholding | 1.2% | 19,05,729 |
| Amrutben Hemraj Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bharat Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Chetan Devshi Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Devshi Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Hemraj Bhimshi Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kalpesh Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kshitika Bharat Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Manasvi Bharat Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Manilal Bhimshi Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Manjula Rajesh Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rahul Devshi Shah | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rajesh Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rita Bharat Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shantiben Dharmashi Savla | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bharat Hemraj Gala (huf) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Mital Gala | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gala Jewels | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kshitij E Stores Ventures Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sparion Infrastructure Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Lucky Plastics & Stationery Ltd. | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Mahendra Kumar Jain | Chairman/ED/CFO | 2025 |
| Rushiraj Zaverbhai Patel | Independent Non Exe. Director | 2025 |
| Ruhini Chakraborty | Independent Non Exe. Director | 2025 |
| Mayur Jitendra Thakar | Independent Non Exe. Director | 2025 |
| Vineeta Jain | Whole-time Director | 2025 |
| Rajesh Nandkishore Pherwani | Independent Non Exe. Director | 2025 |
| Nikita Dhaval Mehta | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Stationery Plastic Products | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹2 | 20 | 18 | 18 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-19 | Rights | — |
| forthcoming | 2026-08-13 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2024 | 32 | 26 | 0 | 4 | 0 | 63 |
| 2024 | 30 | 15 | 0 | 2 | 0 | 47 |
| 2024 | 0 | 1 | 0 | 2 | 0 | 3 |
Company Information
Incorporated2008
ChairmanMahendra Kumar Jain
AuditorVCRA & Associates
Investor Emailbg&kshitijpolyline.com
📍 8 Sona Udyog, Parsi Panchayat Road Andheri-E, Mumbai, Maharashtra, 400069
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search