₹4.11
■ +0 +0.00%
23 Sept 2026
Key Ratios
Checked 3h agoMarket Cap₹0 Cr
Current Price₹4.11
Previous Close₹4.11
High / Low (52w)₹3.92 / ₹3.92
Volume—
Avg Vol (1W)—
Avg Vol (1M)—
Stock P/E0.6
Book Value₹430.55
Dividend Yield0%
ROE155.38%
ROA184.58%
Revenue (TTM)—
Revenue Growth—
Profit Margin212.5%
Total Debt—
Shares Outstanding0 Cr
Face Value—
EPS (TTM)₹8.48
P/B0.01
Debt / Equity0
50 DMA—
200 DMA—
Day change+0.00%
Pros
- Healthy return on equity of 155.4%.
- Company is almost debt-free.
- Stock trades below its book value.
Cons
- Revenue fell 12% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr |
| EBITDA | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr |
| EPS | 14.29 | 29.17 | 14.31 | 2.33 | 12.22 | 3.77 | 12.45 | 8.91 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹22 Cr | ₹29 Cr | ₹27 Cr | ₹38 Cr | ₹48 Cr | ₹45 Cr | ₹60 Cr | ₹53 Cr |
| Total Liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹2 Cr | ₹4 Cr | ₹3 Cr |
| Equity | ₹22 Cr | ₹29 Cr | ₹26 Cr | ₹37 Cr | ₹45 Cr | ₹43 Cr | ₹57 Cr | ₹50 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹11 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-11 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr |
| Financing | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹11 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-2 Cr |
Shareholding
Promoter 74.04% Institutions 0% Public 25.96%
Efficiency & Working Capital
ROCE2.1%
Interest Coverage0
Dividend Payout—
Debtor Days0 d
Inventory Days0 d
Payable Days30 d
Cash Conversion Cycle-30 d
Working Capital Days0 d
Shareholding Details
As of 2026-06-30
Promoter74%
FII0%
DII0%
Institutions0%
Public26%
Promoter Pledge0%
No. of Shareholders116
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% | 74% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Satyapal Jain | Shareholding of Promoter and Promoter Group | 24.8% | 2,97,500 |
| Anand Jaikumar Jain | Shareholding of Promoter and Promoter Group | 24.7% | 2,96,500 |
| Virendra Jain | Shareholding of Promoter and Promoter Group | 16.9% | 2,03,250 |
| Rina Virendra Jain | Shareholding of Promoter and Promoter Group | 7.7% | 92,750 |
| Bhiraji Construction (i) Ltd. | Public Shareholding | 1% | 12,000 |
| Chitrakoot Propertie S Ltd. | Public Shareholding | 1% | 12,000 |
| Gaurav Satyapal Jain | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ankit Jain | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Vishal Chaturvedi | Non Independent Executive Director / WTD | 2025 |
| Deepa Bhavsar | Non-Exec & Non-Independent Dir | 2025 |
| Prateek Parag Parekh | Independent Non Exe. Director | 2025 |
| Ajay Kumar | Company Sec. & Compli. Officer | 2025 |
| Ashish Rameshwar Agarwal | Additional Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 3 | 1 | 1 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-13 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Substantial Acquisitions (SAST)
4 disclosure(s)
Inter-se Transfer26/12/2023 · 2,96,500
Inter-se Transfer26/12/2023 · 2,96,500
Rights Issue11/01/2022 · 7,12,000
Rights Issue11/01/2022 · 74,200
Company Information
🌐 www.ridhisynthetics.com ↗
📍 11-B Mittal Tower Nariman Poin, Free Press Journal Marg, Mumbai, Maharashtra, 400021
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Lakshmi Electrical Control Systems Ltd.Modulex Construction Technologies Ltd.Delta ManufacturingLongspur International Ventures Ltd.RRP Semiconductor LimitedMultipurpose Trading & Agencies Ltd.Grandma Trading & Agencies Ltd.Ardi Alliances LimitedIDream Film Infrastructure Company Ltd.Nyssa Corporation LimitedFlomic Global Logistics LimitedKrishna Ventures LimitedAll “50” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search