₹702.55
▲ +13.23 +1.92%
As of 27 Jul 2026 · delayed
NSE Listed
Uniparts India Limited (UNIPARTS)
Volume: 1,09,878Avg Vol 1W: 69,869Avg Vol 1M: 1,52,172.4552W Range:₹335₹722.7
Key Ratios
Checked 1d agoMarket Cap₹3,180 Cr
Current Price₹702.55
Previous Close₹689.32
High / Low (52w)₹722.7 / ₹335
Volume1,09,878
Avg Vol (1W)69,869
Avg Vol (1M)1,52,172.45
Stock P/E19.76
Book Value₹192.82
Dividend Yield102%
ROE18.19%
ROA12.62%
Revenue (TTM)₹985 Cr
Revenue Growth-15.4%
Profit Margin13.53%
Total Debt₹1 Cr
Shares Outstanding5 Cr
Face Value₹10
EPS (TTM)₹35.65
P/B3.65
Debt / Equity0.13
50 DMA₹656.97
200 DMA₹529.25
Day change+1.92%
Price Chart
₹702.55▲ 95.64% · 1Y
2025-07-292026-07-27
20-day avg volume: 1.5L shares
Pros
- Healthy return on equity of 18.2%.
- Pays a dividend yield of 102.0%.
- Company is almost debt-free.
- Revenue grew 13% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹261 Cr | ₹241 Cr | ₹208 Cr | ₹253 Cr | ₹274 Cr | ₹277 Cr | ₹281 Cr | ₹339 Cr |
| EBITDA | ₹35 Cr | ₹30 Cr | ₹27 Cr | ₹31 Cr | ₹47 Cr | ₹53 Cr | ₹50 Cr | ₹70 Cr |
| Net Profit | ₹25 Cr | ₹21 Cr | ₹19 Cr | ₹23 Cr | ₹34 Cr | ₹39 Cr | ₹33 Cr | ₹51 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹145 Cr | ₹128 Cr | ₹985 Cr | ₹147 Cr | ₹162 Cr | ₹176 Cr | ₹184 Cr | ₹196 Cr |
| EBITDA | ₹43 Cr | ₹12 Cr | ₹123 Cr | ₹26 Cr | ₹21 Cr | ₹54 Cr | ₹58 Cr | ₹49 Cr |
| Net Profit | ₹39 Cr | ₹8 Cr | ₹88 Cr | ₹24 Cr | ₹15 Cr | ₹47 Cr | ₹47 Cr | ₹41 Cr |
| EPS | — | — | 19.5 | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹958 Cr | ₹899 Cr | ₹893 Cr | ₹1,031 Cr | ₹1,057 Cr | ₹1,129 Cr | ₹1,170 Cr |
| Total Liabilities | ₹536 Cr | ₹435 Cr | ₹335 Cr | ₹346 Cr | ₹227 Cr | ₹261 Cr | ₹282 Cr |
| Equity | ₹422 Cr | ₹464 Cr | ₹558 Cr | ₹685 Cr | ₹831 Cr | ₹868 Cr | ₹887 Cr |
| Total Debt | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|
| Operating | ₹14 Cr | ₹145 Cr | ₹180 Cr | ₹145 Cr | ₹316 Cr | ₹238 Cr | ₹208 Cr |
| Investing | ₹-108 Cr | ₹-10 Cr | ₹-16 Cr | ₹-33 Cr | ₹-54 Cr | ₹-161 Cr | ₹-106 Cr |
| Financing | ₹125 Cr | ₹-123 Cr | ₹-141 Cr | ₹-49 Cr | ₹-175 Cr | ₹-59 Cr | ₹-62 Cr |
| Free Cash Flow | ₹14 Cr | ₹145 Cr | ₹180 Cr | ₹145 Cr | ₹316 Cr | ₹238 Cr | ₹208 Cr |
Shareholding
Promoter 65.88% Institutions 8.33% Public 25.8%
Efficiency & Working Capital
ROCE21.1%
Interest Coverage14.8
Dividend Payout—
Debtor Days43 d
Inventory Days146 d
Payable Days34 d
Cash Conversion Cycle154 d
Working Capital Days189 d
Shareholding Details
As of 2026-06-30
Promoter65.9%
FII3.4%
DII4.9%
Institutions8.3%
Public25.8%
Promoter Pledge0%
No. of Shareholders66,920
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 65.7% | 65.7% | 65.7% | 65.7% | 65.7% | 65.7% | 65.7% | 65.7% | 65.9% | 65.9% | 65.9% | 65.9% |
| FIIs | 3.3% | 2.3% | 2.3% | 2.3% | 1.8% | 1.8% | 2.2% | 1.8% | 2% | 2.4% | 2.8% | 3.4% |
| DIIs | 11% | 9.7% | 9.3% | 8.9% | 8.5% | 7.8% | 6.3% | 5.9% | 4.8% | 4.9% | 5.3% | 4.9% |
| Public | 18.1% | 20.6% | 21.1% | 21.4% | 23.4% | 24.2% | 25.6% | 26.3% | 27.1% | 26.6% | 25.8% | 25.8% |
| Promoter Pledge | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 81,921 | 86,897 | 86,556 | 85,883 | 85,332 | 84,691 | 82,582 | 80,487 | 79,083 | 77,705 | 74,368 | 66,920 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Gurdeep Soni | Shareholding of Promoter and Promoter Group | 19.9% | 89,95,090 |
| The Paramjit Soni 2018 Cg-ng Nevada Trust (through Its Trustee Peak Trust Company-nv) | Shareholding of Promoter and Promoter Group | 14.6% | 65,85,090 |
| The Meher Soni 2018 Cg-ng Nevada Trust (through Its Trustee Peak Trust Company-nv) | Shareholding of Promoter and Promoter Group | 9.1% | 41,00,000 |
| The Karan Soni 2018 Cg-ng Nevada Trust (through Its Trustee Peak Trust Company-nv) | Shareholding of Promoter and Promoter Group | 9.1% | 41,00,000 |
| Angad Soni | Shareholding of Promoter and Promoter Group | 4.4% | 20,00,000 |
| Arjun Soni | Shareholding of Promoter and Promoter Group | 4.4% | 20,00,000 |
| Tanya Kohli | Shareholding of Promoter and Promoter Group | 2.2% | 10,00,000 |
| Aditya Birla Sun Life Insurance Company Limited | Public Shareholding | 2% | 8,98,121 |
| Pamela Soni | Shareholding of Promoter and Promoter Group | 1.8% | 8,00,000 |
| Hdfc Value Fund | Public Shareholding | 1.2% | 5,50,000 |
| Soni Holdings (through Its Partners Gurdeep Soni, Angad Soni, Arjun Soni And Pamela Soni) | Shareholding of Promoter and Promoter Group | 0.2% | 1,04,910 |
| Jaswinder Singh Bhogal | Shareholding of Promoter and Promoter Group | 0.1% | 44,450 |
| Paramjit Singh Soni | Shareholding of Promoter and Promoter Group | 0% | 10,000 |
| Sonu Kapoor | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sarabjit Soni | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Karan Soni | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Meher Soni | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Neela Goolry | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Santosh Kaur | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gurdeep Soni (huf) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Paramjit Singh (huf) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gifting Trust Of Paramjit Soni | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gifting Trust Of Sarabjit Soni | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gifting Trust Of Karan Soni | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gifting Trust Of Meher Soni | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| GURDEEP SONI | Chairman / Executive Director / M D / Promoter | 2025 |
| PARAMJIT SINGH SONI | Vice Chairman & Executive Dire | 2025 |
| Tanushree Shyam Bagrodia | Executive Director / WTD / Group COO | 2025 |
| HERBERT COENEN | Non-Exec & Non-Independent Dir | 2025 |
| Celine George | Independent Non Exe. Director | 2025 |
| Parmeet Singh Kalra | Independent Non Exe. Director | 2025 |
| Ajay Chand | Independent Non Exe. Director | 2025 |
| Sanjeev Kumar Chanana | Independent Non Exe. Director | 2025 |
| Jatin Mahajan | CS / Compliance Officer / Legal Head | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Manufacturing of Linkage Parts and | ₹0 Cr | — |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| Within India | ₹216 Cr | 38.1% |
| Outside India | ₹352 Cr | 61.9% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 60 | 45 | 45 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-02-16 | ₹7 (70%) | Interim 2 |
| dividend | 2025-10-23 | ₹22.5 (225%) | Special |
| dividend | 2025-08-14 | ₹8.25 (82.5%) | Interim 2 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 355 | 0 | 0 | 22 | 21 | 406 |
| 2025 | 34 | 0 | 0 | 0 | 0 | 34 |
| 2025 | 5 | 0 | 0 | 22 | 21 | 57 |
Insider / Designated-Person Trades
2 recent disclosure(s)
Jyotbir Singh SethiDisposal · 1,037
Jyotbir Singh SethiDisposal · 3,204
Substantial Acquisitions (SAST)
2 disclosure(s)
Off Market / Inter se transfer26/06/2024 · 1,90,000
Off Market / Inter se transfer26/06/2024 · 1,90,000
Company Information
🌐 www.unipartsgroup.com ↗
📍 Gripwel House Block-5, Sector - C 6&7 Vasnt Kunj, New Delhi, Delhi, 110070
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Uniphos Enterprises Ltd.Unihealth Hospitals Ltd.Uniinfo Telecom Services Ltd.Unilex Colours and Chem LimitedUnimech Aerospace and Manufacturing Ltd.Union Bank of IndiaUnited SpiritsUnitech Ltd.United Polyfab Gujarat Ltd.United Nilgiri Tea Estates Company Ltd.Univa Foods LimitedUnivastu India LimitedAll “U” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search