₹226.61
▼ -8.71 -3.70%
As of 28 Jul 2026 · delayed
NSE Listed · Mining & Mineral products
South West Pinnacle Exploration Ltd. (SOUTHWEST)
Volume: 1,07,757Avg Vol 1W: 2,67,275Avg Vol 1M: 3,38,63852W Range:₹121₹275
Key Ratios
Checked 11h agoMarket Cap₹740 Cr
Current Price₹226.61
Previous Close₹235.32
High / Low (52w)₹275 / ₹121
Volume1,07,757
Avg Vol (1W)2,67,275
Avg Vol (1M)3,38,638
Stock P/E18.51
Book Value₹73.76
Dividend Yield0%
ROE16.23%
ROA12.03%
Revenue (TTM)—
Revenue Growth35.13%
Profit Margin15.11%
Total Debt₹12 Cr
Shares Outstanding3 Cr
Face Value₹10
EPS (TTM)₹12.24
P/B3.07
Debt / Equity0.54
50 DMA₹240.88
200 DMA₹205.44
Day change-3.70%
Price Chart
₹226.61▲ 65.71% · 1Y
2025-07-292026-07-28
20-day avg volume: 3.3L shares
Pros
- Healthy return on equity of 16.2%.
- Company is almost debt-free.
Cons
- Revenue fell 21% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹27 Cr | ₹49 Cr | ₹74 Cr | ₹40 Cr | ₹62 Cr | ₹63 Cr | ₹78 Cr | ₹62 Cr |
| EBITDA | ₹3 Cr | ₹7 Cr | ₹14 Cr | ₹5 Cr | ₹12 Cr | ₹15 Cr | ₹18 Cr | ₹12 Cr |
| Net Profit | ₹0 Cr | ₹4 Cr | ₹10 Cr | ₹2 Cr | ₹8 Cr | ₹9 Cr | ₹13 Cr | ₹9 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹48 Cr | ₹74 Cr | ₹185 Cr | ₹40 Cr | ₹62 Cr | ₹63 Cr | ₹78 Cr | ₹62 Cr |
| EBITDA | ₹7 Cr | ₹14 Cr | ₹29 Cr | ₹5 Cr | ₹13 Cr | ₹15 Cr | ₹17 Cr | ₹12 Cr |
| Net Profit | ₹3 Cr | ₹9 Cr | ₹16 Cr | ₹2 Cr | ₹8 Cr | ₹10 Cr | ₹11 Cr | ₹8 Cr |
| EPS | — | — | 5.83 | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹142 Cr | ₹142 Cr | ₹170 Cr | ₹179 Cr | ₹191 Cr | ₹198 Cr | ₹235 Cr | ₹276 Cr |
| Total Liabilities | ₹70 Cr | ₹61 Cr | ₹86 Cr | ₹84 Cr | ₹86 Cr | ₹84 Cr | ₹113 Cr | ₹105 Cr |
| Equity | ₹72 Cr | ₹81 Cr | ₹84 Cr | ₹94 Cr | ₹105 Cr | ₹114 Cr | ₹121 Cr | ₹171 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹-13 Cr | ₹12 Cr | ₹16 Cr | ₹19 Cr | ₹13 Cr | ₹8 Cr | ₹21 Cr | ₹30 Cr |
| Investing | ₹-3 Cr | ₹10 Cr | ₹-26 Cr | ₹-6 Cr | ₹-3 Cr | ₹-14 Cr | ₹-38 Cr | ₹-4 Cr |
| Financing | ₹18 Cr | ₹-16 Cr | ₹11 Cr | ₹-11 Cr | ₹-4 Cr | ₹7 Cr | ₹19 Cr | ₹-4 Cr |
| Free Cash Flow | ₹-13 Cr | ₹12 Cr | ₹16 Cr | ₹19 Cr | ₹13 Cr | ₹8 Cr | ₹21 Cr | ₹30 Cr |
Shareholding
Promoter 64.81% Institutions 0.81% Public 34.38%
Efficiency & Working Capital
ROCE13.3%
Interest Coverage3.4
Dividend Payout—
Debtor Days155 d
Inventory Days94 d
Payable Days38 d
Cash Conversion Cycle210 d
Working Capital Days248 d
Shareholding Details
As of 2026-06-30
Promoter64.8%
FII0.8%
DII0%
Institutions0.8%
Public34.4%
Promoter Pledge0%
No. of Shareholders15,210
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Feb 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 74.7% | 73.6% | 73.6% | 73.6% | 73.6% | 68.9% | 68.9% | 68.9% | 68.9% | 68.9% | 68.9% | 64.8% |
| FIIs | 0.1% | 0% | 0% | 0.4% | 0.1% | 0% | 0% | 0.1% | 0.1% | 0.3% | 0.8% | 0.8% |
| DIIs | 0% | 0.1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 25.2% | 26.3% | 26.4% | 26% | 26.3% | 31.1% | 31.1% | 31% | 31.1% | 30.9% | 30.4% | 34.4% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 5,289 | 8,195 | 9,056 | 10,118 | 9,764 | 9,938 | 10,023 | 9,892 | 9,426 | 11,279 | 10,405 | 15,210 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Vikas Jain | Shareholding of Promoter and Promoter Group | 37.4% | 1.11 Cr |
| Piyush Jain | Shareholding of Promoter and Promoter Group | 21.4% | 63,83,719 |
| Rachna Jain | Shareholding of Promoter and Promoter Group | 2.9% | 8,60,000 |
| Ruchi Jain | Shareholding of Promoter and Promoter Group | 2.9% | 8,60,000 |
| Vikas Jain Huf | Shareholding of Promoter and Promoter Group | 0.2% | 60,000 |
| Kasvi Jain | Shareholding of Promoter and Promoter Group | 0.1% | 20,000 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Vikas Jain | CMD & Executive Director | 2025 |
| Piyush Jain | Non Independent ED / Joint MD / Promoter | 2025 |
| Rajendra Prasad Ritolia | Non Executive Director | 2025 |
| Shivi Sabharwal | Independent Non Exe. Director | 2025 |
| MEENAKSHI ANAND | Independent Non Exe. Director | 2025 |
| H N Singh Rajpoot | Independent Non Exe. Director | 2025 |
| Vaishali | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Coal Business | ₹0 Cr | — |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| Domestic | ₹179 Cr | 99.8% |
| Overseas | ₹0 Cr | 0.2% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 40 | 30 | 30 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-20 | Board Meetings | — |
| forthcoming | 2026-07-10 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 9 | 0 | 7 | 13 | 23 | 52 |
| 2025 | 0 | 0 | 1 | 11 | 22 | 34 |
| 2025 | 8 | 0 | 4 | 2 | 0 | 15 |
Insider / Designated-Person Trades
2 recent disclosure(s)
Mr. Vikas JainDisposal · 6,29,678
Mr. Piyush JainDisposal · 5,36,142
Company Information
🌐 www.southwestpinnacle.com ↗
📍 Ground Plaza, No 15 Sector-44, Gurgaon, Haryana, 122003
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Sonam LimitedSonata Software Ltd.Sonu Infratech LimitedSotac Pharmaceuticals Ltd.Savita Oil Technologies Ltd.South Indian BankSP Apparels LimitedSpandana Sphoorty Financial Ltd.Sun Pharma Advanced Research Company Ltd.Spacenet Enterprises India Ltd.Shivalic Power Control LimitedSrinibas Pradhan Constructions Ltd.All “S” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search