₹22.55
▲ +0.75 +3.44%
As of 29 Jul 2026 · delayed
NSE Listed · IT - Software
Quicktouch Technologies Limited (QUICKTOUCH)
Volume: 3,500Avg Vol 1W: 4,500Avg Vol 1M: 4,25052W Range:₹20.9₹63.6
Key Ratios
Checked 4h agoMarket Cap₹29 Cr
Current Price₹22.55
Previous Close₹21.8
High / Low (52w)₹63.6 / ₹20.9
Volume3,500
Avg Vol (1W)4,500
Avg Vol (1M)4,250
Stock P/E46.02
Book Value₹141.7
Dividend Yield0%
ROE-5.22%
ROA-2.84%
Revenue (TTM)—
Revenue Growth-24.62%
Profit Margin-38.39%
Total Debt₹3 Cr
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹0.49
P/B0.16
Debt / Equity0.68
50 DMA₹24.37
200 DMA₹33.25
Day change+3.44%
Price Chart
₹22.55▼ 56.13% · 1Y
2025-07-292026-07-29
20-day avg volume: 4K shares
Pros
- Company is almost debt-free.
- Stock trades below its book value.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹42 Cr | ₹24 Cr | ₹16 Cr | ₹10 Cr | ₹10 Cr | ₹1 Cr | ₹1 Cr | ₹11 Cr |
| EBITDA | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹-2 Cr | ₹-3 Cr | ₹-4 Cr | ₹1 Cr |
| Net Profit | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹-3 Cr | ₹-3 Cr | ₹-3 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹24 Cr | ₹16 Cr | ₹95 Cr | ₹7 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹3 Cr | ₹2 Cr | ₹8 Cr | ₹2 Cr | ₹-3 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr |
| Net Profit | ₹2 Cr | ₹1 Cr | ₹6 Cr | ₹1 Cr | ₹-3 Cr | ₹-1 Cr | ₹-1 Cr | ₹1 Cr |
| EPS | — | — | 6.78 | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹1 Cr | ₹6 Cr | ₹17 Cr | ₹47 Cr | ₹117 Cr | ₹201 Cr |
| Total Liabilities | ₹0 Cr | ₹5 Cr | ₹13 Cr | ₹34 Cr | ₹33 Cr | ₹25 Cr |
| Equity | ₹1 Cr | ₹1 Cr | ₹4 Cr | ₹13 Cr | ₹83 Cr | ₹177 Cr |
| Total Debt | ₹0 Cr | ₹1 Cr | ₹1 Cr | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹3 Cr | ₹8 Cr | ₹2 Cr | ₹-10 Cr | ₹-1 Cr |
| Investing | ₹-3 Cr | ₹-7 Cr | ₹-1 Cr | ₹-7 Cr | ₹-120 Cr |
| Financing | ₹1 Cr | ₹-1 Cr | ₹3 Cr | ₹65 Cr | ₹81 Cr |
| Free Cash Flow | ₹3 Cr | ₹8 Cr | ₹2 Cr | ₹-10 Cr | ₹-1 Cr |
Shareholding
Promoter 55.94% Institutions 0% Public 44.06%
Efficiency & Working Capital
ROCE6.3%
Interest Coverage5.9
Dividend Payout—
Debtor Days108 d
Inventory Days27 d
Payable Days9 d
Cash Conversion Cycle126 d
Working Capital Days134 d
Shareholding Details
As of 2026-06-30
Promoter55.9%
FII0%
DII0%
Institutions0%
Public44.1%
Promoter Pledge0%
No. of Shareholders1,271
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Jul 2024 | Jul 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Apr 2025 | Apr 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 60.1% | 60.1% | 52.7% | 47.8% | 52.2% | 55.9% | 55.9% | 55.9% | 55.9% | 55.9% | 55.9% | 55.9% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 39.9% | 39.9% | 47.3% | 52.2% | 47.8% | 44.1% | 44.1% | 44.1% | 44.1% | 44.1% | 44.1% | 44.1% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 1,107 | 1,107 | 1,471 | 1,580 | 1,490 | 1,490 | 1,490 | 1,438 | 1,429 | 1,361 | 1,292 | 1,271 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Ram Gopal Jindal | Shareholding of Promoter and Promoter Group | 20.4% | 26,07,500 |
| Gaurav Jindal | Shareholding of Promoter and Promoter Group | 13.7% | 17,60,000 |
| Sandeep Kumar Dhanuka | Public Shareholding | 7.8% | 10,00,000 |
| Bir Foods And Restaurants Private Limited | Shareholding of Promoter and Promoter Group | 7.8% | 10,00,000 |
| Madhu | Shareholding of Promoter and Promoter Group | 6.2% | 7,98,000 |
| Genius Townships Private Limited | Shareholding of Promoter and Promoter Group | 3.7% | 4,72,200 |
| Aryadeep Tie Up Private Limited | Public Shareholding | 3.5% | 4,50,000 |
| Pooja Agarwal | Public Shareholding | 2.6% | 3,26,500 |
| Blackburg Asset Management Private | Public Shareholding | 1.9% | 2,40,500 |
| Shark Suppliers Private Limited | Public Shareholding | 1.7% | 2,17,500 |
| Intrum Global Private Limited | Public Shareholding | 1.6% | 2,05,000 |
| Intrum Wealth Management Private Limited | Public Shareholding | 1.6% | 2,05,000 |
| Bcl Enterprises Limited | Public Shareholding | 1.6% | 2,00,000 |
| Sunil Sales & Services Private Limited | Public Shareholding | 1.6% | 2,00,000 |
| Neha Singhal | Shareholding of Promoter and Promoter Group | 1.5% | 1,90,000 |
| Pinki Jindal | Shareholding of Promoter and Promoter Group | 1.5% | 1,90,000 |
| Mayank Singhal | Shareholding of Promoter and Promoter Group | 0.6% | 76,000 |
| Anil Kumar | Shareholding of Promoter and Promoter Group | 0.6% | 76,000 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Gaurav Jindal | Managing Director | 2025 |
| Ms. Madhu | Non Executive Director | 2025 |
| Divya Kwatra | Independent Director | 2025 |
| Ayushi Sikka | Independent Director | 2025 |
| Kajal Goel | Company Sec. & Compli. Officer | 2025 |
| Krishnan | Non Executive Director | 2025 |
| Vinod Aggarwal | Independent Director | 2025 |
| Arvind Sharma | Non Executive Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Software & Support Service | ₹23 Cr | 26.3% |
| Trading of Mobile and IT Enabled Go | ₹65 Cr | 73.7% |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| Domestic | ₹15 Cr | 17.4% |
| Overseas | ₹73 Cr | 82.6% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 50 | 12 | 12 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 18 | 0 | 0 | 29 | 38 | 85 |
| 2025 | 18 | 0 | 0 | 28 | 36 | 82 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
🌐 www.quicktouch.co.in ↗
📍 815 Aggarwal Cyber Plaza-1, Netaji Subhash Place Pitampura, New Delhi, New Delhi, 110034
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search