₹91.48
▼ -0.79 -0.86%
As of 27 Jul 2026 · delayed
NSE Listed
NTPC Green Energy Limited (NTPCGREEN)
Volume: 79,68,033Avg Vol 1W: 2,70,06,681Avg Vol 1M: 90,60,134.152W Range:₹84₹119.95
Key Ratios
Checked 2d agoMarket Cap₹78,744 Cr
Current Price₹91.48
Previous Close₹92.27
High / Low (52w)₹119.95 / ₹84
Volume79,68,033
Avg Vol (1W)2,70,06,681
Avg Vol (1M)90,60,134.1
Stock P/E406.3
Book Value₹22.51
Dividend Yield0%
ROE2.8%
ROA0.9%
Revenue (TTM)₹2,466 Cr
Revenue Growth12.6%
Profit Margin18.3%
Total Debt₹17,301 Cr
Shares Outstanding843 Cr
Face Value₹10
EPS (TTM)₹0.23
P/B4.15
Debt / Equity1.67
50 DMA₹96.52
200 DMA₹96.74
Day change-0.86%
Price Chart
₹91.48▼ 13.67% · 1Y
2025-07-292026-07-27
20-day avg volume: 90.6L shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 92% YoY.
- Stock trades at a high P/E of 406.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹504 Cr | ₹505 Cr | ₹622 Cr | ₹680 Cr | ₹612 Cr | ₹653 Cr | ₹913 Cr | ₹1,107 Cr |
| EBITDA | ₹259 Cr | ₹305 Cr | ₹484 Cr | ₹452 Cr | ₹313 Cr | ₹299 Cr | ₹487 Cr | ₹661 Cr |
| Net Profit | ₹38 Cr | ₹66 Cr | ₹233 Cr | ₹220 Cr | ₹88 Cr | ₹17 Cr | ₹197 Cr | ₹305 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹461 Cr | ₹2,466 Cr | ₹549 Cr | ₹560 Cr | ₹461 Cr | ₹447 Cr | ₹499 Cr | ₹570 Cr |
| EBITDA | ₹287 Cr | ₹1,415 Cr | ₹440 Cr | ₹386 Cr | ₹271 Cr | ₹233 Cr | ₹285 Cr | ₹361 Cr |
| Net Profit | ₹89 Cr | ₹475 Cr | ₹205 Cr | ₹165 Cr | ₹86 Cr | ₹60 Cr | ₹94 Cr | ₹153 Cr |
| EPS | — | 0.67 | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Total Assets | ₹18,431 Cr | ₹27,206 Cr | ₹45,421 Cr |
| Total Liabilities | ₹13,544 Cr | ₹20,974 Cr | ₹26,889 Cr |
| Equity | ₹4,887 Cr | ₹6,232 Cr | ₹18,532 Cr |
| Total Debt | — | — | — |
Cash Flow
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Operating | ₹17 Cr | ₹1,619 Cr | ₹2,002 Cr |
| Investing | ₹-10,304 Cr | ₹-9,218 Cr | ₹-17,793 Cr |
| Financing | ₹10,360 Cr | ₹7,645 Cr | ₹15,715 Cr |
| Free Cash Flow | ₹17 Cr | ₹1,619 Cr | ₹2,002 Cr |
Shareholding
Promoter 89.01% Institutions 6.88% Public 4.11%
Efficiency & Working Capital
ROCE4.6%
Interest Coverage1.9
Dividend Payout—
Debtor Days85 d
Inventory Days5 d
Payable Days15 d
Cash Conversion Cycle76 d
Working Capital Days91 d
Shareholding Details
As of 2026-06-30
Promoter89%
FII1.7%
DII5.2%
Institutions6.9%
Public4.1%
Promoter Pledge0%
No. of Shareholders12,30,466
Shareholding Pattern
Quarterly — figures in %. Latest 10 quarters.
| Period | Sept 2024 | Nov 2024 | Nov 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | — | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% | 89% |
| FIIs | — | 2.2% | 2.2% | 2.2% | 2% | 1.9% | 1.8% | 1.6% | 1.6% | 1.7% |
| DIIs | — | 5.2% | 5.1% | 5.3% | 4.9% | 4.7% | 4.6% | 4.8% | 5.1% | 5.2% |
| Public | — | 3.5% | 3.7% | 3.5% | 4.1% | 4.5% | 4.6% | 4.6% | 4.3% | 4.1% |
| Promoter Pledge | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 9,92,322 | 9,92,322 | 9,92,322 | 12,76,901 | 14,07,563 | 13,86,018 | 13,58,211 | 13,32,650 | 13,01,463 | 12,30,466 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Ntpc Limited | Shareholding of Promoter and Promoter Group | 89% | 750.00 Cr |
| Nippon Life India Trustee Ltd.-a/c Nippon India Active Momentum Fund | Public Shareholding | 3.2% | 26.75 Cr |
| Life Insurance Corporation Of India | Public Shareholding | 1.2% | 10.12 Cr |
| Ntpc Electric Supply Company Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Patratu Vidyut Utpadan Nigam Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ntpc Mining Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| North Eastern Electric Power Corporation Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Thdc India Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ntpc Edmc Waste Solutions Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ratnagiri Gas And Power Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ntpc Vidyut Vyapar Nigam Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bhartiya Rail Bijlee Company Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Tusco Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Tredco Rajasthan Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Thdcil-ujvnl Energy Company Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ntpc-sail Power Company Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ntpc Tamil Nadu Energy Company Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Aravali Power Company Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Meja Urja Nigam Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Utility Powertech Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ntpc Ge Power Services Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ntpc Bhel Power Projects Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Cil Ntpc Urja Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Jhabua Power Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Trincomalee Power Company Ltd | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| GURDEEP SINGH | Chairman & Managing Director | 2025 |
| JAI KUMAR SRINIVASAN | Director (Finance) | 2025 |
| K Shanmugha Sundaram | Director (Projects) | 2025 |
| Manish Kumar | Company Sec. & Compli. Officer | 2025 |
| Deepak Babu | Independent Director | 2025 |
| BRAJESH KUMAR SINGH | Independent Director | 2025 |
| Phalguni Patra | Independent Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Generation of electricity | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 10,000 | 8,426 | 8,426 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-22 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 6,149 | 0 | 3,225 | 2 | 0 | — |
| 2025 | 6,147 | 0 | 3,201 | 0 | 0 | 11,133 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 12 |
Company Information
🌐 www.ngel.in ↗
📍 NTPC Bhavan Core-7 SCOPE -, Complex 7 Instl Area Lodi Rd, New Delhi, New Delhi, 110003
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search