₹96.15
▲ +2.9 +3.11%
As of 22 Sept 2026 · delayed
NSE Listed
ASM 1Nephro Care India Limited (NEPHROCARE)
Volume: 18,000Avg Vol 1W: 14,160Avg Vol 1M: 35,84052W Range:₹50.05₹156.35
Key Ratios
Checked 5h agoMarket Cap₹159 Cr
Current Price₹96.15
Previous Close₹93.25
High / Low (52w)₹156.35 / ₹50.05
Volume18,000
Avg Vol (1W)14,160
Avg Vol (1M)35,840
Stock P/E56.56
Book Value₹34.49
Dividend Yield0%
ROE5.93%
ROA269.5%
Revenue (TTM)₹90 Cr
Revenue Growth—
Profit Margin267.5%
Total Debt₹0 Cr
Shares Outstanding2 Cr
Face Value₹10
EPS (TTM)₹1.7
P/B2.79
Debt / Equity0
50 DMA₹81.5
200 DMA₹83.66
Day change+3.11%
SurveillanceASM 1
Price Chart
₹96.15▼ 32.88% · 1Y
2025-09-222026-09-22
20-day avg volume: 36K shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 70% YoY.
- Company is loss-making at the latest annual result.
- Stock trades at a high P/E of 57.
Quarterly Results
| Metric | Jun 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Revenue | ₹17 Cr | ₹27 Cr | ₹29 Cr |
| EBITDA | ₹-1 Cr | ₹1 Cr | ₹3 Cr |
| Net Profit | ₹-1 Cr | ₹1 Cr | ₹2 Cr |
| EPS | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹17 Cr | ₹28 Cr | ₹48 Cr | ₹17 Cr | ₹23 Cr | ₹27 Cr | ₹90 Cr | ₹29 Cr |
| EBITDA | ₹3 Cr | ₹6 Cr | ₹5 Cr | ₹-1 Cr | ₹1 Cr | ₹1 Cr | ₹5 Cr | ₹3 Cr |
| Net Profit | ₹2 Cr | ₹4 Cr | ₹4 Cr | ₹-1 Cr | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹2 Cr |
| EPS | 2.37 | 3.8 | 2.2 | — | — | — | 2.04 | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹1 Cr | ₹1 Cr | ₹5 Cr | ₹8 Cr | ₹21 Cr | ₹68 Cr | ₹73 Cr |
| Total Liabilities | ₹1 Cr | ₹1 Cr | ₹4 Cr | ₹6 Cr | ₹6 Cr | ₹15 Cr | ₹16 Cr |
| Equity | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹15 Cr | ₹53 Cr | ₹57 Cr |
| Total Debt | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹3 Cr | ₹9 Cr | ₹4 Cr |
| Investing | ₹0 Cr | ₹-3 Cr | ₹-2 Cr | ₹-8 Cr | ₹-40 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹6 Cr | ₹35 Cr | ₹0 Cr |
| Free Cash Flow | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹3 Cr | ₹9 Cr | ₹4 Cr |
Shareholding
Promoter 61.71% Institutions 2.25% Public 36.03%
Efficiency & Working Capital
ROCE8.4%
Interest Coverage30
Dividend Payout—
Debtor Days25 d
Inventory Days9 d
Payable Days28 d
Cash Conversion Cycle7 d
Working Capital Days34 d
Shareholding Details
As of 2026-06-30
Promoter61.7%
FII1%
DII1.3%
Institutions2.3%
Public36%
Promoter Pledge0%
No. of Shareholders1,900
Shareholding Pattern
Quarterly — figures in %. Latest 11 quarters.
| Period | Apr 2024 | Apr 2024 | Jun 2024 | Jul 2024 | Jul 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Sept 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 85% | 85% | 85% | 61.4% | 61.4% | 61.4% | 61.4% | 61.4% | 61.5% | 61.7% | 61.7% |
| FIIs | 0% | 0% | 0% | 3% | 3% | 3.9% | 4.1% | 3.5% | 3.5% | 0.7% | 1% |
| DIIs | 15% | 0% | 0% | 9.3% | 0.7% | 0% | 0% | 0% | 0% | 1.3% | 1.3% |
| Public | 0% | 15% | 15% | 26.3% | 35% | 34.7% | 34.6% | 35.1% | 35.1% | 36.3% | 36% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 85 | 85 | 95 | 1,551 | 1,551 | 850 | 1,077 | 1,391 | 1,644 | 1,845 | 1,900 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Pratim Sengupta | Shareholding of Promoter and Promoter Group | 61% | 1.01 Cr |
| Pradyot Kumar Sengupta | Shareholding of Promoter and Promoter Group | 0.3% | 48,000 |
| Shila Sengupta | Shareholding of Promoter and Promoter Group | 0.3% | 48,000 |
| Prasenjit Sengupta | Shareholding of Promoter and Promoter Group | 0.2% | 24,000 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Pratim Sengupta | Chairman & Managing Director | 2025 |
| Pritam Sengupta | Non-Exec & Non-Independent Dir | 2025 |
| Alo Sengupta | Independent Non Exe. Director | 2025 |
| SAIKAT BISWAS | Independent Non Exe. Director | 2025 |
| SUDIP BARMAN | Independent Non Exe. Director | 2025 |
| Sutapa Sen | Non-Exec & Non-Independent Dir | 2025 |
| Sandeep Shridhar Ghate | Independent Non Exe. Director | 2025 |
| Debashsh Ghoshal | Non Executive Director | 2025 |
| SOUGATA SENGUPTA | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Income from IPD Services | ₹11 Cr | 23.3% |
| Income from OPD Services | ₹24 Cr | 51.7% |
| Income from sale of medicines from | ₹12 Cr | 25% |
| Others | ₹0 Cr | 0% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 20 | 16 | 16 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-07 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 7 | 0 | 8 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
Incorporated2014
ChairmanPratim Sengupta
AuditorK K Chanani & Associates
Investor Email[email protected]
📍 Flat No.1JC-18 5th Flr Sec-III, Salt Lake Bidhan Nagar Sai Cmp, Kolkata, West Bengal, 700098
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Nectar Lifesciences Ltd.Neelam Linens and Garments (India) Ltd.Nelcast LimitedNELCO Ltd.Neochem Bio Solutions Ltd.Neogen Chemicals LimitedNephrocare Health Serv LimitedNeptune Petrochemicals LimitedNesco Ltd.Nestle India LimitedNetweb Technologies India Ltd.Network 18 Media & Investments Ltd.All “N” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search