TipHub

544.25

-5.44 -0.99%

As of 27 Jul 2026 · delayed

NSE Listed

JSW Energy Limited (JSWENERGY)

Volume: 11,24,720Avg Vol 1W: 20,09,325.2Avg Vol 1M: 26,96,556.4552W Range:427.75617.35
Key Ratios
Checked 1d ago
Market Cap₹1,00,704 Cr
Current Price₹544.25
Previous Close₹549.69
High / Low (52w)₹617.35 / ₹427.75
Volume11,24,720
Avg Vol (1W)20,09,325.2
Avg Vol (1M)26,96,556.45
Stock P/E259.08
Book Value₹175.1
Dividend Yield0.3%
ROE7.3%
ROA2.2%
Revenue (TTM)₹12,639 Cr
Revenue Growth2.3%
Profit Margin11.9%
Total Debt₹44,897 Cr
Shares Outstanding183 Cr
Face Value₹10
EPS (TTM)₹2.12
P/B3.14
Debt / Equity2.5
50 DMA₹566.08
200 DMA₹519
Day change-0.99%
Price Chart
544.25 3.71% · 1Y
6024402.4Cr
2025-07-29
2026-07-27

20-day avg volume: 27.0L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 20% YoY.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 259.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹2,879 Cr₹3,238 Cr₹2,439 Cr₹3,189 Cr₹5,143 Cr₹5,177 Cr₹4,082 Cr₹4,499 Cr
EBITDA₹1,205 Cr₹1,515 Cr₹709 Cr₹1,031 Cr₹2,318 Cr₹2,371 Cr₹1,374 Cr₹1,793 Cr
Net Profit₹522 Cr₹853 Cr₹168 Cr₹408 Cr₹743 Cr₹705 Cr₹420 Cr₹372 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹8,560 Cr₹7,160 Cr₹8,736 Cr₹10,867 Cr₹11,941 Cr₹12,639 Cr
EBITDA₹2,076 Cr₹1,977 Cr₹3,007 Cr₹2,648 Cr₹4,204 Cr₹4,460 Cr
Net Profit₹1,100 Cr₹795 Cr₹1,729 Cr₹1,478 Cr₹1,723 Cr₹1,951 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹25,112 Cr₹26,436 Cr₹30,932 Cr₹48,742 Cr₹58,269 Cr₹89,939 Cr
Total Liabilities₹13,490 Cr₹11,938 Cr₹13,516 Cr₹30,008 Cr₹37,255 Cr₹60,854 Cr
Equity₹11,622 Cr₹14,498 Cr₹17,417 Cr₹18,734 Cr₹21,014 Cr₹29,085 Cr
Total Debt₹8,281 Cr₹6,972 Cr₹6,876 Cr₹19,208 Cr₹27,731 Cr₹44,897 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹2,257 Cr₹3,883 Cr₹3,391 Cr₹2,432 Cr₹6,619 Cr₹4,168 Cr
Investing₹301 Cr₹-1,033 Cr₹-1,392 Cr₹-7,009 Cr₹-8,318 Cr₹-23,613 Cr
Financing₹-1,962 Cr₹-2,515 Cr₹-781 Cr₹7,327 Cr₹1,675 Cr₹20,223 Cr
Free Cash Flow₹2,257 Cr₹3,883 Cr₹3,391 Cr₹2,432 Cr₹6,619 Cr₹4,168 Cr
Shareholding
Promoter 66.58% Institutions 20.84% Public 12.58%
Technical AnalysisPremium

Technical analysis (Premium)

Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.

More stocks

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search