₹454.2
▲ +2.08 +0.46%
As of 28 Jul 2026 · delayed
NSE Listed · Trading
Honasa Consumer Limited (HONASA)
Volume: 6,94,595Avg Vol 1W: 6,91,723Avg Vol 1M: 13,90,36152W Range:₹248.4₹491.35
Key Ratios
Checked 4h agoMarket Cap₹14,710 Cr
Current Price₹454.2
Previous Close₹452.12
High / Low (52w)₹491.35 / ₹248.4
Volume6,94,595
Avg Vol (1W)6,91,723
Avg Vol (1M)13,90,361
Stock P/E212.25
Book Value₹43.39
Dividend Yield0.73%
ROE14.16%
ROA9.57%
Revenue (TTM)—
Revenue Growth7.66%
Profit Margin8.36%
Total Debt₹0 Cr
Shares Outstanding33 Cr
Face Value₹10
EPS (TTM)₹2.13
P/B10.42
Debt / Equity0.1
50 DMA₹429.43
200 DMA₹328.97
Day change+0.46%
Price Chart
₹454.2▲ 71.23% · 1Y
2025-07-292026-07-28
20-day avg volume: 10.0L shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Cons
- Stock trades at a high P/E of 212.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹554 Cr | ₹462 Cr | ₹518 Cr | ₹534 Cr | ₹595 Cr | ₹538 Cr | ₹602 Cr | ₹657 Cr |
| EBITDA | ₹55 Cr | ₹-21 Cr | ₹33 Cr | ₹35 Cr | ₹59 Cr | ₹56 Cr | ₹75 Cr | ₹85 Cr |
| Net Profit | ₹40 Cr | ₹-19 Cr | ₹26 Cr | ₹25 Cr | ₹41 Cr | ₹39 Cr | ₹50 Cr | ₹69 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹417 Cr | ₹505 Cr | ₹523 Cr | ₹2,146 Cr | ₹584 Cr | ₹527 Cr | ₹587 Cr | ₹608 Cr |
| EBITDA | ₹-18 Cr | ₹30 Cr | ₹34 Cr | ₹102 Cr | ₹57 Cr | ₹54 Cr | ₹72 Cr | ₹78 Cr |
| Net Profit | ₹-15 Cr | ₹25 Cr | ₹25 Cr | ₹73 Cr | ₹40 Cr | ₹38 Cr | ₹48 Cr | ₹64 Cr |
| EPS | — | — | — | 2.23 | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹181 Cr | ₹303 Cr | ₹1,035 Cr | ₹977 Cr | ₹1,632 Cr | ₹1,790 Cr |
| Total Liabilities | ₹618 Cr | ₹2,068 Cr | ₹329 Cr | ₹371 Cr | ₹537 Cr | ₹610 Cr |
| Equity | ₹-437 Cr | ₹-1,765 Cr | ₹706 Cr | ₹606 Cr | ₹1,095 Cr | ₹1,180 Cr |
| Total Debt | ₹0 Cr | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹36 Cr | ₹54 Cr | ₹-39 Cr | ₹268 Cr | ₹97 Cr |
| Investing | ₹-21 Cr | ₹-500 Cr | ₹43 Cr | ₹-470 Cr | ₹-145 Cr |
| Financing | ₹-1 Cr | ₹481 Cr | ₹-14 Cr | ₹337 Cr | ₹-31 Cr |
| Free Cash Flow | ₹36 Cr | ₹54 Cr | ₹-39 Cr | ₹268 Cr | ₹97 Cr |
Shareholding
Promoter 35.47% Institutions 35.22% Public 29.31%
Efficiency & Working Capital
ROCE7.4%
Interest Coverage8.1
Dividend Payout—
Debtor Days23 d
Inventory Days28 d
Payable Days63 d
Cash Conversion Cycle-12 d
Working Capital Days51 d
Shareholding Details
As of 2026-06-30
Promoter35.5%
FII13.6%
DII21.6%
Institutions35.2%
Public29.3%
Promoter Pledge4.2%
No. of Shareholders85,336
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Nov 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 35.3% | 35.3% | 35.1% | 35.1% | 35% | 35% | 35% | 35% | 35% | 35.5% | 35.5% | 35.5% |
| FIIs | 7.9% | 10.1% | 12.2% | 13.9% | 19.3% | 15.4% | 15.6% | 16.1% | 15.5% | 14.6% | 13.7% | 13.6% |
| DIIs | 4.1% | 6% | 15.9% | 17.4% | 17.5% | 18.5% | 18.5% | 18.9% | 19.2% | 18.6% | 19.2% | 21.6% |
| Public | 52.7% | 48.6% | 36.8% | 33.6% | 28.2% | 31.1% | 31% | 30% | 30.4% | 31.2% | 31.5% | 29.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4.2% | 4.2% | 4.2% |
| No. of Shareholders | 1,05,190 | 53,186 | 51,095 | 44,824 | 65,724 | 94,585 | 92,008 | 81,090 | 81,841 | 82,091 | 78,187 | 85,336 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Varun Alagh | Shareholding of Promoter and Promoter Group | 32.4% | 10.56 Cr |
| Peak Xv Partners Investments Vi | Public Shareholding | 14.8% | 4.83 Cr |
| Icici Prudential Life Insurance Company Limited | Public Shareholding | 6.3% | 2.04 Cr |
| Sequoia Capital Global Growth Fund Iii - U.s./indi | Public Shareholding | 3.4% | 1.12 Cr |
| Ghazal Alagh | Shareholding of Promoter and Promoter Group | 3.1% | 99,64,700 |
| Hdfc Life Insurance Company Limited | Public Shareholding | 2.7% | 89,46,444 |
| Iroha Emerging India Fund-i | Public Shareholding | 1.9% | 60,36,681 |
| Arohi Emerging India Master Fund | Public Shareholding | 1.8% | 57,20,054 |
| Map Institutional Llc - Map Institutional Llc 804 | Public Shareholding | 1.4% | 45,85,588 |
| Stellaris Venture Partners India I | Public Shareholding | 1.4% | 44,40,703 |
| Bandhan Large & Mid Cap Fund | Public Shareholding | 1.3% | 43,62,907 |
| Franklin Templeton Investment Funds - Templeton As | Public Shareholding | 1.2% | 39,71,454 |
| Mirae Asset Nifty500 Multicap 50:25:25 Etf | Public Shareholding | 1.1% | 34,43,478 |
| Jaspal Alagh | Shareholding of Promoter and Promoter Group | 0% | 50,000 |
| Mukesh Alagh | Shareholding of Promoter and Promoter Group | 0% | 50,000 |
| Sunita Sahni | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kailash Sahani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Chirag Sahani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sahiba Chauhan | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kailash Sahni & Family Huf | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ayaan Alagh | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Agastya Alagh | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ghazal Alagh Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Printech India | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ayaaga Ventures Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Varun Alagh | 48,00,000 | 4.6% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Varun Alagh | Co-Founder / Chairman / WTD / CEO | 2025 |
| Ghazal Alagh | Co-Founder / WTD / Chief Innovation Officer | 2025 |
| S Subramanian | Independent Non Exe. Director | 2025 |
| VIVEK GAMBHIR | Independent Non Exe. Director | 2025 |
| Namita Gupta | Independent Non Exe. Director | 2025 |
| Ishaan Mittal | Non Executive Director / Nominee | 2025 |
| Gaurav Pandit | Company Sec. & Compli. Officer | 2025 |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| India | ₹452 Cr | 98.2% |
| Outside India | ₹8 Cr | 1.8% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 340 | 325 | 325 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 81 | 0 | 0 | 11 | 0 | 92 |
| 2025 | 51 | 0 | 0 | 0 | 0 | 51 |
| 2025 | 30 | 0 | 0 | 11 | 0 | 41 |
Substantial Acquisitions (SAST)
1 disclosure(s)
Market19/01/2026 · 7,60,000
Company Information
Incorporated2016
ChairmanVarun Alagh
AuditorS R Batliboi & Associates LLP
Investor Email[email protected]
📍 404 4th Floor City Centre, Plot No 05 Sector-12 Dwarka, New Delhi, Delhi, 110075
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Hindustan Media Ventures Ltd.Hindustan Foods LimitedHOAC Foods India LimitedHolmarc Opto Mechatro LimitedHome First Finance Company India Ltd.Homesfy Realty LimitedHoneywell Automation India Ltd.Honda India Power Products Ltd.Horizon Reclaim (india) LimitedHP Adhesives LimitedHindprakash Industries Ltd.HPL Electric & Power Ltd.All “H” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search