₹1,222.2
▼ -13.59 -1.10%
As of 27 Jul 2026 · delayed
NSE Listed
Entero Healthcare Solutions Ltd. (ENTERO)
Volume: 1,65,836Avg Vol 1W: 95,798Avg Vol 1M: 77,322.852W Range:₹944₹1,390
Key Ratios
Checked 2d agoMarket Cap₹5,351 Cr
Current Price₹1,222.2
Previous Close₹1,235.79
High / Low (52w)₹1,390 / ₹944
Volume1,65,836
Avg Vol (1W)95,798
Avg Vol (1M)77,322.8
Stock P/E52.16
Book Value₹395.31
Dividend Yield—
ROE6.3%
ROA—
Revenue (TTM)₹5,135 Cr
Revenue Growth—
Profit Margin—
Total Debt₹0 Cr
Shares Outstanding—
Face Value₹10
EPS (TTM)₹24.69
P/B2.88
Debt / Equity0.22
50 DMA₹1,177.31
200 DMA₹1,138.64
Day change-1.10%
Price Chart
₹1,222.2▼ 4.44% · 1Y
2025-07-292026-07-27
20-day avg volume: 77K shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 24% YoY.
- Stock trades at a high P/E of 52.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,097 Cr | ₹1,301 Cr | ₹1,359 Cr | ₹1,339 Cr | ₹1,404 Cr | ₹1,571 Cr | ₹1,707 Cr | ₹1,910 Cr |
| EBITDA | ₹37 Cr | ₹46 Cr | ₹49 Cr | ₹48 Cr | ₹47 Cr | ₹57 Cr | ₹63 Cr | ₹75 Cr |
| Net Profit | ₹20 Cr | ₹24 Cr | ₹25 Cr | ₹26 Cr | ₹28 Cr | ₹32 Cr | ₹28 Cr | ₹28 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹101 Cr | ₹5,135 Cr | ₹72 Cr | ₹79 Cr | ₹83 Cr | ₹107 Cr | ₹6,610 Cr | ₹79 Cr |
| EBITDA | ₹15 Cr | ₹180 Cr | ₹12 Cr | ₹10 Cr | ₹8 Cr | ₹7 Cr | ₹242 Cr | ₹15 Cr |
| Net Profit | ₹11 Cr | ₹95 Cr | ₹-28 Cr | ₹7 Cr | ₹6 Cr | ₹1 Cr | ₹115 Cr | ₹13 Cr |
| EPS | — | 21.76 | — | — | — | — | 26.4 | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹749 Cr | ₹836 Cr | ₹1,126 Cr | ₹1,309 Cr | ₹2,345 Cr | ₹2,703 Cr | ₹3,600 Cr |
| Total Liabilities | ₹325 Cr | ₹349 Cr | ₹563 Cr | ₹711 Cr | ₹704 Cr | ₹932 Cr | ₹1,848 Cr |
| Equity | ₹424 Cr | ₹487 Cr | ₹563 Cr | ₹598 Cr | ₹1,641 Cr | ₹1,770 Cr | ₹1,753 Cr |
| Total Debt | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | ₹-32 Cr | ₹-64 Cr | ₹-24 Cr | ₹-33 Cr | ₹-24 Cr | ₹-39 Cr | ₹150 Cr |
| Investing | ₹-203 Cr | ₹-31 Cr | ₹-162 Cr | ₹-49 Cr | ₹-705 Cr | ₹220 Cr | ₹-303 Cr |
| Financing | ₹217 Cr | ₹89 Cr | ₹211 Cr | ₹73 Cr | ₹863 Cr | ₹-74 Cr | ₹124 Cr |
| Free Cash Flow | ₹-32 Cr | ₹-64 Cr | ₹-24 Cr | ₹-33 Cr | ₹-24 Cr | ₹-39 Cr | ₹150 Cr |
Shareholding
Promoter 52.4% Institutions 19.85% Public 27.75%
Efficiency & Working Capital
ROCE8.7%
Interest Coverage4.3
Dividend Payout—
Debtor Days67 d
Inventory Days47 d
Payable Days40 d
Cash Conversion Cycle74 d
Working Capital Days114 d
Shareholding Details
As of 2026-06-30
Promoter52.4%
FII4.4%
DII15.5%
Institutions19.8%
Public27.8%
Promoter Pledge0%
No. of Shareholders39,709
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Feb 2024 | Feb 2024 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 52.4% | 52.4% | 52.4% | 52.4% | 52.4% | 52.4% | 52.4% | 52.4% | 52.4% | 52.4% | 52.4% | 52.4% |
| FIIs | 22.8% | 22.8% | 23.3% | 23.3% | 23.8% | 22.2% | 19.9% | 17.2% | 14.7% | 5.1% | 4% | 4.4% |
| DIIs | 2.2% | 1.4% | 2.3% | 2.1% | 7.7% | 8.8% | 9.6% | 10.2% | 9.6% | 16.4% | 16.6% | 15.5% |
| Public | 22.6% | 23.4% | 22% | 22.2% | 16% | 16.6% | 18% | 20.2% | 23.3% | 26% | 26.9% | 27.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 1,14,260 | 1,14,260 | 80,864 | 66,400 | 36,767 | 33,172 | 33,159 | 33,338 | 36,334 | 40,332 | 39,083 | 39,709 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Orbimed Asia Iii Mauritius Limited | Shareholding of Promoter and Promoter Group | 38% | 1.65 Cr |
| Surbhi Singh(prasid Uno Family Trust) | Public Shareholding | 10.5% | 45,50,320 |
| Prabhat Agrawal | Shareholding of Promoter and Promoter Group | 9.3% | 40,28,395 |
| Prem Sethi | Shareholding of Promoter and Promoter Group | 5.2% | 22,39,842 |
| Invesco India Aggressive Hybrid Fund | Public Shareholding | 4.3% | 18,74,455 |
| Icici Prudential Pharma Healthcare And Diaganostics (p.h.d) Fund | Public Shareholding | 2.2% | 9,40,428 |
| Bank Of India Flexi Cap Fund | Public Shareholding | 2.1% | 9,21,169 |
| Cif Iii Scheme I | Public Shareholding | 2% | 8,48,060 |
| Technomax Infosolutions | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Uquifa Sciences Mascarene Ltd Mauritius | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Uquifa Sciences Uk Ltd | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Uquifa Sciences Slu Spain | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Union Quimico Farmaceutica Sau Spain | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Uquifa Mexico Sa Mexico | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Holliday International Ltd | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Soneas Chemicals Hungary | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Uquifa India Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Orbimed Asia Partners Iii, L.p. | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Richa Agarwal | Shareholding of Promoter and Promoter Group | 0% | 300 |
| Arti Mittal | Shareholding of Promoter and Promoter Group | 0% | 143 |
| Payal Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kunjbehari Lal Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Asha Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Neha Agrawal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Jaibhagwan Mittal | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sujesh Vasudevan | Chairman & Independent Director | 2025 |
| Prabhat Agrawal | ED / MD / CEO / Promoter | 2025 |
| Prem Sethi | ED / WTD / CFO / Promoter | 2025 |
| Rajesh Shashikant Dalal | Independent Non Exe. Director | 2025 |
| SANDHYA SHARMA | Independent Non Exe. Director | 2025 |
| Arun Sadhanandham | Non Independent Non Executive Director / Nominee | 2025 |
| Kevin Rohitbhai Daftary | Non Independent Non Executive Director / Nominee | 2025 |
| Sumona Chakraborty | Non Independent Non Executive Director / Nominee | 2025 |
| SANU VISHAL KAPOOR | VP / Company Secretary / Compliance Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Trading of Pharmaceutical and Surgi | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 75 | 43 | 44 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-07 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 3,219 | 0 | 0 | 10 | 0 | 3,229 |
| 2025 | 1,261 | 0 | 0 | 0 | 0 | 1,261 |
| 2025 | 1,703 | 0 | 0 | 9 | 0 | 1,712 |
Insider / Designated-Person Trades
3 recent disclosure(s)
Jayant PrakashDisposal · 2,179
Jayant PrakashDisposal · 1,350
Abhitsh KumarDisposal · 1,200
Substantial Acquisitions (SAST)
3 disclosure(s)
Market29/12/2025 · 22,77,083
Market29/12/2025 · 21,82,039
Market11/08/2025 · 9,846
Company Information
🌐 www.enterohealthcare.com ↗
📍 Plot # I-35 Bldg-B Ind. Area, Phase-I 13/7 Mathura Road, Faridabad, Haryana, 121003
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search