NSE · ECORECO
Eco Recycling Ltd.
Revenue & net profit by period
Bars = revenue (₹ Cr) · line = net profit (₹ Cr). Straight from disclosed results.
Latest period: revenue ₹16 Cr with net profit ₹7 Cr — a 42.43% net margin, versus 43.77% the period before.
Shareholding
As of 2026-06-30
- Promoter73.35%
- Public26.21%
- FII0.25%
- DII0.2%
37,205 shareholders on record
Promoter holding trend
Each disclosed period, oldest to newest
52-week position
Where the current price sits in its yearly band
The band spans 1.19× from low to high.
Risk flags
Derived from disclosed data
No flags raised by the data.
Peer comparison
Miscellaneous · ranked #124 of 548 by market cap · medians across 50 industry peers
| Company | Mkt cap | P/E | P/B | ROE | Margin |
|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone Ltd. | ₹4,13,561 Cr | 31.13 | 4.3 | 13.32% | 32.43% |
| Eternal Limited | ₹3,30,042 Cr | 760 | 10.63 | 1.18% | 0.64% |
| Vedanta Aluminium Metal Limited | ₹1,66,328 Cr | 13.85 | 425.4 | 49.39% | 21.35% |
| BSE Limited | ₹1,31,951 Cr | 46.6 | 19.77 | 37.42% | 52.03% |
| One 97 Communications Ltd. | ₹1,16,413 Cr | 143.43 | 7.24 | 4.55% | 7.25% |
| GAIL (India) Ltd. | ₹1,12,987 Cr | 11.44 | 1.27 | 8.51% | 6.67% |
| Meesho Limited | ₹1,11,117 Cr | — | 25.3 | -28.13% | -8.68% |
| GMR Airports Limited | ₹1,03,848 Cr | 172.54 | 0 | -10.6% | 3.07% |
| Mazagon Dock Shipbuilders Ltd. | ₹88,905 Cr | 31.11 | 9.11 | 26.48% | 21.45% |
| JSW Infrastructure Ltd. | ₹85,651 Cr | 55.2 | 4.92 | 14% | 26.61% |
| Eco Recycling Ltd.(this company) | ₹816 Cr | 33.97 | 7.48 | 20.9% | 43.57% |
Data as of — price: 2026-09-23 · financials: Jun 26 · shareholding: Jun 26. Figures are restated only when the company files again, so a period shown here is the most recent one on record — not necessarily the current quarter.
How this is produced: every figure above is computed from exchange filings and financial data mirrored by IPO Plus — no figure is generated or estimated. This is a factual summary for information and education only. It is not investment advice, not a recommendation to buy, sell or hold any security, and contains no price targets. Verify against the company's filings and the exchanges before any decision.