₹39.68
▲ +0.27 +0.69%
As of 27 Jul 2026 · delayed
NSE Listed
DCM Shriram Industries Ltd. (DCMSRIND)
Volume: 66,179Avg Vol 1W: 2,31,592.6Avg Vol 1M: 3,38,986.1552W Range:₹31.9₹181.9
Key Ratios
Checked 2d agoMarket Cap₹520 Cr
Current Price₹39.68
Previous Close₹39.41
High / Low (52w)₹181.9 / ₹31.9
Volume66,179
Avg Vol (1W)2,31,592.6
Avg Vol (1M)3,38,986.15
Stock P/E13.68
Book Value₹103.34
Dividend Yield—
ROE11.8%
ROA—
Revenue (TTM)₹2,083 Cr
Revenue Growth—
Profit Margin—
Total Debt₹40 Cr
Shares Outstanding—
Face Value₹2
EPS (TTM)₹11.66
P/B1.54
Debt / Equity0.62
50 DMA₹39.16
200 DMA₹70.96
Day change+0.69%
Price Chart
₹39.68▼ 76.39% · 1Y
2025-07-292026-07-27
20-day avg volume: 3.4L shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹468 Cr | ₹512 Cr | ₹554 Cr | ₹533 Cr | ₹493 Cr | ₹472 Cr | ₹499 Cr | ₹527 Cr |
| EBITDA | ₹50 Cr | ₹64 Cr | ₹58 Cr | ₹44 Cr | ₹43 Cr | ₹45 Cr | ₹37 Cr | ₹5 Cr |
| Net Profit | ₹29 Cr | ₹39 Cr | ₹31 Cr | ₹23 Cr | ₹24 Cr | ₹24 Cr | ₹17 Cr | ₹-3 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹533 Cr | ₹261 Cr | ₹2,083 Cr | ₹246 Cr | ₹499 Cr | ₹336 Cr | ₹258 Cr | ₹274 Cr |
| EBITDA | ₹44 Cr | ₹16 Cr | ₹190 Cr | ₹37 Cr | ₹38 Cr | ₹9 Cr | ₹21 Cr | ₹31 Cr |
| Net Profit | ₹22 Cr | ₹8 Cr | ₹101 Cr | ₹20 Cr | ₹18 Cr | ₹3 Cr | ₹12 Cr | ₹16 Cr |
| EPS | — | — | 11.66 | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹1,121 Cr | ₹1,344 Cr | ₹1,609 Cr | ₹1,681 Cr | ₹1,779 Cr | ₹1,951 Cr | ₹2,199 Cr | ₹2,311 Cr |
| Total Liabilities | ₹687 Cr | ₹846 Cr | ₹1,049 Cr | ₹1,064 Cr | ₹1,107 Cr | ₹1,234 Cr | ₹1,384 Cr | ₹1,412 Cr |
| Equity | ₹434 Cr | ₹498 Cr | ₹560 Cr | ₹617 Cr | ₹672 Cr | ₹717 Cr | ₹815 Cr | ₹899 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹85 Cr | ₹99 Cr | ₹56 Cr | ₹244 Cr | ₹73 Cr | ₹185 Cr | ₹111 Cr | ₹184 Cr |
| Investing | ₹-33 Cr | ₹-103 Cr | ₹-62 Cr | ₹-98 Cr | ₹-71 Cr | ₹-68 Cr | ₹-43 Cr | ₹-88 Cr |
| Financing | ₹-27 Cr | ₹17 Cr | ₹62 Cr | ₹-150 Cr | ₹0 Cr | ₹-101 Cr | ₹-22 Cr | ₹-49 Cr |
| Free Cash Flow | ₹46 Cr | ₹10 Cr | ₹-19 Cr | ₹187 Cr | ₹-61 Cr | ₹132 Cr | ₹111 Cr | ₹184 Cr |
Shareholding
Promoter 50.11% Institutions 13.92% Public 35.97%
Efficiency & Working Capital
ROCE13.1%
Interest Coverage5.4
Dividend Payout—
Debtor Days43 d
Inventory Days140 d
Payable Days53 d
Cash Conversion Cycle130 d
Working Capital Days183 d
Shareholding Details
As of 2026-06-30
Promoter50.1%
FII1.1%
DII12.8%
Institutions13.9%
Public36%
Promoter Pledge0%
No. of Shareholders57,681
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% | 50.1% |
| FIIs | 1% | 1.4% | 2% | 2.2% | 2.1% | 2% | 1.8% | 1.8% | 1.7% | 1.5% | 1.2% | 1.1% |
| DIIs | 13.5% | 4.8% | 12.5% | 12.2% | 12% | 12% | 12.4% | 13.3% | 12.8% | 12.8% | 12.8% | 12.8% |
| Public | 35.4% | 43.6% | 35.3% | 35.5% | 35.8% | 35.9% | 35.7% | 34.8% | 35.4% | 35.6% | 35.9% | 36% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 61,430 | 61,706 | 59,746 | 59,739 | 61,976 | 60,582 | 59,698 | 58,981 | 59,585 | 56,969 | 57,497 | 57,681 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Lala Bansi Dhar & Sons | Shareholding of Promoter and Promoter Group | 13.8% | 1.20 Cr |
| Urvashi Tilakdhar | Shareholding of Promoter and Promoter Group | 10.3% | 89,42,642 |
| Alok Bansidhar Shriram | Shareholding of Promoter and Promoter Group | 10.3% | 89,42,540 |
| Madhav Bansidhar Shriram | Shareholding of Promoter and Promoter Group | 4.9% | 42,99,224 |
| Life Insurance Corporation Of India | Public Shareholding | 4.6% | 40,36,025 |
| Divya Shriram | Shareholding of Promoter and Promoter Group | 4.2% | 36,47,854 |
| Hb Portfolio Limited | Public Shareholding | 3.9% | 33,51,856 |
| Akshay Foundation | Shareholding of Promoter and Promoter Group | 3.4% | 29,76,389 |
| Investor Education And Protection Fund Authority M | Public Shareholding | 3.4% | 29,26,534 |
| Abakkus Emerging Opportunities Fund-1 | Public Shareholding | 2.8% | 24,44,435 |
| Suman Bansi Dhar | Shareholding of Promoter and Promoter Group | 2% | 17,57,160 |
| Uday Shriram | Shareholding of Promoter and Promoter Group | 1.1% | 9,61,628 |
| Rohan Shriram | Shareholding of Promoter and Promoter Group | 0% | 33,593 |
| Akshay Dhar | Shareholding of Promoter and Promoter Group | 0% | 500 |
| Aditi Dhar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Karuna Shriram | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rudra Shriram | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Tilak Dhar & Sons | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kanika Shriram | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sushil Kumar Jain | Shareholding of Promoter and Promoter Group | 0% | 318 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sunil Behari Mathur | Chairman & Non Executive Dir. | 2026 |
| Madhav B Shriram | ED / MD / CEO / Promoter | 2026 |
| Uday Shriram | ED / Deputy MD / Promoter | 2026 |
| Rohan Shriram | WTD & Executive Director | 2026 |
| V Kavitha Dutt | Non Executive Director | 2026 |
| Vineet Manaktala | Executive Director (Fin) & CFO | 2026 |
| Sanjay Kirloskar | Independent Non Exe. Director | 2026 |
| Manoj Kumar | Independent Non Exe. Director | 2026 |
| HARJEET SINGH CHOPRA | Independent Non Exe. Director | 2026 |
| Anurag Surana | Independent Non Exe. Director | 2026 |
| Sidharth Prasad | Independent Non Exe. Director | 2026 |
| Shri Kamal Kumar | Nominee | 2026 |
| Y D Gupta | Company Secretary / Senior Vice President | 2026 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Sugar | ₹1,039 Cr | 51.3% |
| Industrial fibres and related produ | ₹558 Cr | 27.6% |
| Chemicals | ₹427 Cr | 21.1% |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| India | ₹1,500 Cr | 73.1% |
| Europe | ₹127 Cr | 6.2% |
| China | ₹193 Cr | 9.4% |
| Rest of the World | ₹232 Cr | 11.3% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹2 | 65 | 17 | 17 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-07-03 | ₹0.4 (20.0%) | Final |
| dividend | 2026-07-03 | ₹0.4 (20%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 33 | 0 | 0 | 22 | 21 | 81 |
| 2025 | 33 | 0 | 0 | 3 | 0 | 36 |
| 2025 | 0 | 0 | 0 | 19 | 21 | 45 |
Substantial Acquisitions (SAST)
5 disclosure(s)
Off Market25/03/2026 · 12,73,560
-25/03/2026 · 25,45,373
Off Market25/03/2026 · 25,44,873
NULL30/03/2026 · 5,08,158
NULL25/03/2026 · 25,45,373
Company Information
Incorporated1989
ChairmanSunil Behari Mathur
AuditorB S R & Co LLP
Investor Email[email protected]; [email protected]
📍 Kanchenjunga Building 6th Flr, 18 Barakhamba Road, New Delhi, New Delhi, 110001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search