₹23.04
▼ -0.22 -0.95%
30 Jul 2026
NSE Listed · Finance
Centrum Capital Limited (CENTRUM)
Volume: 3,32,866Avg Vol 1W: 3,30,751Avg Vol 1M: 15,88,56352W Range:₹19.66₹41.43
Key Ratios
Checked 1h agoMarket Cap₹1,139 Cr
Current Price₹23.04
Previous Close₹23.26
High / Low (52w)₹41.43 / ₹19.66
Volume3,32,866
Avg Vol (1W)3,30,751
Avg Vol (1M)15,88,563
Stock P/E80.69
Book Value₹6.4
Dividend Yield0%
ROE-99.44%
ROA-1.31%
Revenue (TTM)—
Revenue Growth—
Profit Margin-4.17%
Total Debt₹0 Cr
Shares Outstanding49 Cr
Face Value₹1
EPS (TTM)₹0.29
P/B3.66
Debt / Equity51.52
50 DMA₹23.15
200 DMA₹26.41
Day change-0.95%
Price Chart
₹23.04▼ 43.57% · 1Y
2025-07-302026-07-30
20-day avg volume: 5.2L shares
Cons
- Stock trades at a high P/E of 81.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Profit | ₹-91 Cr | ₹-24 Cr | ₹-52 Cr | ₹-20 Cr | ₹-14 Cr | ₹-41 Cr | ₹-97 Cr | ₹14 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | ₹3,661 Cr | — | — | — | — | ₹4,127 Cr |
| EBITDA | — | — | ₹-188 Cr | — | — | — | — | ₹-454 Cr |
| Net Profit | ₹-15 Cr | ₹-22 Cr | ₹-187 Cr | ₹-33 Cr | ₹-16 Cr | ₹-13 Cr | ₹162 Cr | ₹-138 Cr |
| EPS | — | — | -4.51 | — | — | — | — | -3.1 |
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹2,840 Cr | ₹2,928 Cr | ₹3,160 Cr | ₹12,495 Cr | ₹11,740 Cr | ₹17,384 Cr | ₹22,589 Cr | ₹21,483 Cr |
| Total Liabilities | ₹2,183 Cr | ₹2,111 Cr | ₹2,384 Cr | ₹10,506 Cr | ₹9,864 Cr | ₹15,641 Cr | ₹20,964 Cr | ₹20,165 Cr |
| Equity | ₹657 Cr | ₹817 Cr | ₹776 Cr | ₹1,989 Cr | ₹1,876 Cr | ₹1,743 Cr | ₹1,626 Cr | ₹1,318 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹-1,303 Cr | ₹-123 Cr | ₹-43 Cr | ₹3,347 Cr | ₹-4,088 Cr | ₹130 Cr | ₹2,565 Cr | ₹-1,771 Cr |
| Investing | ₹782 Cr | ₹133 Cr | ₹-56 Cr | ₹-286 Cr | ₹142 Cr | ₹-1,550 Cr | ₹-1,704 Cr | ₹1,459 Cr |
| Financing | ₹503 Cr | ₹63 Cr | ₹137 Cr | ₹737 Cr | ₹97 Cr | ₹1,503 Cr | ₹-590 Cr | ₹436 Cr |
| Free Cash Flow | ₹-1,303 Cr | ₹-123 Cr | ₹-43 Cr | ₹3,347 Cr | ₹-4,088 Cr | ₹130 Cr | ₹2,565 Cr | ₹-1,771 Cr |
Shareholding
Promoter 39.44% Institutions 3.22% Public 57.34%
Efficiency & Working Capital
ROCE5.5%
Interest Coverage0.9
Dividend Payout—
Debtor Days6 d
Inventory Days0 d
Payable Days21 d
Cash Conversion Cycle-15 d
Working Capital Days6 d
Shareholding Details
As of 2026-06-30
Promoter39.4%
FII1.3%
DII1.9%
Institutions3.2%
Public57.3%
Promoter Pledge23.6%
No. of Shareholders35,233
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Aug 2025 | Aug 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Apr 2026 | Apr 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 38.5% | 38.5% | 38.5% | 38.5% | 34.8% | 34.8% | 34.8% | 34.8% | 39.4% | 39.1% | 39.1% | 39.4% |
| FIIs | 0.3% | 0.4% | 0.4% | 0.7% | 1.6% | 1.6% | 1.5% | 1.6% | 1.2% | 1.2% | 1.2% | 1.3% |
| DIIs | 0% | 0% | 0% | 0% | 3.9% | 3.9% | 3.9% | 3.9% | 3.6% | 3.6% | 3.6% | 1.9% |
| Public | 61.2% | 61.1% | 61.1% | 60.8% | 54.1% | 59.7% | 59.7% | 59.7% | 55.7% | 51% | 56.1% | 57.3% |
| Promoter Pledge | 33.2% | 39.2% | 54.9% | 45.2% | 46.9% | 46.9% | 49.9% | 47.2% | 30% | 36.6% | 36.6% | 23.6% |
| No. of Shareholders | 39,276 | 38,292 | 38,106 | 38,297 | 37,295 | 37,295 | 37,046 | 35,325 | 34,991 | 34,970 | 34,970 | 35,233 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Businessmatch Services (india) Private Limited | Shareholding of Promoter and Promoter Group | 27.6% | 13.45 Cr |
| Jbcg Advisory Services Private Limited | Shareholding of Promoter and Promoter Group | 11.8% | 5.75 Cr |
| Kaikobad Byramjee & Son Agency Pvt Ltd | Public Shareholding | 11.1% | 5.40 Cr |
| M.dinshaw & Co.private Ltd | Public Shareholding | 3.1% | 1.52 Cr |
| Praveen Kumar Arora | Public Shareholding | 2.9% | 1.40 Cr |
| Raj Kumar Arora | Public Shareholding | 2.9% | 1.40 Cr |
| Som Arora | Public Shareholding | 2.7% | 1.30 Cr |
| Casby Logistics Private Limited | Public Shareholding | 2.4% | 1.17 Cr |
| Mahakhurshid Khushrooh Byramjee | Public Shareholding | 1.4% | 68,61,120 |
| Rinita Impex Pvt Ltd | Public Shareholding | 1.2% | 57,78,311 |
| Prisach Consultants Llp | Public Shareholding | 1.2% | 58,17,335 |
| Bg Advisory Services Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Padma Medical Services Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Geometric Mercantile Company Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Knowledge Foods Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Blue Lotus Asset Management Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Western Habitat | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Centrum Commodities Broking Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Centrum-trisun Energy Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Calculus Holidays Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Businessmatch Services (india) Private Limited | 4.13 Cr | 30.7% | 2026-06-30 |
| Jbcg Advisory Services Private Limited | 39,50,000 | 6.9% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Chandir Gidwani | Chairman Emeritus | 2025 |
| Mahakhurshid Byramjee.. | Non Executive Director | 2025 |
| Rishad Byramjee | Non Executive Director | 2025 |
| Manmohan Shetty | Non Executive & Independent Director | 2025 |
| Subhash Gundappa Kutte | Non Executive & Independent Director | 2025 |
| Jaspal Singh Bindra | Executive Chairman | 2025 |
| Anjali Seth | Non Executive & Independent Director | 2025 |
| R A Sankaranarayanan | Non Executive & Independent Director | 2025 |
| Balakrishna Kumar | Company Sec. & Compli. Officer | 2025 |
| Rajeev Uberoi | Non Executive & Independent Director | 2025 |
| Basant Seth | Non Executive & Independent Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Investment Banking | ₹49 Cr | 94.8% |
| Trading in Bonds | ₹3 Cr | 5.2% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹1 | 165 | 49 | 49 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-12 | Board Meetings | — |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 6,061 | 0 | 0 | 14 | 87 | 6,163 |
| 2025 | 5,990 | 0 | 0 | 0 | 85 | 6,075 |
| 2025 | 4 | 0 | 0 | 0 | 0 | 4 |
Insider / Designated-Person Trades
30 recent disclosure(s)
AJAY SHARMAAcquisition · 1,00,000
Rajendra NaikDisposal · 30,000
Rajendra NaikDisposal · 10,000
Business Match Services India Private LimitedPledge · 93,50,000
AJAY SHARMADisposal · 20,000
Rajendra NaikDisposal · 70,000
Substantial Acquisitions (SAST)
1 disclosure(s)
Exercised Of Warrants In To Equity Shares23/03/2026 - 27/03/2026 · 3,00,19,371
Company Information
🌐 www.centrum.co.in ↗
📍 Centrum House CST Road, Vidyanagari Marg Kalina, Mumbai, Maharashtra, 400098
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search