₹66.75
▼ -3.25 -4.64%
As of 29 Jul 2026 · delayed
NSE Listed · Miscellaneous
Blue Pebble Limited (BLUEPEBBLE)
Volume: 2,000Avg Vol 1W: 2,720Avg Vol 1M: 3,34552W Range:₹66₹201
Key Ratios
Checked 2h agoMarket Cap₹27 Cr
Current Price₹66.75
Previous Close₹70
High / Low (52w)₹201 / ₹66
Volume2,000
Avg Vol (1W)2,720
Avg Vol (1M)3,345
Stock P/E14.02
Book Value₹68.19
Dividend Yield0%
ROE1.75%
ROA-0.83%
Revenue (TTM)—
Revenue Growth—
Profit Margin-2.42%
Total Debt₹1 Cr
Shares Outstanding0 Cr
Face Value₹10
EPS (TTM)₹-0.65
P/B0.98
Debt / Equity0.04
50 DMA₹80.49
200 DMA₹118.84
Day change-4.64%
Price Chart
₹66.75▼ 63.33% · 1Y
2025-07-302026-07-29
20-day avg volume: 3K shares
Pros
- Company is almost debt-free.
- Stock trades below its book value.
Cons
- Revenue fell 76% YoY.
- Company is loss-making at the latest annual result.
Quarterly Results
| Metric | Mar 2026 |
|---|---|
| Revenue | ₹11 Cr |
| EBITDA | ₹0 Cr |
| Net Profit | ₹0 Cr |
| EPS | — |
Profit & Loss (Annual)
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | ₹4 Cr | ₹5 Cr | ₹16 Cr | ₹22 Cr | ₹47 Cr | ₹11 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹3 Cr | ₹5 Cr | ₹7 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹4 Cr | ₹5 Cr | ₹0 Cr |
| EPS | 222 | 1.27 | 6.53 | 12.49 | 12.41 | — |
Balance Sheet
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Total Assets | ₹3 Cr | ₹3 Cr | ₹9 Cr | ₹10 Cr | ₹36 Cr |
| Total Liabilities | ₹2 Cr | ₹2 Cr | ₹6 Cr | ₹4 Cr | ₹8 Cr |
| Equity | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹7 Cr | ₹28 Cr |
| Total Debt | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹-1 Cr | ₹-3 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹16 Cr |
| Free Cash Flow | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹0 Cr |
Shareholding
Promoter 73.53% Institutions 0.01% Public 26.46%
Efficiency & Working Capital
ROCE39%
Interest Coverage677
Dividend Payout—
Debtor Days100 d
Inventory Days6 d
Payable Days42 d
Cash Conversion Cycle64 d
Working Capital Days106 d
Shareholding Details
As of 2026-06-30
Promoter73.5%
FII0%
DII0%
Institutions0%
Public26.5%
Promoter Pledge0%
No. of Shareholders807
Shareholding Pattern
Quarterly — figures in %. Latest 9 quarters.
| Period | Dec 2023 | Mar 2024 | Apr 2024 | Apr 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 100% | 100% | 73.5% | 73.5% | 73.5% | 73.5% | 73.5% | 73.5% | 73.5% |
| FIIs | 0% | 0% | 2.9% | 2.9% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 8.8% | 0.8% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 0% | 14.7% | 22.8% | 26.5% | 26.5% | 26.5% | 26.5% | 26.5% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 7 | 627 | 627 | 593 | 918 | 938 | 792 | 807 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Nalin Gagrani | Shareholding of Promoter and Promoter Group | 55.1% | 22,49,800 |
| Manoj Bhushan Tiwari | Shareholding of Promoter and Promoter Group | 18.4% | 7,49,700 |
| Karuna Nalin Gagrani | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Sudhir Bhushan Tiwari | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Sanjay Bhushan Tiwari | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Anjita Manoj Tiwari | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Shlok Nalin Gagrani | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Aditi Manoj Tiwari | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Aditya Manoj Tiwari | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Anju Murli Singh | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dr. Nishith Gagrani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dr. Nileesh Gagrani | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Raj Kumari Saboo | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Satya Saboo | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Aruna Saboo | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Vikash Kumar | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Maya Bhushan Tiwari | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rensun Pharmaceuticals Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sujit Bhushan Tiwari | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bright Image Offset Printers | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Nalin Gagrani | Managing Director & CEO | 2025 |
| Manoj Bhushan Tivvari | Executive Director / Whole Time Director / CFO | 2025 |
| Karuna Nalin Gagrani | Non Executive Director | 2025 |
| Amit Mahendra Vora | Independent Non Exe. Director | 2025 |
| Madhukar Rama Rao | Independent Non Exe. Director | 2025 |
| Renu Holani | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Digital Promotions and Advertising | ₹7 Cr | 15.4% |
| Enviornmental Branding, Design and | ₹39 Cr | 84.6% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 5 | 4 | 4 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2025-09-15 | ₹0.5 (5%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
🌐 www.bluepebble.in ↗
📍 B-1201 Titanium Tower Nr. DN-, Nagar Metro Stn Andheri West, Mumbai, Maharashtra, 400053
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
BLS International Services Ltd.BLS E-Services LimitedBlue Chip India LimitedBlue Coast Hotels LimitedBlue Dart Express Ltd.Blue Jet Healthcare Ltd.Blue Star LimitedBluestone Jewellery & Lifestyle Ltd.Blue Water Logistics Ltd.Bluspring Enterprises Ltd.Bombay Metrics Supply Chain Ltd.Bio Medica Laboratories LimitedAll “B” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search