TipHub

20.29

+0.11 +0.55%

As of 22 Sept 2026 · delayed

NSE Listed

Bajaj Hindusthan Sugar Limited (BAJAJHIND)

Volume: 1,32,42,131Avg Vol 1W: 1,53,00,196.2Avg Vol 1M: 3,80,32,285.352W Range:14.8526
Key Ratios
Checked 5h ago
Market Cap₹4,858 Cr
Current Price₹20.29
Previous Close₹20.18
High / Low (52w)₹26 / ₹14.85
Volume1,32,42,131
Avg Vol (1W)1,53,00,196.2
Avg Vol (1M)3,80,32,285.3
Stock P/E37.63
Book Value₹4
Dividend Yield0%
ROE369.1%
ROA80.7%
Revenue (TTM)₹5,593 Cr
Revenue Growth-8.7%
Profit Margin216.9%
Total Debt₹3,548 Cr
Shares Outstanding239 Cr
Face Value₹1
EPS (TTM)₹0.54
P/B5.08
Debt / Equity1.79
50 DMA₹19.39
200 DMA₹18.16
Day change+0.55%
Price Chart
20.29 6.02% · 1Y
241525.7Cr
2025-09-22
2026-09-22

20-day avg volume: 3.8Cr shares

Pros
  • Healthy return on equity of 369.1%.
  • Company is almost debt-free.
Cons
  • Company is loss-making at the latest annual result.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹1,386 Cr₹1,160 Cr₹1,476 Cr₹1,554 Cr₹1,248 Cr₹1,157 Cr₹1,380 Cr₹1,669 Cr
EBITDA₹-21 Cr₹-50 Cr₹-78 Cr₹241 Cr₹-77 Cr₹-103 Cr₹21 Cr₹331 Cr
Net Profit₹-66 Cr₹-75 Cr₹-102 Cr₹220 Cr₹-174 Cr₹-105 Cr₹15 Cr₹391 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹6,681 Cr₹6,689 Cr₹5,608 Cr₹6,360 Cr₹6,146 Cr₹5,593 Cr
EBITDA₹249 Cr₹-30 Cr₹-11 Cr₹72 Cr₹67 Cr₹92 Cr
Net Profit₹-50 Cr₹-291 Cr₹-268 Cr₹-135 Cr₹-86 Cr₹-24 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹13,548 Cr₹13,136 Cr₹13,050 Cr₹15,939 Cr₹15,906 Cr₹15,284 Cr
Total Liabilities₹10,851 Cr₹10,764 Cr₹10,791 Cr₹11,505 Cr₹11,421 Cr₹11,053 Cr
Equity₹2,697 Cr₹2,372 Cr₹2,259 Cr₹4,435 Cr₹4,485 Cr₹4,231 Cr
Total Debt₹5,140 Cr₹4,802 Cr₹4,244 Cr₹3,840 Cr₹3,541 Cr₹3,548 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹912 Cr₹333 Cr₹609 Cr₹791 Cr₹646 Cr₹282 Cr
Investing₹-21 Cr₹22 Cr₹13 Cr₹12 Cr₹-3 Cr₹20 Cr
Financing₹-839 Cr₹-384 Cr₹-654 Cr₹-833 Cr₹-615 Cr₹-281 Cr
Free Cash Flow₹912 Cr₹333 Cr₹609 Cr₹791 Cr₹646 Cr₹282 Cr
Shareholding
Promoter 61.66% Institutions 2.63% Public 35.7%
Technical AnalysisPremium

Technical analysis (Premium)

Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.

More stocks

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search