₹15
▲ +0.03 +0.20%
As of 27 Jul 2026 · delayed
NSE Listed
Airan Limited (AIRAN)
Volume: 65,571Avg Vol 1W: 33,841.4Avg Vol 1M: 42,975.7552W Range:₹12.63₹29.21
Key Ratios
Checked 1d agoMarket Cap₹188 Cr
Current Price₹15
Previous Close₹14.97
High / Low (52w)₹29.21 / ₹12.63
Volume65,571
Avg Vol (1W)33,841.4
Avg Vol (1M)42,975.75
Stock P/E18.05
Book Value₹12.49
Dividend Yield0%
ROE7.8%
ROA6.4%
Revenue (TTM)₹118 Cr
Revenue Growth1%
Profit Margin10.8%
Total Debt₹0 Cr
Shares Outstanding13 Cr
Face Value₹2
EPS (TTM)₹0
P/B1.2
Debt / Equity0.01
50 DMA₹16.13
200 DMA₹17.39
Day change+0.20%
Price Chart
₹15▼ 44.65% · 1Y
2025-07-292026-07-27
20-day avg volume: 43K shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Cons
- Revenue fell 22% YoY.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹26 Cr | ₹26 Cr | ₹27 Cr | ₹27 Cr | ₹26 Cr | ₹26 Cr | ₹29 Cr | ₹31 Cr |
| EBITDA | ₹26 Cr | ₹0 Cr | ₹1 Cr | ₹-3 Cr | ₹4 Cr | ₹1 Cr | ₹10 Cr | ₹1 Cr |
| Net Profit | ₹22 Cr | ₹-2 Cr | ₹2 Cr | ₹-3 Cr | ₹3 Cr | ₹1 Cr | ₹8 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹23 Cr | ₹24 Cr | ₹25 Cr | ₹118 Cr | ₹23 Cr | ₹24 Cr | ₹27 Cr | ₹28 Cr |
| EBITDA | ₹-1 Cr | ₹1 Cr | ₹-3 Cr | ₹24 Cr | ₹4 Cr | ₹1 Cr | ₹10 Cr | ₹0 Cr |
| Net Profit | ₹-3 Cr | ₹1 Cr | ₹-4 Cr | ₹18 Cr | ₹3 Cr | ₹0 Cr | ₹8 Cr | ₹0 Cr |
| EPS | — | — | — | 1.46 | — | — | — | — |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹100 Cr | ₹97 Cr | ₹105 Cr | ₹117 Cr | ₹135 Cr | ₹148 Cr | ₹158 Cr | ₹179 Cr |
| Total Liabilities | ₹19 Cr | ₹22 Cr | ₹23 Cr | ₹28 Cr | ₹23 Cr | ₹26 Cr | ₹23 Cr | ₹26 Cr |
| Equity | ₹80 Cr | ₹75 Cr | ₹82 Cr | ₹89 Cr | ₹112 Cr | ₹122 Cr | ₹135 Cr | ₹153 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹4 Cr | ₹9 Cr | ₹2 Cr | ₹13 Cr | ₹13 Cr | ₹25 Cr | ₹8 Cr | ₹25 Cr |
| Investing | ₹-14 Cr | ₹1 Cr | ₹1 Cr | ₹-6 Cr | ₹-7 Cr | ₹-15 Cr | ₹-10 Cr | ₹-3 Cr |
| Financing | ₹1 Cr | ₹-6 Cr | ₹-1 Cr | ₹-2 Cr | ₹8 Cr | ₹-1 Cr | ₹-4 Cr | ₹1 Cr |
| Free Cash Flow | ₹4 Cr | ₹9 Cr | ₹2 Cr | ₹13 Cr | ₹13 Cr | ₹25 Cr | ₹8 Cr | ₹25 Cr |
Shareholding
Promoter 72.21% Institutions 0% Public 27.78%
Efficiency & Working Capital
ROCE11.4%
Interest Coverage198.3
Dividend Payout—
Debtor Days79 d
Inventory Days0 d
Payable Days9 d
Cash Conversion Cycle70 d
Working Capital Days79 d
Shareholding Details
As of 2026-06-30
Promoter72.2%
FII0%
DII0%
Institutions0%
Public27.8%
Promoter Pledge0%
No. of Shareholders56,652
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 72.4% | 72.4% | 72.4% | 72.4% | 72.3% | 72.3% | 72.3% | 72.3% | 72.2% | 72.2% | 72.2% | 72.2% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0.1% | 0% | 0% | 0% | 0.1% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 27.6% | 27.6% | 27.6% | 27.6% | 27.6% | 27.6% | 27.6% | 27.6% | 27.8% | 27.7% | 27.8% | 27.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 48,858 | 50,033 | 56,295 | 56,608 | 64,246 | 64,393 | 63,812 | 62,267 | 60,328 | 58,353 | 57,758 | 56,652 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Airan Network Private Limited | Shareholding of Promoter and Promoter Group | 33.6% | 4.20 Cr |
| Sandeepkumar Vishwanath Agrawal (huf) (karta: Abhishek Sandeepkumar Agrawal) | Shareholding of Promoter and Promoter Group | 12% | 1.50 Cr |
| Sandeepkumar V Agrawal | Shareholding of Promoter and Promoter Group | 12% | 1.50 Cr |
| Poonam Sandeepkumar Agrawal | Shareholding of Promoter and Promoter Group | 10% | 1.25 Cr |
| Abhishek Sandeepkumar Agrawal | Shareholding of Promoter and Promoter Group | 4.5% | 56,74,975 |
| Abhilasha Sandeepkumar Agrawal | Shareholding of Promoter and Promoter Group | 0.1% | 95,000 |
| Vishwanath Bhimsen Agrawal Huf (karta: Sandeepkumar V Agrawal ) | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sandeepkumar Agrawal | Chairman / Executive Director / M D / Promoter | 2025 |
| Poonam Agrawal | Executive Director | 2025 |
| Abhishek Agrawal | Non Executive Director | 2025 |
| Ajit Jain | Independent Non Exe. Director | 2025 |
| Bhoomika Gupta | Independent Non Exe. Director | 2025 |
| Siddharth Dugar | Independent Non Exe. Director | 2025 |
| Manish Chidambaram Iyer | Independent Non Exe. Director | 2025 |
| Stuti Kinariwala | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Consulting,Technology,Outsourcing a | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹2 | 26 | 25 | 25 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Insider / Designated-Person Trades
4 recent disclosure(s)
SUDEEPKUMAR VISHWANATH AGRAWALDisposal · 10,000
SUDEEPKUMAR VISHWANATH AGRAWALDisposal · 25,000
SUDEEPKUMAR VISHWANATH AGRAWALDisposal · 15,476
SUDEEPKUMAR VISHWANATH AGRAWAL HUFDisposal · 40,737
Substantial Acquisitions (SAST)
3 disclosure(s)
Market19/08/2024 - 20/08/2024 · 35,000
Market29/12/2023 · 15,476
Market26/09/2023 · 40,737
Company Information
Incorporated1995
ChairmanSandeepkumar Agrawal
AuditorDeora Maheshwari & Co.
Investor Email[email protected]
📍 408 Kirtiman Complex, B/h Rembrandt C G Road, Ahmedabad, Gujarat, 380006
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Ahluwalia Contracts (India) Ltd.Asian Hotels (West) Ltd.AIA EngineeringAuthum Investment & Infrastructure Ltd.Abhishek Integrations Ltd.Aimtron Electronics Ltd.Airo Lam LimitedANI Integrated Services Ltd.Ajanta Pharma LimitedAjax Engineering LimitedAjmera Realty & Infra India Ltd.Ajooni Biotech LimitedAll “A” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search