₹81.9
▼ -20.48 -20.00%
As of 27 Jul 2026 · delayed
NSE Listed
Aastha Spintex Limited (AASTHA)
20-day avg volume: 54.8L shares
- Healthy return on equity of 23.6%.
- Company is almost debt-free.
- Revenue fell 28% YoY.
| Metric | Mar 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Revenue | ₹95 Cr | ₹141 Cr | ₹129 Cr |
| EBITDA | ₹14 Cr | ₹18 Cr | ₹14 Cr |
| Net Profit | ₹8 Cr | ₹11 Cr | ₹7 Cr |
| EPS | — | — | — |
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | ₹185 Cr | ₹257 Cr | ₹240 Cr | ₹306 Cr | ₹352 Cr |
| EBITDA | ₹13 Cr | ₹19 Cr | ₹9 Cr | ₹32 Cr | ₹43 Cr |
| Net Profit | ₹4 Cr | ₹12 Cr | ₹1 Cr | ₹16 Cr | ₹23 Cr |
| EPS | 1.31 | 4.28 | 0.39 | 5.96 | 8.5 |
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Total Assets | ₹161 Cr | ₹155 Cr | ₹173 Cr | ₹241 Cr | ₹274 Cr |
| Total Liabilities | ₹110 Cr | ₹92 Cr | ₹113 Cr | ₹164 Cr | ₹153 Cr |
| Equity | ₹51 Cr | ₹63 Cr | ₹60 Cr | ₹76 Cr | ₹122 Cr |
| Total Debt | — | — | — | — | — |
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹21 Cr | ₹25 Cr | ₹17 Cr | ₹13 Cr | ₹-13 Cr |
| Investing | ₹-1 Cr | ₹-13 Cr | ₹-28 Cr | ₹-4 Cr | ₹0 Cr |
| Financing | ₹-2 Cr | ₹-26 Cr | ₹14 Cr | ₹-9 Cr | ₹24 Cr |
| Free Cash Flow | ₹21 Cr | ₹25 Cr | ₹17 Cr | ₹13 Cr | ₹-13 Cr |
Consumer Cyclical · Textile Manufacturing
Aastha Spintex Limited manufactures and trades in cotton yarns and bales for knitting and weaving applications in India. The company offers carded, combed, and compact combed cotton yarns; and cotton waste by-products, such as comber, licker-in, and hard waste and cotton seeds. Its products are used in denim, terry towels, shirting, sheeting, sweaters, socks, bottom wear, home textiles, and industrial fabrics. The company also exports its products. Aastha Spintex Limited was founded in 2013 and is based in Surendranagar, India
www.aasthaspintex.com ↗As of 2026-07-31
Quarterly — figures in %. Latest 3 quarters.
| Period | Sept 2025 | Jun 2026 | Jul 2026 |
|---|---|---|---|
| Promoters | 74.2% | 53.2% | 53.2% |
| FIIs | 0% | 3.5% | 3.5% |
| DIIs | 0% | 2.4% | 2.4% |
| Public | 25.8% | 40.9% | 40.9% |
| Promoter Pledge | 0% | 0% | 0% |
| No. of Shareholders | 84 | 48,904 | 48,904 |
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Patel Divyang Jashvantbhai | Shareholding of Promoter and Promoter Group | 12.8% | 56,66,355 |
| Patel Rasiklal Valjibhai | Shareholding of Promoter and Promoter Group | 12% | 52,78,247 |
| Vivek Rasiklal Gothi | Shareholding of Promoter and Promoter Group | 11.6% | 51,25,541 |
| Jashwant Valjibhai Patel | Shareholding of Promoter and Promoter Group | 10.4% | 45,66,880 |
| Punit Prahladbhai Patel | Public Shareholding | 2.5% | 10,92,396 |
| Raj Sanjaybhai Saidava | Public Shareholding | 1.9% | 8,19,296 |
| Patel Ripal Divyangbhai | Shareholding of Promoter and Promoter Group | 1.6% | 6,86,044 |
| Rgsl Investment Fund - Rgsl Investment Lvf 1 | Public Shareholding | 1.5% | 6,54,916 |
| Bapodarya Ramesh Patel | Shareholding of Promoter and Promoter Group | 1.2% | 5,46,198 |
| Amrutiya Pankajkumar Chaturbhai | Public Shareholding | 1.2% | 5,46,198 |
| Saidva Manoj Pranjivan | Public Shareholding | 1.2% | 5,46,198 |
| Patel Kusumben Rasikbhai | Shareholding of Promoter and Promoter Group | 1.1% | 5,02,778 |
| Jaykumar K Patel | Public Shareholding | 1% | 4,46,198 |
| Patel Sheetal Vivek | Shareholding of Promoter and Promoter Group | 0.7% | 2,90,490 |
| Hashumati Jashwantbhai Patel | Shareholding of Promoter and Promoter Group | 0.6% | 2,77,778 |
| Jalpa Punit Patel | Shareholding of Promoter and Promoter Group | 0.6% | 2,73,099 |
| B Suchit Patel | Shareholding of Promoter and Promoter Group | 0.6% | 2,73,099 |
| Vanitaben Odhavajibhai Chadasania | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Chandrikaben Bhailalbhai Patel | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Harjivanbhai Odhavjibhai Varmora | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kanchanben Premjibhai Varmora | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Labhuben Shankarbhai Patel | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Madhuben Amrutlal Gadhia | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Manjula Patel Bapodarya | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Meena Dipakbhai Gadhiya | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Name | Designation | Year |
|---|---|---|
| Patel Divyang Jashwantbhai | Chairman & Managing Director | 2025 |
| Gothi Vivek Rasiklal | Whole-time Director | 2025 |
| JASHWANT VALJIBHAI PATEL | Executive Director | 2025 |
| Amrutiya Pankajkumar Chaturbhai | Non Executive Director | 2025 |
| Anant Bharatbhai Bhatt | Independent Director | 2025 |
| Vora Indira Suresh | Independent Director | 2025 |
| Rukaiya Mufazzal Shakir | Independent Director | 2025 |
| Shyamsunder Kiranbhai Panchal | Independent Director | 2025 |
| Tushar Dhirubhai Devara | Company Sec. & Compli. Officer | 2025 |
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 30 | 29 | 29 |
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-07-27 | Board Meetings | — |
| forthcoming | 2026-07-23 | Board Meetings | — |
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 26 | 3 | 34 |
| 2025 | 0 | 0 | 0 | 25 | 2 | 32 |
| 2025 | 0 | 0 | 0 | 1 | 1 | 2 |
📍 Sy.No.1441 1442 1448/1 1449-, 1450/2 P2 & 1443/P2 Halvad Mal, Surendra Nagar, Gujarat, 363330
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search