₹81.9
▲ +2.9 +3.67%
As of 22 Sept 2026 · delayed
BSE Listed
Meta Infotech Limited (544441)
Volume: 10,400Avg Vol 1W: 16,320Avg Vol 1M: 19,01852W Range:₹53.17₹179.95
Key Ratios
Checked just nowMarket Cap—
Current Price₹81.9
Previous Close₹79
High / Low (52w)₹179.95 / ₹53.17
Volume10,400
Avg Vol (1W)16,320
Avg Vol (1M)19,018
Stock P/E—
Book Value—
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B—
Debt / Equity0.22
50 DMA₹88.31
200 DMA₹89.52
Day change+3.67%
Price Chart
₹81.9▼ 49.30% · 1Y
2025-09-222026-09-22
20-day avg volume: 19K shares
Pros
- Company is almost debt-free.
- Revenue grew 44% YoY.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹24 Cr | ₹42 Cr | ₹77 Cr | ₹110 Cr | ₹153 Cr | ₹220 Cr |
| EBITDA | ₹2 Cr | ₹3 Cr | ₹5 Cr | ₹9 Cr | ₹15 Cr | ₹24 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹7 Cr | ₹11 Cr | ₹15 Cr |
| EPS | 8.92 | 18.04 | 1.76 | 3.71 | 5.96 | 8.22 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹23 Cr | ₹28 Cr | ₹59 Cr | ₹76 Cr | ₹59 Cr | ₹74 Cr |
| Total Liabilities | ₹12 Cr | ₹16 Cr | ₹46 Cr | ₹57 Cr | ₹29 Cr | ₹30 Cr |
| Equity | ₹11 Cr | ₹12 Cr | ₹13 Cr | ₹20 Cr | ₹30 Cr | ₹45 Cr |
| Total Debt | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹7 Cr | ₹4 Cr | ₹37 Cr | ₹0 Cr | ₹-8 Cr | ₹3 Cr |
| Investing | ₹-2 Cr | ₹-8 Cr | ₹-19 Cr | ₹11 Cr | ₹-8 Cr | ₹-2 Cr |
| Financing | ₹-4 Cr | ₹3 Cr | ₹-9 Cr | ₹-8 Cr | ₹15 Cr | ₹7 Cr |
| Free Cash Flow | ₹7 Cr | ₹4 Cr | ₹37 Cr | ₹0 Cr | ₹-8 Cr | ₹3 Cr |
Shareholding
Promoter 70.37% Institutions 2.04% Public 27.59%
Efficiency & Working Capital
ROCE—
Interest Coverage8.5
Dividend Payout—
Debtor Days76 d
Inventory Days29 d
Payable Days53 d
Cash Conversion Cycle52 d
Working Capital Days105 d
Shareholding Details
As of 2026-06-30
Promoter70.4%
FII0.4%
DII1.7%
Institutions2%
Public27.6%
Promoter Pledge0%
No. of Shareholders2,022
Shareholding Pattern
Quarterly — figures in %. Latest 6 quarters.
| Period | Dec 2024 | Jun 2025 | Jul 2025 | Sept 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 99% | 68.9% | 68.9% | 68.9% | 69.9% | 70.4% |
| FIIs | 0% | 3.7% | 3.7% | 1.3% | 0.4% | 0.4% |
| DIIs | 0% | 7.8% | 7.8% | 5% | 2.5% | 1.7% |
| Public | 1% | 19.6% | 19.6% | 24.9% | 27.2% | 27.6% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 18 | 1,465 | 1,465 | 1,981 | 1,966 | 2,022 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Venu Gopal Peruri | Shareholding of Promoter and Promoter Group | 69.9% | 1.32 Cr |
| Parshva Kumar Daga | Public Shareholding | 1.3% | 2,38,400 |
| Aditi Prasad Reddy | Shareholding of Promoter and Promoter Group | 0.2% | 46,000 |
| Rajmohan Ramana Peruri | Shareholding of Promoter and Promoter Group | 0.1% | 22,770 |
| Bhaskar Peruri | Shareholding of Promoter and Promoter Group | 0.1% | 11,500 |
| Jyoti Kommuri | Shareholding of Promoter and Promoter Group | 0.1% | 11,500 |
| Nagesh Ramana Peruri | Shareholding of Promoter and Promoter Group | 0% | 230 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| VENU GOPAL PERURI | Chairman & Managing Director | 2025 |
| Mohammed Laeek Abdul Kader Golandaz | Whole Time Director | 2025 |
| Rama Krishna Kishore Achuthani | Whole Time Director | 2025 |
| Praveen Kumar Sambarapu | Non Executive Director | 2025 |
| Ashish Bakliwal | Independent Director | 2025 |
| Anamika Ajmera | Independent Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Sale of Product | ₹234 Cr | 86.5% |
| Sale of Service | ₹36 Cr | 13.5% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 25 | 19 | 19 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2025 | 0 | 0 | 0 | -0 | 0 | -0 |
| 2025 | 0 | 0 | 0 | 2 | 0 | 2 |
Insider / Designated-Person Trades
17 recent disclosure(s)
Venu Gopal PeruriAcquisition · 20,000
Venu Gopal PeruriAcquisition · 4,800
Venu Gopal PeruriAcquisition · 15,200
Venu Gopal PeruriAcquisition · 16,800
Venu Gopal PeruriAcquisition · 16,800
Venu Gopal PeruriAcquisition · 8,800
Substantial Acquisitions (SAST)
3 disclosure(s)
Market30/07/2026 - 31/07/2026 · 20,000
Market08/06/2026 - 12/06/2026 · 16,800
Market30/03/2026 · 69,600
Company Information
🌐 www.metainfotech.com ↗
📍 118/119 1st Flr Ackruti Star, MIDC Andheri (E) Mumbai City, Mumbai, Maharashtra, 400093
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Valencia India LimitedNeetu Yoshi LimitedAdcounty Media India LimitedVandan Foods LimitedMarc Loire Fashions LimitedCryogenic Ogs LimitedChemkart India LimitedTravel Food ServicesGlen Industries LimitedAsston Pharmaceuticals LimitedAdvent Hotels InternationalSmartworks Coworking SpacesAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search