₹468.35
▼ -3.25 -0.69%
29 Jul 2026
NSE Listed · Consumer Durables
Universus Photo Imagings Ltd. (UNIVPHOTO)
Volume: 91Avg Vol 1W: 3,039Avg Vol 1M: 1,53152W Range:₹180.6₹515.8
Key Ratios
Checked 7h agoMarket Cap₹497 Cr
Current Price₹468.35
Previous Close₹471.6
High / Low (52w)₹515.8 / ₹180.6
Volume91
Avg Vol (1W)3,039
Avg Vol (1M)1,531
Stock P/E2.25
Book Value₹741.06
Dividend Yield0%
ROE-9.85%
ROA-9.69%
Revenue (TTM)—
Revenue Growth-24.2%
Profit Margin-425.67%
Total Debt₹0 Cr
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹0
P/B0.61
Debt / Equity0
50 DMA₹395.59
200 DMA₹334.94
Day change-0.69%
Price Chart
₹468.35▲ 78.05% · 1Y
2025-07-292026-07-29
20-day avg volume: 2K shares
Pros
- Company is almost debt-free.
- Revenue grew 21% YoY.
- Stock trades below its book value.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹9 Cr | ₹6 Cr | ₹5 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹5 Cr |
| EBITDA | ₹8 Cr | ₹19 Cr | ₹4 Cr | ₹9 Cr | ₹10 Cr | ₹4 Cr | ₹4 Cr | ₹1 Cr |
| Net Profit | ₹-12 Cr | ₹209 Cr | ₹-89 Cr | ₹-21 Cr | ₹-17 Cr | ₹-26 Cr | ₹-24 Cr | ₹-13 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹6 Cr | ₹5 Cr | ₹67 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹5 Cr |
| EBITDA | ₹19 Cr | ₹4 Cr | ₹40 Cr | ₹9 Cr | ₹10 Cr | ₹4 Cr | ₹4 Cr | ₹1 Cr |
| Net Profit | ₹14 Cr | ₹5 Cr | ₹87 Cr | ₹7 Cr | ₹9 Cr | ₹6 Cr | ₹3 Cr | ₹1 Cr |
| EPS | — | — | 79.49 | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹1,224 Cr | ₹1,120 Cr | ₹1,090 Cr | ₹1,058 Cr | ₹880 Cr | ₹892 Cr |
| Total Liabilities | ₹13 Cr | ₹13 Cr | ₹17 Cr | ₹10 Cr | ₹16 Cr | ₹18 Cr |
| Equity | ₹1,212 Cr | ₹1,107 Cr | ₹1,073 Cr | ₹1,048 Cr | ₹864 Cr | ₹874 Cr |
| Total Debt | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Operating | ₹1,189 Cr | ₹58 Cr | ₹18 Cr | ₹2 Cr | ₹6 Cr | ₹190 Cr |
| Investing | ₹-1,168 Cr | ₹-82 Cr | ₹59 Cr | ₹19 Cr | ₹-3 Cr | ₹-186 Cr |
| Financing | ₹11 Cr | ₹0 Cr | ₹0 Cr | ₹-11 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹1,189 Cr | ₹58 Cr | ₹18 Cr | ₹2 Cr | ₹6 Cr | ₹190 Cr |
Shareholding
Promoter 74.55% Institutions 0% Public 25.45%
Efficiency & Working Capital
ROCE-9.7%
Interest Coverage0
Dividend Payout—
Debtor Days18 d
Inventory Days85 d
Payable Days8 d
Cash Conversion Cycle95 d
Working Capital Days103 d
Shareholding Details
As of 2026-06-30
Promoter74.5%
FII0%
DII0%
Institutions0%
Public25.5%
Promoter Pledge0%
No. of Shareholders26,209
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 74.5% | 74.5% | 74.5% | 74.5% | 74.5% | 74.5% | 74.5% | 74.5% | 74.5% | 74.5% | 74.5% | 74.5% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% | 25.5% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 29,273 | 28,822 | 28,337 | 27,948 | 27,808 | 28,327 | 28,311 | 28,075 | 27,920 | 27,746 | 26,610 | 26,209 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Concatenate Imaging Advest Private Limited | Shareholding of Promoter and Promoter Group | 67.9% | 74,37,014 |
| Abhinandan Jain | Public Shareholding | 5.4% | 5,86,125 |
| Consolidated Finvest And Holdings Limited | Shareholding of Promoter and Promoter Group | 3.6% | 3,91,018 |
| Raj Kumar Patni | Public Shareholding | 3.2% | 3,47,595 |
| Futuristic Trust (trustees Mr. Shyam Sunder Jindal & Mrs. Subhadra Jindal) | Shareholding of Promoter and Promoter Group | 2.8% | 3,02,239 |
| Simran Jain | Public Shareholding | 2.7% | 3,00,000 |
| Monet Securities Private Ltd | Public Shareholding | 2.6% | 2,86,115 |
| Manohar Tikamdas Ruprell | Public Shareholding | 1.3% | 1,44,532 |
| Bhavesh Trust (trustees Mr. Bhavesh Jindal And Mrs. Subhadra Jindal) | Shareholding of Promoter and Promoter Group | 0.3% | 29,750 |
| Bhavesh Jindal | Shareholding of Promoter and Promoter Group | 0% | 250 |
| Shyam Sunder Jindal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Concatenate Advest Advisory Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sanjeev Aggarwal | Chairman & Independent Directo | 2025 |
| Shailendra Sinha | Executive Director / MD / WTD | 2025 |
| Vinod Kumar Gupta | Non-Exec & Non-Independent Dir | 2025 |
| Sanjiv Kumar Agarwal | Non-Exec & Non-Independent Dir | 2025 |
| Rathi Binod Pal | Non-Exec & Non-Independent Dir | 2025 |
| Sonal Agarwal. | Independent Non Exe. Director | 2025 |
| Suresh Kumar | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Photo Films | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 12 | 11 | 11 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 277 | 0 | 0 | 5 | 283 |
| 2025 | 0 | 275 | 0 | 0 | 0 | 275 |
| 2025 | 0 | 0 | 0 | 0 | 1 | 1 |
Insider / Designated-Person Trades
1 recent disclosure(s)
Concatenate Advest Advisory Private LimitedDisposal · 74,37,014
Substantial Acquisitions (SAST)
3 disclosure(s)
Off Market20/02/2024 · 74,37,014
Off Market20/02/2024 · 74,37,014
Market24/01/2022 · 4,616
Company Information
Incorporated2011
ChairmanSanjeev Aggarwal
AuditorSuresh Kumar Mittal & Co
Investor Email[email protected]
📍 19th KM Hapur Bulandshahr Road, PO Gulaothi, Bulandshahr, Uttar Pradesh, 245408
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search