₹897.55
▲ +5.18 +0.58%
As of 27 Jul 2026 · delayed
Key Ratios
Checked 2h agoMarket Cap₹327 Cr
Current Price₹897.55
Previous Close₹892.37
High / Low (52w)₹1,194 / ₹456.8
Volume2,378
Avg Vol (1W)—
Avg Vol (1M)—
Stock P/E18.2
Book Value₹123.63
Dividend Yield132%
ROE19.54%
ROA16.04%
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding0 Cr
Face Value—
EPS (TTM)₹19.5
P/B5.22
Debt / Equity0
50 DMA₹839.13
200 DMA₹686.8
Day change+0.58%
Price Chart
₹897.55▼ 20.78% · 1Y
2025-07-302026-07-27
20-day avg volume: 6K shares
Pros
- Healthy return on equity of 19.5%.
- Pays a dividend yield of 132.0%.
- Company is almost debt-free.
Quarterly Results
| Metric | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹6 Cr | ₹8 Cr | ₹9 Cr | ₹11 Cr | ₹9 Cr | ₹13 Cr | ₹10 Cr | ₹14 Cr |
| EBITDA | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹4 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹3 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹16 Cr | ₹19 Cr | ₹17 Cr | ₹21 Cr | ₹12 Cr | ₹16 Cr | ₹14 Cr | ₹29 Cr |
| EBITDA | ₹6 Cr | ₹8 Cr | ₹7 Cr | ₹9 Cr | ₹4 Cr | ₹6 Cr | ₹3 Cr | ₹14 Cr |
| Net Profit | ₹4 Cr | ₹6 Cr | ₹5 Cr | ₹6 Cr | ₹3 Cr | ₹5 Cr | ₹2 Cr | ₹10 Cr |
| EPS | — | — | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|---|---|
| Total Assets | ₹40 Cr | ₹41 Cr | ₹45 Cr | ₹51 Cr | ₹60 Cr |
| Total Liabilities | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹10 Cr | ₹11 Cr |
| Equity | ₹32 Cr | ₹33 Cr | ₹37 Cr | ₹41 Cr | ₹49 Cr |
| Total Debt | — | — | — | — | — |
Cash Flow
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
|---|---|---|---|---|---|
| Operating | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹7 Cr | ₹8 Cr |
| Investing | ₹-2 Cr | ₹-1 Cr | ₹-1 Cr | ₹-3 Cr | ₹-3 Cr |
| Financing | ₹-1 Cr | ₹-2 Cr | ₹-1 Cr | ₹-2 Cr | ₹-2 Cr |
| Free Cash Flow | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹5 Cr | ₹8 Cr |
Efficiency & Working Capital
ROCE26.1%
Interest Coverage322.5
Dividend Payout—
Debtor Days108 d
Inventory Days51 d
Payable Days33 d
Cash Conversion Cycle126 d
Working Capital Days159 d
Shareholding Details
As of 2026-06-30
Promoter53.5%
FII0.6%
DII0.2%
Institutions0.8%
Public45.7%
Promoter Pledge0.7%
No. of Shareholders9,302
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 53.5% | 53.5% | 53.5% | 53.5% | 53.5% | 53.4% | 53.5% | 53.5% | 53.5% | 53.5% | 53.5% | 53.5% |
| FIIs | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.2% | 0.2% |
| Public | 45.9% | 46% | 46% | 46% | 46% | 46% | 46% | 46% | 46% | 46% | 45.8% | 45.7% |
| Promoter Pledge | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
| No. of Shareholders | 5,826 | 6,245 | 6,523 | 7,095 | 7,429 | 7,938 | 7,996 | 8,274 | 10,273 | 10,018 | 9,507 | 9,302 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Kunal Jain | Shareholding of Promoter and Promoter Group | 24.3% | 11,99,346 |
| Ashok Jain | Shareholding of Promoter and Promoter Group | 13.7% | 6,73,062 |
| Pramila Jain | Shareholding of Promoter and Promoter Group | 4.3% | 2,10,268 |
| Sunaina Jain | Shareholding of Promoter and Promoter Group | 4% | 1,97,080 |
| Chhayalata Jaichand Patni | Public Shareholding | 2.2% | 1,08,500 |
| Sunil Milpachand Jain | Public Shareholding | 2.2% | 1,05,999 |
| Ashok Jain (huf) | Shareholding of Promoter and Promoter Group | 1.8% | 88,500 |
| Monika N Jain | Shareholding of Promoter and Promoter Group | 1.5% | 73,905 |
| Radhica Sharma | Shareholding of Promoter and Promoter Group | 1.5% | 73,905 |
| Amol Capital Markets Pvt. Ltd. | Public Shareholding | 1.3% | 62,960 |
| Surendra Shantilal Kothari | Shareholding of Promoter and Promoter Group | 1.2% | 58,450 |
| Sandeep Sharma | Shareholding of Promoter and Promoter Group | 0.6% | 31,730 |
| Kavita S Kothari | Shareholding of Promoter and Promoter Group | 0.6% | 27,300 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Surendra Shantilal Kothari | 17,200 | 29.4% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Ashok Jain | Chairman & Managing Director | 2025 |
| Kunal Jain | WTD & Executive Director | 2025 |
| Radhica Sharma | Executive Director/WTD/Deputy Managing Director | 2025 |
| Ashok Kumar Patni | Independent Non Exe. Director | 2025 |
| Sharad Panot | Independent Non Exe. Director | 2025 |
| Samyak Modi | Independent Non Exe. Director | 2025 |
| Devendra Kumar Sahu | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 6 | 5 | 5 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2025-09-19 | ₹7.5 (75%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 0 | 4 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 3 | 0 | 4 |
Insider / Designated-Person Trades
7 recent disclosure(s)
Monica JainAcquisition · 73,905
Radhica SharmaAcquisition · 24,635
Sunaina JainAcquisition · 98,540
Ashok JainDisposal · 1,97,080
Radhica SharmaAcquisition · 49,270
Sunaina JainAcquisition · 98,540
Substantial Acquisitions (SAST)
1 disclosure(s)
Inter-se Transfer12/06/2026 · 1,97,080
Company Information
Incorporated1975
ChairmanAshok Jain
AuditorJ P Saraf & Co
Investor Email[email protected]; complianceofficerfluidomat@red
📍 117 Navneet Darshan 1st Floor, 16/2 Old Palasia, Indore, Madhya Pradesh, 452018
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search